AI Search Pulse / HR and payroll software
Moorepay
moorepay.co.uk
Moorepay ranks 19th of 25 in UK HR and payroll software AI answers: named in 48 of 356 answers (13.5%, ±5.6). Strongest on Gemini (20.0%), weakest on Google AI Overviews (5.4%). Named in 25 of 60 questions.
Headline figures
- Visibility
- 13.5% ±5.6
- Named in
- 48 of 356 answers
- Rank
- 19th of 25
- Change
- First reading
The ± is the margin of error: if we had asked a different mix of similar questions, the figure would land inside this range 95 times in 100.
Visibility over time
| Scan | Visibility | 95% range |
|---|---|---|
| 3 November 2026 | Visibility: 13.5% | 95% range: 8.1% to 19.3% |
Engine by engine
| Engine | Moorepay | Category average |
|---|---|---|
| ChatGPT | Moorepay: 11.7% (7 of 60) | Category average: 22.8% |
| Claude | Moorepay: 13.3% (8 of 60) | Category average: 29.6% |
| Gemini | Moorepay: 20.0% (12 of 60) | Category average: 27.2% |
| Perplexity | Moorepay: 13.3% (8 of 60) | Category average: 19.3% |
| Google AI Overviews | Moorepay: 5.4% (3 of 56) | Category average: 16.5% |
| Google AI Mode | Moorepay: 16.7% (10 of 60) | Category average: 17.8% |
The questions
Moorepay was named in 25 of 60 questions.
| Question | Moorepay named by | Others named instead |
|---|---|---|
| What's the best payroll software for a UK small business with about 15 staff that handles RTI and auto-enrolment? | Moorepay named by: No engine | Others named instead: BrightPay (6 engines), QuickBooks (6 engines), Sage (6 engines), Xero (6 engines), Moneysoft (4 engines), Employment Hero (2 engines), PayFit (2 engines), IRIS (1 engine), PeopleHR (1 engine) |
| What's the cheapest HMRC-recognised payroll software for a limited company director who only pays themselves? | Moorepay named by: No engine | Others named instead: FreeAgent (5 engines), Xero (4 engines), BrightPay (3 engines), Employment Hero (2 engines), Moneysoft (2 engines), QuickBooks (2 engines), IRIS (1 engine), PayFit (1 engine), Shape Payroll (1 engine) |
| I run a restaurant with weekly-paid and zero-hours staff. Which payroll software handles holiday pay and tronc properly? | Moorepay named by: ChatGPT | Others named instead: BrightPay (5 engines), Xero (4 engines), IRIS (3 engines), Sage (3 engines), PayFit (2 engines), Factorial (1 engine), Moneysoft (1 engine), QuickBooks (1 engine) |
| Should I use a payroll bureau or software, and which UK providers offer both? | Moorepay named by: ChatGPT, Claude, Gemini, Perplexity, Google AI Overviews, Google AI Mode | Others named instead: None |
| Which payroll software is best for an accountant running payroll for lots of clients? | Moorepay named by: Gemini | Others named instead: Xero (5 engines), BrightPay (4 engines), Moneysoft (4 engines), QuickBooks (4 engines), Sage (4 engines), IRIS (3 engines), ADP (1 engine), Deel (1 engine), Factorial (1 engine), PayFit (1 engine), Rippling (1 engine) |
| What payroll software do most UK small businesses use? | Moorepay named by: Gemini, Google AI Overviews | Others named instead: BrightPay (4 engines), QuickBooks (4 engines), Sage (4 engines), Xero (4 engines), FreeAgent (3 engines), IRIS (2 engines), Moneysoft (2 engines), Cintra (1 engine), Factorial (1 engine), Rippling (1 engine) |
| How much does payroll software cost per employee per month in the UK, and which providers are best value? | Moorepay named by: No engine | Others named instead: Xero (6 engines), IRIS (5 engines), Moneysoft (5 engines), QuickBooks (5 engines), BrightPay (4 engines), Sage (4 engines), Employment Hero (3 engines), FreeAgent (3 engines), PayFit (2 engines), Zelt (2 engines), Breathe (1 engine), BrightHR (1 engine), Deel (1 engine), PeopleHR (1 engine), Rippling (1 engine) |
| Is there any free payroll software for a UK employer with fewer than 10 employees? | Moorepay named by: No engine | Others named instead: Employment Hero (3 engines), Xero (3 engines), IRIS (2 engines), PayFit (2 engines), BrightPay (1 engine), QuickBooks (1 engine) |
| Which payroll software works best for a care home with lots of shift workers and overtime? | Moorepay named by: Gemini | Others named instead: BrightPay (2 engines), QuickBooks (2 engines), Sage (2 engines), Xero (2 engines), MHR (1 engine), Rippling (1 engine) |
| Which payroll software automatically sends RTI submissions to HMRC every pay day? | Moorepay named by: No engine | Others named instead: Sage (6 engines), Xero (6 engines), QuickBooks (4 engines), BrightPay (3 engines), Employment Hero (3 engines), IRIS (3 engines), PayFit (3 engines), Rippling (3 engines), FreeAgent (2 engines), Moneysoft (2 engines), Cintra (1 engine) |
| What payroll software handles auto-enrolment pension duties and re-enrolment for me? | Moorepay named by: Claude, Gemini | Others named instead: BrightPay (4 engines), Xero (4 engines), Sage (3 engines), Moneysoft (2 engines), QuickBooks (2 engines), Employment Hero (1 engine), IRIS (1 engine) |
| What's the difference between the main cloud payroll providers for a UK business with 50 staff? | Moorepay named by: ChatGPT, Gemini, Perplexity, Google AI Mode | Others named instead: BrightPay (2 engines), IRIS (2 engines), QuickBooks (2 engines), Sage (2 engines), Xero (2 engines), ADP (1 engine), BambooHR (1 engine), Breathe (1 engine), MHR (1 engine), Moneysoft (1 engine), PayFit (1 engine), PeopleHR (1 engine), Rippling (1 engine), Zelt (1 engine) |
| How hard is it to switch payroll software partway through the tax year in the UK, and which providers help with the move? | Moorepay named by: ChatGPT | Others named instead: Xero (4 engines), BrightPay (3 engines), Employment Hero (3 engines), IRIS (3 engines), PayFit (3 engines), QuickBooks (3 engines), Sage (3 engines), Cintra (2 engines), PeopleHR (2 engines), Rippling (2 engines), ADP (1 engine), BrightHR (1 engine), FreeAgent (1 engine), Moneysoft (1 engine) |
| I'm moving payroll away from my accountant to do it in-house. What software should I use? | Moorepay named by: No engine | Others named instead: BrightPay (6 engines), Sage (6 engines), Xero (6 engines), QuickBooks (5 engines), Employment Hero (3 engines), PayFit (3 engines), IRIS (2 engines), Zelt (2 engines), ADP (1 engine), FreeAgent (1 engine), Rippling (1 engine) |
| What's the best value payroll software for a charity with 30 part-time staff? | Moorepay named by: Perplexity | Others named instead: BrightPay (5 engines), Moneysoft (4 engines), Sage (4 engines), Xero (4 engines), IRIS (3 engines), QuickBooks (3 engines), Employment Hero (2 engines), Zelt (2 engines), MHR (1 engine) |
| Which payroll software is best for a construction firm that pays CIS subcontractors as well as employees? | Moorepay named by: No engine | Others named instead: Xero (6 engines), QuickBooks (5 engines), BrightPay (4 engines), IRIS (4 engines), Sage (4 engines), Moneysoft (3 engines), Cintra (1 engine), FreeAgent (1 engine), PayFit (1 engine) |
| Which UK payroll software has the best customer support when something goes wrong? | Moorepay named by: ChatGPT, Claude, Gemini, Google AI Mode | Others named instead: ADP (1 engine), BrightPay (1 engine), Cintra (1 engine), HiBob (1 engine), Rippling (1 engine), Sage (1 engine), Zelt (1 engine) |
| Which payroll providers do UK businesses rate most highly in reviews? | Moorepay named by: Gemini, Perplexity, Google AI Mode | Others named instead: FreeAgent (3 engines), Sage (3 engines), Xero (3 engines), ADP (2 engines), BrightPay (2 engines), Moneysoft (2 engines), QuickBooks (2 engines), Rippling (2 engines), Zelt (2 engines), BambooHR (1 engine), Cintra (1 engine), Deel (1 engine), Employment Hero (1 engine), Factorial (1 engine), IRIS (1 engine), PeopleHR (1 engine) |
| What's the easiest payroll software for someone who has never run payroll before? | Moorepay named by: No engine | Others named instead: QuickBooks (6 engines), Xero (5 engines), BrightPay (3 engines), PayFit (3 engines), Sage (3 engines), ADP (2 engines), Employment Hero (2 engines), FreeAgent (1 engine), HiBob (1 engine), Moneysoft (1 engine), Rippling (1 engine), Shape Payroll (1 engine) |
| Which payroll software suits a business with staff in England and Scotland on different income tax rates? | Moorepay named by: Perplexity | Others named instead: BrightPay (5 engines), IRIS (5 engines), Moneysoft (5 engines), Sage (5 engines), Xero (5 engines), QuickBooks (4 engines), FreeAgent (2 engines), Cintra (1 engine), PayFit (1 engine) |
| Which payroll tools work out statutory sick pay and maternity pay properly? | Moorepay named by: No engine | Others named instead: Xero (6 engines), BrightPay (5 engines), QuickBooks (5 engines), Sage (5 engines), Moneysoft (4 engines), Employment Hero (3 engines), PayFit (3 engines), Cintra (2 engines), FreeAgent (2 engines), IRIS (2 engines), Factorial (1 engine), HiBob (1 engine), Personio (1 engine), Rippling (1 engine), Zelt (1 engine) |
| Is it better to buy standalone payroll software or use the payroll that comes with my accounting package? | Moorepay named by: Perplexity | Others named instead: QuickBooks (5 engines), Xero (5 engines), Sage (4 engines), Rippling (3 engines), ADP (2 engines), BrightPay (1 engine), Deel (1 engine) |
| Which UK payroll bureaus offer the best value managed payroll for a small business, and what do they charge per payslip? | Moorepay named by: Claude, Gemini, Perplexity, Google AI Mode | Others named instead: None |
| Which payroll software handles salary sacrifice pension schemes for a UK firm with 25 employees? | Moorepay named by: No engine | Others named instead: Xero (6 engines), BrightPay (5 engines), PayFit (5 engines), Sage (4 engines), IRIS (3 engines), Moneysoft (3 engines), QuickBooks (2 engines), CharlieHR (1 engine), Employment Hero (1 engine), Shape Payroll (1 engine) |
| Which cloud payroll software is easiest to move to from an old desktop payroll package? | Moorepay named by: No engine | Others named instead: BrightPay (6 engines), IRIS (6 engines), Sage (6 engines), Xero (6 engines), QuickBooks (4 engines), Moneysoft (3 engines), PayFit (2 engines), ADP (1 engine), Employment Hero (1 engine), HiBob (1 engine) |
| Which payroll software lets employees see their payslips on their phone? | Moorepay named by: Google AI Mode | Others named instead: BrightPay (4 engines), Sage (4 engines), IRIS (3 engines), QuickBooks (3 engines), Rippling (3 engines), Xero (3 engines), ADP (2 engines), Deel (2 engines), Employment Hero (2 engines), BambooHR (1 engine), FreeAgent (1 engine), PeopleHR (1 engine) |
| Which payroll software is ready for mandatory payrolling of benefits in kind from April 2027? | Moorepay named by: No engine | Others named instead: Xero (6 engines), BrightPay (5 engines), Sage (5 engines), IRIS (4 engines), ADP (2 engines), Moneysoft (2 engines), Cintra (1 engine), PayFit (1 engine), PeopleHR (1 engine), QuickBooks (1 engine) |
| What are the pros and cons of the most popular UK payroll apps for a 20-person company? | Moorepay named by: No engine | Others named instead: BrightPay (6 engines), QuickBooks (6 engines), Sage (6 engines), Xero (6 engines), Employment Hero (4 engines), PayFit (4 engines), Zelt (4 engines), IRIS (2 engines), Moneysoft (2 engines), Breathe (1 engine), FreeAgent (1 engine), HiBob (1 engine), MHR (1 engine), Rippling (1 engine) |
| Which payroll software is the most reliable for getting pay day right every month? | Moorepay named by: Google AI Overviews | Others named instead: BrightPay (4 engines), Sage (4 engines), Xero (4 engines), PayFit (3 engines), QuickBooks (3 engines), ADP (2 engines), IRIS (2 engines), Rippling (2 engines), BrightHR (1 engine), Deel (1 engine), HiBob (1 engine), Moneysoft (1 engine) |
| What payroll software works for a small business that pays a mix of monthly salaries and hourly wages? | Moorepay named by: No engine | Others named instead: QuickBooks (5 engines), Xero (5 engines), BrightPay (4 engines), Sage (4 engines), Rippling (3 engines), Moneysoft (2 engines), PayFit (2 engines), ADP (1 engine), BrightHR (1 engine), Deel (1 engine), Employment Hero (1 engine), FreeAgent (1 engine), IRIS (1 engine) |
| Which payroll software has no setup fee and lets me pay month to month? | Moorepay named by: No engine | Others named instead: Sage (3 engines), Xero (3 engines), QuickBooks (2 engines), ADP (1 engine), BrightPay (1 engine), Employment Hero (1 engine), FreeAgent (1 engine), IRIS (1 engine) |
| Which payroll provider can handle a UK business with 200 employees across several sites? | Moorepay named by: ChatGPT, Claude, Gemini, Perplexity, Google AI Mode | Others named instead: PayFit (1 engine), Rippling (1 engine), Sage (1 engine) |
| Which payroll software do UK accountants recommend for small businesses? | Moorepay named by: Gemini | Others named instead: BrightPay (5 engines), QuickBooks (5 engines), Sage (5 engines), Xero (5 engines), IRIS (4 engines), Moneysoft (4 engines), FreeAgent (2 engines), Cintra (1 engine), Factorial (1 engine), PayFit (1 engine), Zelt (1 engine) |
| For a growing business, is payroll software that bundles HR better than a payroll-only product? | Moorepay named by: No engine | Others named instead: QuickBooks (3 engines), Xero (3 engines), ADP (2 engines), Rippling (2 engines), BambooHR (1 engine), HiBob (1 engine), Personio (1 engine) |
| Which HR software is best for a 40-person UK company that needs payroll built in? | Moorepay named by: Claude | Others named instead: Sage (5 engines), Cintra (4 engines), Employment Hero (3 engines), PeopleHR (3 engines), Rippling (3 engines), Xero (3 engines), Breathe (2 engines), HiBob (2 engines), IRIS (2 engines), PayFit (2 engines), QuickBooks (2 engines), Zelt (2 engines), BambooHR (1 engine), Factorial (1 engine), Personio (1 engine) |
| Which HR system will help a small UK employer keep up with the Employment Rights Act changes, like day-one sick pay? | Moorepay named by: ChatGPT | Others named instead: BrightHR (5 engines), Breathe (4 engines), CharlieHR (3 engines), Sage (3 engines), BrightPay (2 engines), Employment Hero (2 engines), Xero (2 engines), FreeAgent (1 engine), HiBob (1 engine), IRIS (1 engine), MHR (1 engine), PayFit (1 engine) |
| What's the easiest HR software to set up for a UK startup under 20 people? | Moorepay named by: No engine | Others named instead: Breathe (6 engines), CharlieHR (5 engines), HiBob (5 engines), Factorial (3 engines), Personio (3 engines), Zelt (3 engines), PayFit (2 engines), Xero (2 engines), BambooHR (1 engine), BrightHR (1 engine), Employment Hero (1 engine), PeopleHR (1 engine), Rippling (1 engine), Sage (1 engine) |
| What's the best all-in-one HR, payroll and benefits platform for a UK business with 100 to 250 staff? | Moorepay named by: Gemini, Google AI Mode | Others named instead: Employment Hero (3 engines), HiBob (3 engines), Sage (3 engines), Zelt (3 engines), Cintra (2 engines), IRIS (2 engines), MHR (2 engines), Breathe (1 engine), BrightHR (1 engine), PeopleHR (1 engine), Rippling (1 engine), Xero (1 engine) |
| What do small UK businesses use to manage holidays, sickness and rotas in one place? | Moorepay named by: No engine | Others named instead: Breathe (6 engines), BrightHR (5 engines), Factorial (3 engines), BrightPay (2 engines), CharlieHR (2 engines), IRIS (2 engines), PeopleHR (2 engines), Sage (2 engines), Xero (2 engines), ADP (1 engine), BambooHR (1 engine), FreeAgent (1 engine), QuickBooks (1 engine), Zelt (1 engine) |
| How much does HR software cost for a UK company with 50 employees, and which providers are best value? | Moorepay named by: No engine | Others named instead: Breathe (6 engines), Employment Hero (6 engines), PeopleHR (5 engines), Sage (5 engines), BambooHR (3 engines), CharlieHR (3 engines), HiBob (3 engines), Personio (3 engines), Zelt (3 engines), BrightHR (2 engines), Factorial (2 engines), IRIS (2 engines), Xero (2 engines), Rippling (1 engine) |
| What's the difference between HR software built for UK companies and the big US platforms? | Moorepay named by: No engine | Others named instead: ADP (3 engines), BambooHR (3 engines), Breathe (3 engines), Rippling (3 engines), Sage (3 engines), Xero (3 engines), Deel (2 engines), Factorial (2 engines), HiBob (2 engines), PeopleHR (2 engines), Zelt (2 engines), BrightHR (1 engine), CharlieHR (1 engine), Cintra (1 engine), Personio (1 engine), QuickBooks (1 engine) |
| We've outgrown spreadsheets for holiday tracking. What HR software should a 25-person firm move to? | Moorepay named by: No engine | Others named instead: Breathe (5 engines), BambooHR (4 engines), CharlieHR (4 engines), Personio (3 engines), HiBob (2 engines), Zelt (2 engines), BrightPay (1 engine), Cintra (1 engine), Deel (1 engine), Factorial (1 engine), IRIS (1 engine), PeopleHR (1 engine), Sage (1 engine), Xero (1 engine) |
| Which HR software do UK small businesses say is easiest to use day to day? | Moorepay named by: No engine | Others named instead: Breathe (5 engines), CharlieHR (5 engines), BambooHR (4 engines), BrightHR (4 engines), Employment Hero (3 engines), PeopleHR (3 engines), Sage (3 engines), HiBob (2 engines), Rippling (2 engines), Factorial (1 engine), PayFit (1 engine), Xero (1 engine), Zelt (1 engine) |
| Which HR software comes with employment law advice for a small business without an HR manager? | Moorepay named by: No engine | Others named instead: BrightHR (6 engines), BambooHR (2 engines), Breathe (2 engines), CharlieHR (2 engines), Employment Hero (2 engines), HiBob (1 engine), PeopleHR (1 engine), Rippling (1 engine) |
| What's the best HR software for a small business in the UK? | Moorepay named by: Claude | Others named instead: Breathe (5 engines), Sage (5 engines), BrightHR (4 engines), Xero (4 engines), BambooHR (3 engines), Employment Hero (3 engines), QuickBooks (3 engines), BrightPay (2 engines), CharlieHR (2 engines), HiBob (2 engines), ADP (1 engine), Cintra (1 engine), PeopleHR (1 engine), Personio (1 engine), Rippling (1 engine), Zelt (1 engine) |
| Which HR platforms help with right to work checks and keeping employee records GDPR compliant? | Moorepay named by: No engine | Others named instead: Personio (5 engines), Breathe (3 engines), BrightHR (3 engines), HiBob (3 engines), Rippling (3 engines), CharlieHR (2 engines), Employment Hero (2 engines), Factorial (2 engines), ADP (1 engine), BambooHR (1 engine), Cintra (1 engine), IRIS (1 engine), PeopleHR (1 engine), Sage (1 engine) |
| Is there decent free HR software for a UK business with under 10 staff? | Moorepay named by: No engine | Others named instead: Breathe (4 engines), CharlieHR (4 engines), PeopleHR (2 engines), BrightHR (1 engine), Deel (1 engine), Employment Hero (1 engine), PayFit (1 engine), Sage (1 engine) |
| How do the main HR software options for UK SMEs compare on holiday management, documents and reporting? | Moorepay named by: No engine | Others named instead: Breathe (5 engines), CharlieHR (5 engines), BrightHR (4 engines), HiBob (4 engines), BambooHR (3 engines), Personio (3 engines), Sage (3 engines), Factorial (2 engines), PeopleHR (2 engines), Zelt (2 engines), BrightPay (1 engine), Cintra (1 engine), Employment Hero (1 engine), Xero (1 engine) |
| What HR software suits a retail business with lots of part-time and seasonal staff? | Moorepay named by: Google AI Mode | Others named instead: BambooHR (3 engines), Rippling (3 engines), ADP (2 engines), Factorial (2 engines), Personio (2 engines), Sage (2 engines), Breathe (1 engine), BrightHR (1 engine), CharlieHR (1 engine), Employment Hero (1 engine), HiBob (1 engine), MHR (1 engine), PeopleHR (1 engine), QuickBooks (1 engine), Xero (1 engine) |
| We've outgrown our first HR system at 150 staff. Which HR platforms should we move to? | Moorepay named by: Google AI Mode | Others named instead: HiBob (5 engines), Personio (5 engines), BambooHR (4 engines), Rippling (4 engines), ADP (3 engines), Breathe (1 engine), CharlieHR (1 engine), Deel (1 engine), Employment Hero (1 engine), Factorial (1 engine), IRIS (1 engine), PeopleHR (1 engine), Sage (1 engine), Zelt (1 engine) |
| Which HR tools help UK employers keep track of the new day-one rights to paternity and parental leave? | Moorepay named by: No engine | Others named instead: Breathe (5 engines), Personio (4 engines), BrightHR (3 engines), IRIS (3 engines), Sage (3 engines), ADP (2 engines), BambooHR (2 engines), CharlieHR (2 engines), Employment Hero (2 engines), PeopleHR (2 engines), Xero (2 engines), BrightPay (1 engine), Cintra (1 engine), Factorial (1 engine), HiBob (1 engine), MHR (1 engine), Rippling (1 engine), Zelt (1 engine) |
| Which HR software providers are known for good onboarding and support? | Moorepay named by: No engine | Others named instead: BambooHR (6 engines), Rippling (6 engines), HiBob (3 engines), Breathe (2 engines), Deel (2 engines), Personio (2 engines), Sage (2 engines), ADP (1 engine), MHR (1 engine), PeopleHR (1 engine) |
| Which HR software includes performance reviews and staff engagement surveys? | Moorepay named by: No engine | Others named instead: BambooHR (3 engines), Personio (2 engines), HiBob (1 engine), Rippling (1 engine) |
| What's the best HR software for a UK business that also employs staff overseas? | Moorepay named by: Claude | Others named instead: Deel (4 engines), HiBob (4 engines), Rippling (4 engines), Personio (3 engines), ADP (2 engines), Sage (2 engines), BambooHR (1 engine), Breathe (1 engine), IRIS (1 engine), PeopleHR (1 engine), QuickBooks (1 engine), Zelt (1 engine) |
| Which HR software charges per employee with no long contract? | Moorepay named by: No engine | Others named instead: BambooHR (4 engines), Deel (3 engines), Sage (3 engines), Breathe (2 engines), PeopleHR (2 engines), Rippling (2 engines), Employment Hero (1 engine), Factorial (1 engine), Personio (1 engine) |
| How do the main HR systems for UK SMEs compare on connecting to separate payroll software? | Moorepay named by: No engine | Others named instead: Breathe (5 engines), CharlieHR (5 engines), HiBob (5 engines), Sage (5 engines), Xero (5 engines), ADP (4 engines), IRIS (4 engines), Personio (4 engines), BambooHR (3 engines), BrightPay (3 engines), Employment Hero (3 engines), QuickBooks (3 engines), BrightHR (2 engines), PeopleHR (2 engines), Deel (1 engine), Factorial (1 engine), FreeAgent (1 engine), Moneysoft (1 engine), PayFit (1 engine), Rippling (1 engine) |
| Which HR software for UK SMEs includes recruitment and applicant tracking? | Moorepay named by: No engine | Others named instead: Breathe (5 engines), Personio (5 engines), Sage (5 engines), Employment Hero (4 engines), PeopleHR (4 engines), BambooHR (3 engines), Factorial (3 engines), CharlieHR (2 engines), HiBob (2 engines), IRIS (2 engines), Xero (2 engines), QuickBooks (1 engine), Rippling (1 engine) |
| Which HR system is best for a hospitality business with several sites, rotas and timesheets? | Moorepay named by: No engine | Others named instead: Sage (4 engines), Xero (4 engines), BambooHR (2 engines), Breathe (1 engine), BrightHR (1 engine), BrightPay (1 engine), Employment Hero (1 engine), IRIS (1 engine), PeopleHR (1 engine), Personio (1 engine) |
| How do the main HR platforms for UK SMEs compare for a hybrid team split between office and home? | Moorepay named by: No engine | Others named instead: HiBob (6 engines), BambooHR (5 engines), Breathe (5 engines), CharlieHR (5 engines), Factorial (4 engines), Personio (4 engines), Xero (4 engines), Employment Hero (3 engines), Sage (3 engines), PeopleHR (2 engines), Rippling (2 engines), BrightPay (1 engine), Cintra (1 engine), IRIS (1 engine), Zelt (1 engine) |
| Which HR software makes it easy to bring across data from our old system and spreadsheets? | Moorepay named by: No engine | Others named instead: Rippling (5 engines), BambooHR (4 engines), Personio (4 engines), HiBob (3 engines), ADP (2 engines), Breathe (2 engines), Deel (1 engine), Factorial (1 engine) |
Where Moorepay was named
A small sample of what the engines wrote. These are their own words: we have not verified what they say and they are not our view. The figures above count every answer, quoted or not.
Claude,
What payroll software handles auto-enrolment pension duties and re-enrolment for me?
Moorepay offers an outsourced and software service.
Claude,
Which UK payroll software has the best customer support when something goes wrong?
Moorepay: It's pitched at businesses that want expert-led help.
Claude,
Which payroll provider can handle a UK business with 200 employees across several sites?
Moorepay, IRIS FMP, ADP UK: These are established bureaus that run payroll for you.
Gemini,
Which UK payroll bureaus offer the best value managed payroll for a small business, and what do they charge per payslip?
Moorepay: Well-established provider offering managed payroll and HR options for small-to-medium businesses.
Gemini,
Should I use a payroll bureau or software, and which UK providers offer both?
If undecided: Choose a hybrid provider (like Moorepay, IRIS, or Sage).
Gemini,
What's the difference between the main cloud payroll providers for a UK business with 50 staff?
If you have complex shift work, rota requirements, or hourly awards: Choose Employment Hero or Moorepay.
Perplexity,
Should I use a payroll bureau or software, and which UK providers offer both?
Moorepay - offers payroll software for in-house processing and fully managed payroll; particularly suitable for SMEs wanting payroll alongside HR and employment-law support.
Google AI Overviews,
Which payroll software is the most reliable for getting pay day right every month?
Moorepay: Offers a choice between software-only SaaS and a fully managed payroll service where experts handle the processing, making it reliable if your internal admin capacity changes.
Google AI Overviews,
What payroll software do most UK small businesses use?
PayFit / Moorepay: Often chosen by businesses wanting a closer combination of dedicated HR tools and automated payroll.
Google AI Mode,
Which payroll software lets employees see their payslips on their phone?
Moorepay - Includes an employee mobile app providing visibility over digital payslips, personal details, and holiday requests.
Google AI Mode,
Which payroll provider can handle a UK business with 200 employees across several sites?
Moorepay : Offers both comprehensive cloud software and fully managed payroll services.
Answers that did not name Moorepay
A sample of up to 10 answers, not the full set.
ChatGPT
What's the best payroll software for a UK small business with about 15 staff that handles RTI and auto-enrolment?
Named instead: Sage, Xero, QuickBooks, IRIS, BrightPay, Moneysoft, PeopleHR
Claude
What's the best payroll software for a UK small business with about 15 staff that handles RTI and auto-enrolment?
Named instead: Sage, Xero, QuickBooks, BrightPay, Moneysoft
Gemini
What's the best payroll software for a UK small business with about 15 staff that handles RTI and auto-enrolment?
Named instead: Sage, Xero, QuickBooks, BrightPay, Moneysoft, PayFit
Perplexity
What's the best payroll software for a UK small business with about 15 staff that handles RTI and auto-enrolment?
Named instead: Sage, Xero, QuickBooks, BrightPay, Employment Hero
Google AI Overviews
What's the best payroll software for a UK small business with about 15 staff that handles RTI and auto-enrolment?
Named instead: Sage, Xero, QuickBooks, BrightPay, Moneysoft, Employment Hero
Google AI Mode
What's the best payroll software for a UK small business with about 15 staff that handles RTI and auto-enrolment?
Named instead: Sage, Xero, QuickBooks, BrightPay, PayFit
ChatGPT
Which payroll software is best for an accountant running payroll for lots of clients?
Named instead: Sage, Xero, QuickBooks, IRIS, BrightPay, Moneysoft
Claude
What's the cheapest HMRC-recognised payroll software for a limited company director who only pays themselves?
Named instead: Xero, QuickBooks, BrightPay, Moneysoft, PayFit, FreeAgent
Gemini
What's the cheapest HMRC-recognised payroll software for a limited company director who only pays themselves?
Named instead: IRIS, Moneysoft, Employment Hero, Shape Payroll, FreeAgent
Perplexity
What's the cheapest HMRC-recognised payroll software for a limited company director who only pays themselves?
Named instead: Xero, FreeAgent
Sources
- acenteus-cca.com12 answers
- moorepay.co.uk12 answers
- zelt.app11 answers
- expertsure.com9 answers
- paycheck.co.uk9 answers
- workforce.com9 answers
- gov.uk8 answers
- selectsoftwarereviews.com8 answers
- wise.com8 answers
- cintra.co.uk7 answers
Own site: linked in 12 of 48 answers that named Moorepay (25.0%).
Neighbours in the ranking
What would move this
Where the data points, not a promise of any result.
- Sources the leaders are cited from: sage.com, iris.co.uk, reddit.com
Something look wrong? Report an error. We answer within 5 working days.