AI Search Pulse / HR and payroll software
IRIS
iris.co.uk
IRIS ranks 5th of 25 in UK HR and payroll software AI answers: named in 120 of 356 answers (33.7%, ±7.2). Strongest on Claude (45.0%), weakest on Google AI Mode (16.7%). Named in 44 of 60 questions.
Headline figures
- Visibility
- 33.7% ±7.2
- Named in
- 120 of 356 answers
- Rank
- 5th of 25
- Change
- First reading
The ± is the margin of error: if we had asked a different mix of similar questions, the figure would land inside this range 95 times in 100.
Visibility over time
| Scan | Visibility | 95% range |
|---|---|---|
| 3 November 2026 | Visibility: 33.7% | 95% range: 26.8% to 41.3% |
Engine by engine
| Engine | IRIS | Category average |
|---|---|---|
| ChatGPT | IRIS: 38.3% (23 of 60) | Category average: 22.8% |
| Claude | IRIS: 45.0% (27 of 60) | Category average: 29.6% |
| Gemini | IRIS: 36.7% (22 of 60) | Category average: 27.2% |
| Perplexity | IRIS: 41.7% (25 of 60) | Category average: 19.3% |
| Google AI Overviews | IRIS: 23.2% (13 of 56) | Category average: 16.5% |
| Google AI Mode | IRIS: 16.7% (10 of 60) | Category average: 17.8% |
The questions
IRIS was named in 44 of 60 questions.
| Question | IRIS named by | Others named instead |
|---|---|---|
| What's the best payroll software for a UK small business with about 15 staff that handles RTI and auto-enrolment? | IRIS named by: ChatGPT | Others named instead: BrightPay (5 engines), QuickBooks (5 engines), Sage (5 engines), Xero (5 engines), Moneysoft (3 engines), Employment Hero (2 engines), PayFit (2 engines) |
| What's the cheapest HMRC-recognised payroll software for a limited company director who only pays themselves? | IRIS named by: Gemini | Others named instead: FreeAgent (4 engines), Xero (4 engines), BrightPay (3 engines), QuickBooks (2 engines), Employment Hero (1 engine), Moneysoft (1 engine), PayFit (1 engine) |
| I run a restaurant with weekly-paid and zero-hours staff. Which payroll software handles holiday pay and tronc properly? | IRIS named by: ChatGPT, Gemini, Perplexity, Google AI Overviews | Others named instead: BrightPay (2 engines), PayFit (1 engine), QuickBooks (1 engine), Sage (1 engine), Xero (1 engine) |
| Should I use a payroll bureau or software, and which UK providers offer both? | IRIS named by: ChatGPT, Claude, Gemini, Perplexity, Google AI Overviews | Others named instead: MHR (1 engine), Moorepay (1 engine), PayFit (1 engine), Sage (1 engine) |
| Which payroll software is best for an accountant running payroll for lots of clients? | IRIS named by: ChatGPT, Gemini, Perplexity, Google AI Mode | Others named instead: QuickBooks (2 engines), Xero (2 engines), ADP (1 engine), BrightPay (1 engine), Deel (1 engine), Moneysoft (1 engine), Rippling (1 engine), Sage (1 engine) |
| What payroll software do most UK small businesses use? | IRIS named by: ChatGPT, Claude, Google AI Overviews | Others named instead: BrightPay (3 engines), QuickBooks (3 engines), Sage (3 engines), Xero (3 engines), Moneysoft (2 engines), Cintra (1 engine), Employment Hero (1 engine), Factorial (1 engine), FreeAgent (1 engine), HiBob (1 engine), Moorepay (1 engine), PayFit (1 engine), PeopleHR (1 engine), Personio (1 engine), Zelt (1 engine) |
| How much does payroll software cost per employee per month in the UK, and which providers are best value? | IRIS named by: Claude, Gemini, Perplexity, Google AI Overviews, Google AI Mode | Others named instead: BrightPay (1 engine), Deel (1 engine), Employment Hero (1 engine), FreeAgent (1 engine), QuickBooks (1 engine), Sage (1 engine), Xero (1 engine) |
| Is there any free payroll software for a UK employer with fewer than 10 employees? | IRIS named by: Claude, Perplexity | Others named instead: Employment Hero (3 engines), Xero (2 engines), BrightPay (1 engine), PayFit (1 engine), QuickBooks (1 engine) |
| Which payroll software works best for a care home with lots of shift workers and overtime? | IRIS named by: No engine | Others named instead: BrightPay (3 engines), QuickBooks (3 engines), Sage (3 engines), Xero (3 engines), MHR (1 engine), Moorepay (1 engine), Rippling (1 engine) |
| Which payroll software automatically sends RTI submissions to HMRC every pay day? | IRIS named by: ChatGPT, Claude, Gemini | Others named instead: Sage (3 engines), Xero (3 engines), BrightPay (1 engine), Employment Hero (1 engine), FreeAgent (1 engine), PayFit (1 engine), QuickBooks (1 engine), Rippling (1 engine) |
| What payroll software handles auto-enrolment pension duties and re-enrolment for me? | IRIS named by: Gemini, Google AI Overviews | Others named instead: BrightPay (4 engines), Sage (4 engines), Xero (4 engines), Moneysoft (2 engines), QuickBooks (2 engines), Employment Hero (1 engine), Moorepay (1 engine), Rippling (1 engine) |
| What's the difference between the main cloud payroll providers for a UK business with 50 staff? | IRIS named by: ChatGPT, Claude, Gemini, Perplexity, Google AI Overviews, Google AI Mode | Others named instead: None |
| How hard is it to switch payroll software partway through the tax year in the UK, and which providers help with the move? | IRIS named by: ChatGPT, Claude, Gemini, Perplexity | Others named instead: Xero (2 engines), ADP (1 engine), BrightHR (1 engine), BrightPay (1 engine), Employment Hero (1 engine), QuickBooks (1 engine), Rippling (1 engine), Sage (1 engine) |
| I'm moving payroll away from my accountant to do it in-house. What software should I use? | IRIS named by: Gemini, Perplexity | Others named instead: BrightPay (4 engines), QuickBooks (4 engines), Sage (4 engines), Xero (4 engines), PayFit (2 engines), ADP (1 engine), Employment Hero (1 engine), FreeAgent (1 engine), Rippling (1 engine), Zelt (1 engine) |
| What's the best value payroll software for a charity with 30 part-time staff? | IRIS named by: Claude, Gemini, Google AI Overviews | Others named instead: BrightPay (3 engines), Moneysoft (3 engines), QuickBooks (2 engines), Sage (2 engines), Xero (2 engines), Employment Hero (1 engine), Moorepay (1 engine), Zelt (1 engine) |
| Which payroll software is best for a construction firm that pays CIS subcontractors as well as employees? | IRIS named by: Claude, Gemini, Perplexity, Google AI Overviews | Others named instead: QuickBooks (2 engines), Xero (2 engines), BrightPay (1 engine), FreeAgent (1 engine), Moneysoft (1 engine), Sage (1 engine) |
| Which UK payroll software has the best customer support when something goes wrong? | IRIS named by: ChatGPT, Claude, Gemini | Others named instead: BrightPay (2 engines), Sage (2 engines), ADP (1 engine), Cintra (1 engine), HiBob (1 engine), Moorepay (1 engine), PayFit (1 engine), QuickBooks (1 engine), Rippling (1 engine), Xero (1 engine), Zelt (1 engine) |
| Which payroll providers do UK businesses rate most highly in reviews? | IRIS named by: Claude, Gemini | Others named instead: Sage (4 engines), BrightPay (3 engines), FreeAgent (3 engines), Xero (3 engines), Deel (2 engines), Employment Hero (2 engines), Moorepay (2 engines), Rippling (2 engines), ADP (1 engine), Cintra (1 engine), HiBob (1 engine), Moneysoft (1 engine), PayFit (1 engine), QuickBooks (1 engine), Zelt (1 engine) |
| What's the easiest payroll software for someone who has never run payroll before? | IRIS named by: No engine | Others named instead: QuickBooks (6 engines), Xero (5 engines), BrightPay (3 engines), PayFit (3 engines), Sage (3 engines), ADP (2 engines), Employment Hero (2 engines), FreeAgent (1 engine), HiBob (1 engine), Moneysoft (1 engine), Rippling (1 engine), Shape Payroll (1 engine) |
| Which payroll software suits a business with staff in England and Scotland on different income tax rates? | IRIS named by: ChatGPT, Claude, Gemini, Google AI Overviews, Google AI Mode | Others named instead: Employment Hero (1 engine), Moorepay (1 engine), QuickBooks (1 engine), Sage (1 engine), Xero (1 engine) |
| Which payroll tools work out statutory sick pay and maternity pay properly? | IRIS named by: Claude, Gemini | Others named instead: Xero (4 engines), BrightPay (3 engines), QuickBooks (3 engines), Sage (3 engines), Employment Hero (2 engines), Moneysoft (2 engines), FreeAgent (1 engine), PayFit (1 engine) |
| Is it better to buy standalone payroll software or use the payroll that comes with my accounting package? | IRIS named by: No engine | Others named instead: Xero (6 engines), QuickBooks (5 engines), Sage (4 engines), Rippling (3 engines), ADP (2 engines), BrightPay (2 engines), Deel (1 engine), Moorepay (1 engine) |
| Which UK payroll bureaus offer the best value managed payroll for a small business, and what do they charge per payslip? | IRIS named by: Claude, Perplexity | Others named instead: Moorepay (2 engines), PayFit (2 engines), FreeAgent (1 engine), Xero (1 engine) |
| Which payroll software handles salary sacrifice pension schemes for a UK firm with 25 employees? | IRIS named by: Claude, Gemini, Google AI Mode | Others named instead: Xero (3 engines), BrightPay (2 engines), PayFit (2 engines), Sage (2 engines), Employment Hero (1 engine), Moneysoft (1 engine), QuickBooks (1 engine) |
| Which cloud payroll software is easiest to move to from an old desktop payroll package? | IRIS named by: ChatGPT, Claude, Gemini, Perplexity, Google AI Overviews, Google AI Mode | Others named instead: None |
| Which payroll software lets employees see their payslips on their phone? | IRIS named by: ChatGPT, Claude, Google AI Overviews | Others named instead: BrightPay (3 engines), Sage (3 engines), Xero (2 engines), ADP (1 engine), BambooHR (1 engine), Deel (1 engine), Moorepay (1 engine), PayFit (1 engine), QuickBooks (1 engine), Rippling (1 engine) |
| Which payroll software is ready for mandatory payrolling of benefits in kind from April 2027? | IRIS named by: ChatGPT, Claude, Gemini, Google AI Mode | Others named instead: Xero (2 engines), ADP (1 engine), BrightPay (1 engine), PeopleHR (1 engine), Sage (1 engine) |
| What are the pros and cons of the most popular UK payroll apps for a 20-person company? | IRIS named by: Claude, Google AI Mode | Others named instead: BrightPay (4 engines), QuickBooks (4 engines), Sage (4 engines), Xero (4 engines), Employment Hero (3 engines), Zelt (3 engines), Moneysoft (2 engines), PayFit (2 engines), HiBob (1 engine), MHR (1 engine) |
| Which payroll software is the most reliable for getting pay day right every month? | IRIS named by: ChatGPT, Perplexity, Google AI Overviews | Others named instead: ADP (2 engines), BrightPay (2 engines), PayFit (2 engines), QuickBooks (2 engines), Rippling (2 engines), Sage (2 engines), Xero (2 engines), Deel (1 engine), HiBob (1 engine) |
| What payroll software works for a small business that pays a mix of monthly salaries and hourly wages? | IRIS named by: Perplexity | Others named instead: QuickBooks (4 engines), Sage (4 engines), Xero (4 engines), BrightPay (3 engines), Rippling (3 engines), Moneysoft (2 engines), PayFit (2 engines), ADP (1 engine), BrightHR (1 engine), Deel (1 engine), Employment Hero (1 engine), FreeAgent (1 engine) |
| Which payroll software has no setup fee and lets me pay month to month? | IRIS named by: ChatGPT | Others named instead: Sage (2 engines), Xero (2 engines), ADP (1 engine), Employment Hero (1 engine), FreeAgent (1 engine), QuickBooks (1 engine) |
| Which payroll provider can handle a UK business with 200 employees across several sites? | IRIS named by: ChatGPT, Claude, Perplexity, Google AI Mode | Others named instead: PayFit (2 engines), Rippling (2 engines), ADP (1 engine), Moorepay (1 engine), Sage (1 engine) |
| Which payroll software do UK accountants recommend for small businesses? | IRIS named by: ChatGPT, Claude, Gemini, Perplexity, Google AI Overviews | Others named instead: BrightPay (1 engine), FreeAgent (1 engine), PayFit (1 engine), QuickBooks (1 engine), Sage (1 engine), Xero (1 engine) |
| For a growing business, is payroll software that bundles HR better than a payroll-only product? | IRIS named by: No engine | Others named instead: QuickBooks (3 engines), Xero (3 engines), ADP (2 engines), Rippling (2 engines), BambooHR (1 engine), HiBob (1 engine), Personio (1 engine) |
| Which HR software is best for a 40-person UK company that needs payroll built in? | IRIS named by: ChatGPT, Perplexity | Others named instead: Cintra (4 engines), Sage (4 engines), PeopleHR (3 engines), Rippling (3 engines), Xero (3 engines), Zelt (3 engines), Breathe (2 engines), Employment Hero (2 engines), Factorial (2 engines), PayFit (2 engines), QuickBooks (2 engines), ADP (1 engine), BambooHR (1 engine), BrightHR (1 engine), MHR (1 engine), Moorepay (1 engine) |
| Which HR system will help a small UK employer keep up with the Employment Rights Act changes, like day-one sick pay? | IRIS named by: Perplexity | Others named instead: BrightHR (5 engines), Breathe (4 engines), BrightPay (3 engines), CharlieHR (3 engines), Sage (3 engines), Xero (3 engines), Employment Hero (2 engines), FreeAgent (1 engine), HiBob (1 engine), MHR (1 engine), Moorepay (1 engine), PayFit (1 engine) |
| What's the easiest HR software to set up for a UK startup under 20 people? | IRIS named by: No engine | Others named instead: Breathe (6 engines), CharlieHR (5 engines), HiBob (5 engines), Factorial (3 engines), Personio (3 engines), Zelt (3 engines), PayFit (2 engines), Xero (2 engines), BambooHR (1 engine), BrightHR (1 engine), Employment Hero (1 engine), PeopleHR (1 engine), Rippling (1 engine), Sage (1 engine) |
| What's the best all-in-one HR, payroll and benefits platform for a UK business with 100 to 250 staff? | IRIS named by: ChatGPT, Perplexity | Others named instead: Zelt (4 engines), HiBob (3 engines), Rippling (3 engines), Cintra (2 engines), Moorepay (2 engines), Personio (2 engines), Sage (2 engines), ADP (1 engine), Breathe (1 engine), BrightHR (1 engine), Employment Hero (1 engine), MHR (1 engine), PayFit (1 engine), PeopleHR (1 engine), Xero (1 engine) |
| What do small UK businesses use to manage holidays, sickness and rotas in one place? | IRIS named by: ChatGPT, Claude | Others named instead: Breathe (4 engines), BrightHR (3 engines), Factorial (3 engines), CharlieHR (2 engines), ADP (1 engine), BambooHR (1 engine), BrightPay (1 engine), PeopleHR (1 engine), QuickBooks (1 engine), Sage (1 engine), Xero (1 engine), Zelt (1 engine) |
| How much does HR software cost for a UK company with 50 employees, and which providers are best value? | IRIS named by: Gemini, Perplexity | Others named instead: Breathe (4 engines), Employment Hero (4 engines), PeopleHR (3 engines), Sage (3 engines), CharlieHR (2 engines), Factorial (2 engines), HiBob (2 engines), Personio (2 engines), Xero (2 engines), Zelt (2 engines), BambooHR (1 engine), BrightHR (1 engine) |
| What's the difference between HR software built for UK companies and the big US platforms? | IRIS named by: No engine | Others named instead: ADP (3 engines), BambooHR (3 engines), Breathe (3 engines), Rippling (3 engines), Sage (3 engines), Xero (3 engines), Deel (2 engines), Factorial (2 engines), HiBob (2 engines), PeopleHR (2 engines), Zelt (2 engines), BrightHR (1 engine), CharlieHR (1 engine), Cintra (1 engine), Personio (1 engine), QuickBooks (1 engine) |
| We've outgrown spreadsheets for holiday tracking. What HR software should a 25-person firm move to? | IRIS named by: Perplexity | Others named instead: BambooHR (4 engines), Breathe (4 engines), CharlieHR (3 engines), Personio (3 engines), HiBob (2 engines), BrightPay (1 engine), Cintra (1 engine), Deel (1 engine), Factorial (1 engine), PeopleHR (1 engine), Sage (1 engine), Xero (1 engine), Zelt (1 engine) |
| Which HR software do UK small businesses say is easiest to use day to day? | IRIS named by: No engine | Others named instead: Breathe (5 engines), CharlieHR (5 engines), BambooHR (4 engines), BrightHR (4 engines), Employment Hero (3 engines), PeopleHR (3 engines), Sage (3 engines), HiBob (2 engines), Rippling (2 engines), Factorial (1 engine), PayFit (1 engine), Xero (1 engine), Zelt (1 engine) |
| Which HR software comes with employment law advice for a small business without an HR manager? | IRIS named by: No engine | Others named instead: BrightHR (6 engines), BambooHR (2 engines), Breathe (2 engines), CharlieHR (2 engines), Employment Hero (2 engines), HiBob (1 engine), PeopleHR (1 engine), Rippling (1 engine) |
| What's the best HR software for a small business in the UK? | IRIS named by: No engine | Others named instead: Breathe (6 engines), Sage (6 engines), BrightHR (5 engines), Xero (5 engines), BambooHR (4 engines), CharlieHR (3 engines), Employment Hero (3 engines), HiBob (3 engines), QuickBooks (3 engines), BrightPay (2 engines), Personio (2 engines), Zelt (2 engines), ADP (1 engine), Cintra (1 engine), Moorepay (1 engine), PeopleHR (1 engine), Rippling (1 engine) |
| Which HR platforms help with right to work checks and keeping employee records GDPR compliant? | IRIS named by: ChatGPT | Others named instead: Personio (4 engines), Breathe (3 engines), HiBob (3 engines), BrightHR (2 engines), CharlieHR (2 engines), Factorial (2 engines), Rippling (2 engines), ADP (1 engine), BambooHR (1 engine), Cintra (1 engine), Employment Hero (1 engine), PeopleHR (1 engine), Sage (1 engine) |
| Is there decent free HR software for a UK business with under 10 staff? | IRIS named by: No engine | Others named instead: Breathe (4 engines), CharlieHR (4 engines), PeopleHR (2 engines), BrightHR (1 engine), Deel (1 engine), Employment Hero (1 engine), PayFit (1 engine), Sage (1 engine) |
| How do the main HR software options for UK SMEs compare on holiday management, documents and reporting? | IRIS named by: No engine | Others named instead: Breathe (5 engines), CharlieHR (5 engines), BrightHR (4 engines), HiBob (4 engines), BambooHR (3 engines), Personio (3 engines), Sage (3 engines), Factorial (2 engines), PeopleHR (2 engines), Zelt (2 engines), BrightPay (1 engine), Cintra (1 engine), Employment Hero (1 engine), Xero (1 engine) |
| What HR software suits a retail business with lots of part-time and seasonal staff? | IRIS named by: No engine | Others named instead: Rippling (4 engines), BambooHR (3 engines), Factorial (3 engines), Sage (3 engines), ADP (2 engines), PeopleHR (2 engines), Personio (2 engines), Breathe (1 engine), BrightHR (1 engine), CharlieHR (1 engine), Employment Hero (1 engine), HiBob (1 engine), MHR (1 engine), Moorepay (1 engine), QuickBooks (1 engine), Xero (1 engine) |
| We've outgrown our first HR system at 150 staff. Which HR platforms should we move to? | IRIS named by: Perplexity | Others named instead: HiBob (5 engines), Personio (5 engines), BambooHR (4 engines), Rippling (4 engines), ADP (3 engines), Factorial (2 engines), PeopleHR (2 engines), Breathe (1 engine), BrightPay (1 engine), CharlieHR (1 engine), Deel (1 engine), Employment Hero (1 engine), Moorepay (1 engine), Sage (1 engine), Zelt (1 engine) |
| Which HR tools help UK employers keep track of the new day-one rights to paternity and parental leave? | IRIS named by: ChatGPT, Claude, Perplexity | Others named instead: Breathe (3 engines), BrightHR (2 engines), PeopleHR (2 engines), Personio (2 engines), ADP (1 engine), BambooHR (1 engine), CharlieHR (1 engine), Factorial (1 engine), MHR (1 engine), Sage (1 engine) |
| Which HR software providers are known for good onboarding and support? | IRIS named by: No engine | Others named instead: BambooHR (6 engines), Rippling (6 engines), HiBob (3 engines), Breathe (2 engines), Deel (2 engines), Personio (2 engines), Sage (2 engines), ADP (1 engine), MHR (1 engine), PeopleHR (1 engine) |
| Which HR software includes performance reviews and staff engagement surveys? | IRIS named by: No engine | Others named instead: BambooHR (3 engines), Personio (2 engines), HiBob (1 engine), Rippling (1 engine) |
| What's the best HR software for a UK business that also employs staff overseas? | IRIS named by: Claude, Perplexity | Others named instead: Deel (3 engines), HiBob (3 engines), Rippling (3 engines), Personio (2 engines), Sage (2 engines), ADP (1 engine), BambooHR (1 engine), Breathe (1 engine), PeopleHR (1 engine), QuickBooks (1 engine), Zelt (1 engine) |
| Which HR software charges per employee with no long contract? | IRIS named by: No engine | Others named instead: BambooHR (4 engines), Deel (3 engines), Sage (3 engines), Breathe (2 engines), PeopleHR (2 engines), Rippling (2 engines), Employment Hero (1 engine), Factorial (1 engine), Personio (1 engine) |
| How do the main HR systems for UK SMEs compare on connecting to separate payroll software? | IRIS named by: ChatGPT, Claude, Perplexity, Google AI Mode | Others named instead: ADP (1 engine), BambooHR (1 engine), Breathe (1 engine), BrightPay (1 engine), CharlieHR (1 engine), HiBob (1 engine), PayFit (1 engine), Personio (1 engine), QuickBooks (1 engine), Sage (1 engine), Xero (1 engine) |
| Which HR software for UK SMEs includes recruitment and applicant tracking? | IRIS named by: Gemini, Perplexity | Others named instead: Sage (4 engines), Breathe (3 engines), Personio (3 engines), BambooHR (2 engines), CharlieHR (2 engines), Employment Hero (2 engines), HiBob (2 engines), PeopleHR (2 engines), Xero (2 engines), Factorial (1 engine), QuickBooks (1 engine), Rippling (1 engine) |
| Which HR system is best for a hospitality business with several sites, rotas and timesheets? | IRIS named by: Claude | Others named instead: Sage (3 engines), Xero (3 engines), BambooHR (2 engines), BrightPay (1 engine), Employment Hero (1 engine), Personio (1 engine) |
| How do the main HR platforms for UK SMEs compare for a hybrid team split between office and home? | IRIS named by: Claude | Others named instead: HiBob (5 engines), BambooHR (4 engines), Breathe (4 engines), CharlieHR (4 engines), Factorial (4 engines), Personio (3 engines), Xero (3 engines), Employment Hero (2 engines), PeopleHR (2 engines), Rippling (2 engines), Sage (2 engines), Cintra (1 engine), Zelt (1 engine) |
| Which HR software makes it easy to bring across data from our old system and spreadsheets? | IRIS named by: No engine | Others named instead: Rippling (5 engines), BambooHR (4 engines), Personio (4 engines), HiBob (3 engines), ADP (2 engines), Breathe (2 engines), Deel (1 engine), Factorial (1 engine) |
Where IRIS was named
A small sample of what the engines wrote. These are their own words: we have not verified what they say and they are not our view. The figures above count every answer, quoted or not.
ChatGPT,
Which payroll software is best for an accountant running payroll for lots of clients?
IRIS Payroll Professional / Staffology - For larger or more demanding bureaux that need scale and automation.
ChatGPT,
Which payroll software suits a business with staff in England and Scotland on different income tax rates?
IRIS Payroll - more "enterprise"/bureau-style; strong compliance focus and explicit Scottish tax support.
ChatGPT,
Which payroll provider can handle a UK business with 200 employees across several sites?
IRIS / Cascade - UK HR & payroll, explicitly aimed at organisations in the 200 - 1,000 and 250+ employee bands, with multi-site and multi-entity modelling and automatic UK legislative updates.
Claude,
Should I use a payroll bureau or software, and which UK providers offer both?
IRIS; IRIS Payroll Professional, Staffology and others; Yes, through IRIS payroll services; Large provider covering small businesses through to enterprise.
Claude,
Which payroll software handles salary sacrifice pension schemes for a UK firm with 25 employees?
IRIS (such as IRIS FreePay or IRIS Payroll Professional) scales well and has strong pension and reporting features.
Claude,
What's the best HR software for a UK business that also employs staff overseas?
IRIS Cascade HRi is UK-rooted with international payroll.
Gemini,
Which payroll software is best for an accountant running payroll for lots of clients?
Staffology is a cloud-native platform built specifically around an API-first framework.
Gemini,
What's the best value payroll software for a charity with 30 part-time staff?
Staffology Payroll (by IRIS) - Best Value Modern Cloud Software
Perplexity,
How hard is it to switch payroll software partway through the tax year in the UK, and which providers help with the move?
IRIS / Staffology Payroll - supports mid-year migrations, including importing year-to-date figures, preserving compliance history and providing implementation guidance.
Perplexity,
Which payroll provider can handle a UK business with 200 employees across several sites?
IRIS Cascade - best if you need integrated HR and payroll with more complex structures, multiple sites, entities, or pay cycles.
Perplexity,
Which payroll software is best for an accountant running payroll for lots of clients?
For a UK accountant running payroll for many clients, IRIS Staffology Bureau is the strongest overall choice.
Google AI Overviews,
Should I use a payroll bureau or software, and which UK providers offer both?
IRIS (IRIS Payroll Business / Staffology): Offers cloud-native and desktop payroll software alongside accountant-led and managed bureau services.
Google AI Overviews,
What payroll software handles auto-enrolment pension duties and re-enrolment for me?
IRIS Payroll (and IRIS GP Payroll) : Includes an Automatic Enrolment Configuration Tool and specific re-enrolment date fields in the pension settings to re-assess opt-outs and publish required notices (via IRIS Knowledge Base ).
Google AI Overviews,
Which payroll software is the most reliable for getting pay day right every month?
IRIS Staffology Payroll: Great for growing businesses or accountants managing multiple clients.
Google AI Mode,
What's the difference between the main cloud payroll providers for a UK business with 50 staff?
IRIS Staffology: The Vibe: A modern, API-first cloud payroll platform built for growing, forward-thinking organizations.
Google AI Mode,
Which payroll software handles salary sacrifice pension schemes for a UK firm with 25 employees?
IRIS Staffology: A modern cloud payroll platform built for growing organisations.
Google AI Mode,
Which cloud payroll software is easiest to move to from an old desktop payroll package?
IRIS Staffology : Built specifically to modernise UK payroll, Staffology handles data imports smoothly and automates transitional hurdles like tax-year rollovers and P60/P45 mappings.
Answers that did not name IRIS
A sample of up to 10 answers, not the full set.
ChatGPT
How much does payroll software cost per employee per month in the UK, and which providers are best value?
Named instead: Sage, Xero, QuickBooks, BrightPay, Employment Hero, Deel, FreeAgent
Claude
What's the best payroll software for a UK small business with about 15 staff that handles RTI and auto-enrolment?
Named instead: Sage, Xero, QuickBooks, BrightPay, Moneysoft
Gemini
What's the best payroll software for a UK small business with about 15 staff that handles RTI and auto-enrolment?
Named instead: Sage, Xero, QuickBooks, BrightPay, Moneysoft, PayFit
Perplexity
What's the best payroll software for a UK small business with about 15 staff that handles RTI and auto-enrolment?
Named instead: Sage, Xero, QuickBooks, BrightPay, Employment Hero
Google AI Overviews
What's the best payroll software for a UK small business with about 15 staff that handles RTI and auto-enrolment?
Named instead: Sage, Xero, QuickBooks, BrightPay, Moneysoft, Employment Hero
Google AI Mode
What's the best payroll software for a UK small business with about 15 staff that handles RTI and auto-enrolment?
Named instead: Sage, Xero, QuickBooks, BrightPay, PayFit
ChatGPT
Is there any free payroll software for a UK employer with fewer than 10 employees?
Named instead: BrightPay, Employment Hero
Claude
What's the cheapest HMRC-recognised payroll software for a limited company director who only pays themselves?
Named instead: Xero, QuickBooks, BrightPay, Moneysoft, PayFit, FreeAgent
Gemini
What payroll software do most UK small businesses use?
Named instead: Sage, Xero, QuickBooks, BrightPay, Moneysoft, Moorepay, PayFit, Employment Hero, Zelt, PeopleHR, Personio, HiBob
Perplexity
What's the cheapest HMRC-recognised payroll software for a limited company director who only pays themselves?
Named instead: Xero, FreeAgent
Sources
- iris.co.uk37 answers
- expertsure.com26 answers
- acenteus-cca.com24 answers
- gov.uk23 answers
- workforce.com21 answers
- whichpayroll.com18 answers
- zelt.app17 answers
- cintra.co.uk16 answers
- brightpay.co.uk14 answers
- payfit.com14 answers
Own site: linked in 38 of 120 answers that named IRIS (31.7%).
Neighbours in the ranking
BrightPay3rd, 44.7% ±10.1QuickBooks4th, 39.3% ±8.7
Employment Hero6th, 27.2% ±5.6
Breathe7th, 26.4% ±9.1
What would move this
Where the data points, not a promise of any result.
- Sources the leaders are cited from: sage.com, reddit.com, factorial.com
Something look wrong? Report an error. We answer within 5 working days.