AI Search Pulse / HR and payroll software
Employment Hero
employmenthero.com
Employment Hero ranks 6th of 25 in UK HR and payroll software AI answers: named in 97 of 356 answers (27.2%, ±5.6). Strongest on ChatGPT (43.3%), weakest on Google AI Mode (5.0%). Named in 44 of 60 questions.
Headline figures
- Visibility
- 27.2% ±5.6
- Named in
- 97 of 356 answers
- Rank
- 6th of 25
- Change
- First reading
The ± is the margin of error: if we had asked a different mix of similar questions, the figure would land inside this range 95 times in 100.
Visibility over time
| Scan | Visibility | 95% range |
|---|---|---|
| 3 November 2026 | Visibility: 27.2% | 95% range: 21.5% to 32.8% |
Engine by engine
| Engine | Employment Hero | Category average |
|---|---|---|
| ChatGPT | Employment Hero: 43.3% (26 of 60) | Category average: 22.8% |
| Claude | Employment Hero: 33.3% (20 of 60) | Category average: 29.6% |
| Gemini | Employment Hero: 31.7% (19 of 60) | Category average: 27.2% |
| Perplexity | Employment Hero: 28.3% (17 of 60) | Category average: 19.3% |
| Google AI Overviews | Employment Hero: 21.4% (12 of 56) | Category average: 16.5% |
| Google AI Mode | Employment Hero: 5.0% (3 of 60) | Category average: 17.8% |
The questions
Employment Hero was named in 44 of 60 questions.
| Question | Employment Hero named by | Others named instead |
|---|---|---|
| What's the best payroll software for a UK small business with about 15 staff that handles RTI and auto-enrolment? | Employment Hero named by: Perplexity, Google AI Overviews | Others named instead: BrightPay (4 engines), QuickBooks (4 engines), Sage (4 engines), Xero (4 engines), Moneysoft (3 engines), PayFit (2 engines), IRIS (1 engine), PeopleHR (1 engine) |
| What's the cheapest HMRC-recognised payroll software for a limited company director who only pays themselves? | Employment Hero named by: Gemini, Google AI Overviews | Others named instead: FreeAgent (3 engines), Xero (3 engines), BrightPay (2 engines), QuickBooks (2 engines), Moneysoft (1 engine), PayFit (1 engine) |
| I run a restaurant with weekly-paid and zero-hours staff. Which payroll software handles holiday pay and tronc properly? | Employment Hero named by: No engine | Others named instead: BrightPay (6 engines), Xero (5 engines), IRIS (4 engines), Sage (4 engines), PayFit (2 engines), QuickBooks (2 engines), Factorial (1 engine), Moneysoft (1 engine), Moorepay (1 engine) |
| Should I use a payroll bureau or software, and which UK providers offer both? | Employment Hero named by: Gemini, Perplexity | Others named instead: Moorepay (4 engines), BrightPay (3 engines), IRIS (3 engines), QuickBooks (3 engines), Sage (3 engines), Xero (3 engines), ADP (2 engines), MHR (2 engines), PayFit (2 engines), Cintra (1 engine), Factorial (1 engine), PeopleHR (1 engine) |
| Which payroll software is best for an accountant running payroll for lots of clients? | Employment Hero named by: No engine | Others named instead: Xero (6 engines), BrightPay (5 engines), Moneysoft (5 engines), QuickBooks (5 engines), Sage (5 engines), IRIS (4 engines), ADP (2 engines), Factorial (2 engines), Rippling (2 engines), Deel (1 engine), FreeAgent (1 engine), Moorepay (1 engine), PayFit (1 engine) |
| What payroll software do most UK small businesses use? | Employment Hero named by: Gemini, Google AI Overviews | Others named instead: BrightPay (4 engines), QuickBooks (4 engines), Sage (4 engines), Xero (4 engines), FreeAgent (3 engines), IRIS (2 engines), Moneysoft (2 engines), Cintra (1 engine), Factorial (1 engine), Rippling (1 engine) |
| How much does payroll software cost per employee per month in the UK, and which providers are best value? | Employment Hero named by: ChatGPT, Perplexity, Google AI Overviews | Others named instead: BrightPay (3 engines), IRIS (3 engines), Moneysoft (3 engines), Xero (3 engines), FreeAgent (2 engines), QuickBooks (2 engines), Sage (2 engines), Breathe (1 engine), BrightHR (1 engine), PayFit (1 engine), Rippling (1 engine), Zelt (1 engine) |
| Is there any free payroll software for a UK employer with fewer than 10 employees? | Employment Hero named by: ChatGPT, Gemini, Google AI Overviews | Others named instead: IRIS (2 engines), PayFit (1 engine), Xero (1 engine) |
| Which payroll software works best for a care home with lots of shift workers and overtime? | Employment Hero named by: No engine | Others named instead: BrightPay (3 engines), QuickBooks (3 engines), Sage (3 engines), Xero (3 engines), MHR (1 engine), Moorepay (1 engine), Rippling (1 engine) |
| Which payroll software automatically sends RTI submissions to HMRC every pay day? | Employment Hero named by: ChatGPT, Gemini, Google AI Overviews | Others named instead: Sage (3 engines), Xero (3 engines), BrightPay (2 engines), FreeAgent (2 engines), PayFit (2 engines), QuickBooks (2 engines), IRIS (1 engine), Moneysoft (1 engine), Rippling (1 engine) |
| What payroll software handles auto-enrolment pension duties and re-enrolment for me? | Employment Hero named by: ChatGPT, Gemini | Others named instead: BrightPay (4 engines), Xero (4 engines), Sage (3 engines), Moneysoft (2 engines), IRIS (1 engine), Moorepay (1 engine), QuickBooks (1 engine), Rippling (1 engine) |
| What's the difference between the main cloud payroll providers for a UK business with 50 staff? | Employment Hero named by: Gemini, Perplexity | Others named instead: BrightPay (4 engines), IRIS (4 engines), QuickBooks (4 engines), Sage (4 engines), Xero (4 engines), BambooHR (2 engines), MHR (2 engines), Moorepay (2 engines), PayFit (2 engines), ADP (1 engine), Breathe (1 engine), HiBob (1 engine), Moneysoft (1 engine), PeopleHR (1 engine), Personio (1 engine), Rippling (1 engine), Zelt (1 engine) |
| How hard is it to switch payroll software partway through the tax year in the UK, and which providers help with the move? | Employment Hero named by: ChatGPT, Claude, Gemini, Google AI Overviews | Others named instead: ADP (1 engine), BrightPay (1 engine), IRIS (1 engine), PayFit (1 engine), PeopleHR (1 engine), QuickBooks (1 engine), Rippling (1 engine), Sage (1 engine), Xero (1 engine) |
| I'm moving payroll away from my accountant to do it in-house. What software should I use? | Employment Hero named by: Claude, Gemini, Perplexity | Others named instead: BrightPay (3 engines), QuickBooks (3 engines), Sage (3 engines), Xero (3 engines), PayFit (2 engines), Zelt (1 engine) |
| What's the best value payroll software for a charity with 30 part-time staff? | Employment Hero named by: ChatGPT, Claude | Others named instead: BrightPay (4 engines), Moneysoft (4 engines), IRIS (2 engines), QuickBooks (2 engines), Sage (2 engines), Xero (2 engines), Zelt (2 engines), MHR (1 engine), Moorepay (1 engine) |
| Which payroll software is best for a construction firm that pays CIS subcontractors as well as employees? | Employment Hero named by: No engine | Others named instead: Xero (6 engines), QuickBooks (5 engines), BrightPay (4 engines), IRIS (4 engines), Sage (4 engines), Moneysoft (3 engines), Cintra (1 engine), FreeAgent (1 engine), PayFit (1 engine) |
| Which UK payroll software has the best customer support when something goes wrong? | Employment Hero named by: ChatGPT, Claude | Others named instead: BrightPay (3 engines), Sage (3 engines), Moorepay (2 engines), PayFit (2 engines), QuickBooks (2 engines), Xero (2 engines), Zelt (2 engines), ADP (1 engine), Cintra (1 engine), HiBob (1 engine), IRIS (1 engine), Moneysoft (1 engine), Rippling (1 engine) |
| Which payroll providers do UK businesses rate most highly in reviews? | Employment Hero named by: ChatGPT, Gemini, Perplexity | Others named instead: FreeAgent (3 engines), Sage (3 engines), Xero (3 engines), BrightPay (2 engines), Zelt (2 engines), ADP (1 engine), BambooHR (1 engine), Factorial (1 engine), IRIS (1 engine), Moneysoft (1 engine), Moorepay (1 engine), PeopleHR (1 engine), QuickBooks (1 engine), Rippling (1 engine) |
| What's the easiest payroll software for someone who has never run payroll before? | Employment Hero named by: ChatGPT, Gemini | Others named instead: QuickBooks (4 engines), Xero (3 engines), PayFit (2 engines), Sage (2 engines), ADP (1 engine), BrightPay (1 engine), HiBob (1 engine) |
| Which payroll software suits a business with staff in England and Scotland on different income tax rates? | Employment Hero named by: Perplexity | Others named instead: BrightPay (5 engines), IRIS (5 engines), Moneysoft (5 engines), Sage (5 engines), Xero (5 engines), QuickBooks (4 engines), FreeAgent (2 engines), Cintra (1 engine), PayFit (1 engine) |
| Which payroll tools work out statutory sick pay and maternity pay properly? | Employment Hero named by: ChatGPT, Claude, Google AI Overviews | Others named instead: BrightPay (3 engines), Sage (3 engines), Xero (3 engines), Moneysoft (2 engines), PayFit (2 engines), QuickBooks (2 engines), Cintra (1 engine), Factorial (1 engine), HiBob (1 engine), IRIS (1 engine), Personio (1 engine) |
| Is it better to buy standalone payroll software or use the payroll that comes with my accounting package? | Employment Hero named by: No engine | Others named instead: Xero (6 engines), QuickBooks (5 engines), Sage (4 engines), Rippling (3 engines), ADP (2 engines), BrightPay (2 engines), Deel (1 engine), Moorepay (1 engine) |
| Which UK payroll bureaus offer the best value managed payroll for a small business, and what do they charge per payslip? | Employment Hero named by: Claude | Others named instead: Moorepay (3 engines), PayFit (2 engines), FreeAgent (1 engine), IRIS (1 engine), Xero (1 engine) |
| Which payroll software handles salary sacrifice pension schemes for a UK firm with 25 employees? | Employment Hero named by: ChatGPT | Others named instead: Xero (5 engines), BrightPay (4 engines), PayFit (4 engines), IRIS (3 engines), Moneysoft (3 engines), Sage (3 engines), CharlieHR (1 engine), QuickBooks (1 engine), Shape Payroll (1 engine) |
| Which cloud payroll software is easiest to move to from an old desktop payroll package? | Employment Hero named by: Perplexity | Others named instead: BrightPay (5 engines), IRIS (5 engines), Sage (5 engines), Xero (5 engines), QuickBooks (4 engines), Moneysoft (3 engines), PayFit (2 engines), ADP (1 engine), HiBob (1 engine) |
| Which payroll software lets employees see their payslips on their phone? | Employment Hero named by: ChatGPT, Claude | Others named instead: BrightPay (4 engines), Sage (3 engines), Xero (2 engines), ADP (1 engine), BambooHR (1 engine), Deel (1 engine), IRIS (1 engine), Moorepay (1 engine), PayFit (1 engine), PeopleHR (1 engine), QuickBooks (1 engine), Rippling (1 engine) |
| Which payroll software is ready for mandatory payrolling of benefits in kind from April 2027? | Employment Hero named by: No engine | Others named instead: Xero (6 engines), BrightPay (5 engines), Sage (5 engines), IRIS (4 engines), ADP (2 engines), Moneysoft (2 engines), Cintra (1 engine), PayFit (1 engine), PeopleHR (1 engine), QuickBooks (1 engine) |
| What are the pros and cons of the most popular UK payroll apps for a 20-person company? | Employment Hero named by: Claude, Gemini, Perplexity, Google AI Overviews | Others named instead: BrightPay (2 engines), QuickBooks (2 engines), Sage (2 engines), Xero (2 engines), IRIS (1 engine), Moneysoft (1 engine), PayFit (1 engine) |
| Which payroll software is the most reliable for getting pay day right every month? | Employment Hero named by: No engine | Others named instead: BrightPay (5 engines), Sage (5 engines), Xero (5 engines), QuickBooks (4 engines), IRIS (3 engines), PayFit (3 engines), Rippling (3 engines), ADP (2 engines), BrightHR (1 engine), Deel (1 engine), Factorial (1 engine), HiBob (1 engine), Moneysoft (1 engine), Moorepay (1 engine) |
| What payroll software works for a small business that pays a mix of monthly salaries and hourly wages? | Employment Hero named by: Claude | Others named instead: QuickBooks (4 engines), Xero (4 engines), BrightPay (3 engines), Rippling (3 engines), Sage (3 engines), Moneysoft (2 engines), PayFit (2 engines), BrightHR (1 engine), IRIS (1 engine) |
| Which payroll software has no setup fee and lets me pay month to month? | Employment Hero named by: Google AI Overviews | Others named instead: Sage (3 engines), Xero (3 engines), QuickBooks (2 engines), ADP (1 engine), BrightPay (1 engine), FreeAgent (1 engine), IRIS (1 engine) |
| Which payroll provider can handle a UK business with 200 employees across several sites? | Employment Hero named by: ChatGPT | Others named instead: Moorepay (4 engines), Rippling (4 engines), ADP (3 engines), IRIS (3 engines), MHR (2 engines), PayFit (2 engines), Sage (2 engines), BrightPay (1 engine), Cintra (1 engine), Deel (1 engine), Zelt (1 engine) |
| Which payroll software do UK accountants recommend for small businesses? | Employment Hero named by: No engine | Others named instead: BrightPay (6 engines), QuickBooks (6 engines), Sage (6 engines), Xero (6 engines), IRIS (5 engines), Moneysoft (5 engines), FreeAgent (3 engines), PayFit (2 engines), Cintra (1 engine), Factorial (1 engine), Moorepay (1 engine), Zelt (1 engine) |
| For a growing business, is payroll software that bundles HR better than a payroll-only product? | Employment Hero named by: No engine | Others named instead: QuickBooks (3 engines), Xero (3 engines), ADP (2 engines), Rippling (2 engines), BambooHR (1 engine), HiBob (1 engine), Personio (1 engine) |
| Which HR software is best for a 40-person UK company that needs payroll built in? | Employment Hero named by: ChatGPT, Claude, Gemini, Perplexity | Others named instead: Cintra (2 engines), PeopleHR (2 engines), Sage (2 engines), BambooHR (1 engine), Breathe (1 engine), Factorial (1 engine), PayFit (1 engine), Rippling (1 engine), Xero (1 engine), Zelt (1 engine) |
| Which HR system will help a small UK employer keep up with the Employment Rights Act changes, like day-one sick pay? | Employment Hero named by: Claude, Gemini | Others named instead: BrightHR (4 engines), Breathe (3 engines), CharlieHR (3 engines), HiBob (2 engines), BrightPay (1 engine), IRIS (1 engine), Moorepay (1 engine), Sage (1 engine), Xero (1 engine) |
| What's the easiest HR software to set up for a UK startup under 20 people? | Employment Hero named by: ChatGPT | Others named instead: Breathe (5 engines), HiBob (5 engines), CharlieHR (4 engines), Factorial (3 engines), Zelt (3 engines), PayFit (2 engines), Personio (2 engines), Xero (2 engines), BambooHR (1 engine), BrightHR (1 engine), PeopleHR (1 engine), Rippling (1 engine), Sage (1 engine) |
| What's the best all-in-one HR, payroll and benefits platform for a UK business with 100 to 250 staff? | Employment Hero named by: ChatGPT, Perplexity, Google AI Overviews | Others named instead: HiBob (3 engines), Zelt (3 engines), Cintra (2 engines), Moorepay (2 engines), Personio (2 engines), Rippling (2 engines), Sage (2 engines), ADP (1 engine), Breathe (1 engine), BrightHR (1 engine), MHR (1 engine), PayFit (1 engine), PeopleHR (1 engine), Xero (1 engine) |
| What do small UK businesses use to manage holidays, sickness and rotas in one place? | Employment Hero named by: No engine | Others named instead: Breathe (6 engines), BrightHR (5 engines), Factorial (3 engines), BrightPay (2 engines), CharlieHR (2 engines), IRIS (2 engines), PeopleHR (2 engines), Sage (2 engines), Xero (2 engines), ADP (1 engine), BambooHR (1 engine), FreeAgent (1 engine), QuickBooks (1 engine), Zelt (1 engine) |
| How much does HR software cost for a UK company with 50 employees, and which providers are best value? | Employment Hero named by: ChatGPT, Claude, Gemini, Perplexity, Google AI Overviews, Google AI Mode | Others named instead: None |
| What's the difference between HR software built for UK companies and the big US platforms? | Employment Hero named by: No engine | Others named instead: ADP (3 engines), BambooHR (3 engines), Breathe (3 engines), Rippling (3 engines), Sage (3 engines), Xero (3 engines), Deel (2 engines), Factorial (2 engines), HiBob (2 engines), PeopleHR (2 engines), Zelt (2 engines), BrightHR (1 engine), CharlieHR (1 engine), Cintra (1 engine), Personio (1 engine), QuickBooks (1 engine) |
| We've outgrown spreadsheets for holiday tracking. What HR software should a 25-person firm move to? | Employment Hero named by: No engine | Others named instead: Breathe (5 engines), BambooHR (4 engines), CharlieHR (4 engines), Personio (3 engines), HiBob (2 engines), Zelt (2 engines), BrightPay (1 engine), Cintra (1 engine), Deel (1 engine), Factorial (1 engine), IRIS (1 engine), PeopleHR (1 engine), Sage (1 engine), Xero (1 engine) |
| Which HR software do UK small businesses say is easiest to use day to day? | Employment Hero named by: ChatGPT, Claude, Perplexity | Others named instead: Breathe (2 engines), BrightHR (2 engines), CharlieHR (2 engines), PeopleHR (2 engines), Sage (2 engines), BambooHR (1 engine), Factorial (1 engine), PayFit (1 engine), Xero (1 engine) |
| Which HR software comes with employment law advice for a small business without an HR manager? | Employment Hero named by: ChatGPT, Gemini | Others named instead: BrightHR (4 engines), BambooHR (1 engine), Breathe (1 engine), CharlieHR (1 engine), HiBob (1 engine), PeopleHR (1 engine), Rippling (1 engine) |
| What's the best HR software for a small business in the UK? | Employment Hero named by: ChatGPT, Perplexity, Google AI Mode | Others named instead: Breathe (3 engines), Sage (3 engines), Xero (3 engines), BrightHR (2 engines), CharlieHR (2 engines), QuickBooks (2 engines), Zelt (2 engines), ADP (1 engine), BambooHR (1 engine), HiBob (1 engine), Moorepay (1 engine), PeopleHR (1 engine), Personio (1 engine), Rippling (1 engine) |
| Which HR platforms help with right to work checks and keeping employee records GDPR compliant? | Employment Hero named by: ChatGPT, Claude | Others named instead: Personio (3 engines), Breathe (2 engines), CharlieHR (2 engines), Factorial (2 engines), HiBob (2 engines), Rippling (2 engines), BambooHR (1 engine), BrightHR (1 engine), Cintra (1 engine), PeopleHR (1 engine) |
| Is there decent free HR software for a UK business with under 10 staff? | Employment Hero named by: Gemini | Others named instead: Breathe (3 engines), CharlieHR (3 engines), PeopleHR (2 engines), BrightHR (1 engine), Deel (1 engine), Sage (1 engine) |
| How do the main HR software options for UK SMEs compare on holiday management, documents and reporting? | Employment Hero named by: ChatGPT | Others named instead: Breathe (4 engines), CharlieHR (4 engines), HiBob (4 engines), BrightHR (3 engines), Personio (3 engines), BambooHR (2 engines), Factorial (2 engines), PeopleHR (2 engines), Sage (2 engines), Zelt (2 engines), BrightPay (1 engine), Cintra (1 engine), Xero (1 engine) |
| What HR software suits a retail business with lots of part-time and seasonal staff? | Employment Hero named by: Claude | Others named instead: Factorial (3 engines), Rippling (3 engines), BambooHR (2 engines), PeopleHR (2 engines), Sage (2 engines), ADP (1 engine), Breathe (1 engine), BrightHR (1 engine), CharlieHR (1 engine), HiBob (1 engine), MHR (1 engine), Moorepay (1 engine), Personio (1 engine), QuickBooks (1 engine), Xero (1 engine) |
| We've outgrown our first HR system at 150 staff. Which HR platforms should we move to? | Employment Hero named by: Claude | Others named instead: HiBob (5 engines), Personio (5 engines), BambooHR (4 engines), Rippling (4 engines), ADP (2 engines), Breathe (1 engine), BrightPay (1 engine), CharlieHR (1 engine), Factorial (1 engine), IRIS (1 engine), Moorepay (1 engine), PeopleHR (1 engine) |
| Which HR tools help UK employers keep track of the new day-one rights to paternity and parental leave? | Employment Hero named by: ChatGPT, Claude | Others named instead: Breathe (4 engines), Personio (3 engines), BrightHR (2 engines), PeopleHR (2 engines), ADP (1 engine), BambooHR (1 engine), CharlieHR (1 engine), Factorial (1 engine), IRIS (1 engine), MHR (1 engine), Rippling (1 engine), Sage (1 engine), Xero (1 engine) |
| Which HR software providers are known for good onboarding and support? | Employment Hero named by: No engine | Others named instead: BambooHR (6 engines), Rippling (6 engines), HiBob (3 engines), Breathe (2 engines), Deel (2 engines), Personio (2 engines), Sage (2 engines), ADP (1 engine), MHR (1 engine), PeopleHR (1 engine) |
| Which HR software includes performance reviews and staff engagement surveys? | Employment Hero named by: No engine | Others named instead: BambooHR (3 engines), Personio (2 engines), HiBob (1 engine), Rippling (1 engine) |
| What's the best HR software for a UK business that also employs staff overseas? | Employment Hero named by: No engine | Others named instead: Deel (5 engines), HiBob (5 engines), Rippling (5 engines), Personio (4 engines), ADP (3 engines), Sage (3 engines), BambooHR (2 engines), IRIS (2 engines), PeopleHR (2 engines), Zelt (2 engines), Breathe (1 engine), Factorial (1 engine), Moorepay (1 engine), QuickBooks (1 engine), Xero (1 engine) |
| Which HR software charges per employee with no long contract? | Employment Hero named by: Google AI Mode | Others named instead: BambooHR (4 engines), Breathe (2 engines), Deel (2 engines), PeopleHR (2 engines), Rippling (2 engines), Sage (2 engines), Personio (1 engine) |
| How do the main HR systems for UK SMEs compare on connecting to separate payroll software? | Employment Hero named by: ChatGPT, Claude, Perplexity | Others named instead: ADP (2 engines), Breathe (2 engines), CharlieHR (2 engines), HiBob (2 engines), Sage (2 engines), Xero (2 engines), BambooHR (1 engine), BrightHR (1 engine), BrightPay (1 engine), FreeAgent (1 engine), IRIS (1 engine), PayFit (1 engine), PeopleHR (1 engine), Personio (1 engine), QuickBooks (1 engine) |
| Which HR software for UK SMEs includes recruitment and applicant tracking? | Employment Hero named by: ChatGPT, Claude, Gemini, Perplexity | Others named instead: Personio (2 engines), Sage (2 engines), BambooHR (1 engine), Breathe (1 engine), CharlieHR (1 engine), Rippling (1 engine), Xero (1 engine) |
| Which HR system is best for a hospitality business with several sites, rotas and timesheets? | Employment Hero named by: Gemini | Others named instead: Sage (3 engines), Xero (3 engines), BambooHR (1 engine), Breathe (1 engine), BrightHR (1 engine), BrightPay (1 engine), IRIS (1 engine), PeopleHR (1 engine) |
| How do the main HR platforms for UK SMEs compare for a hybrid team split between office and home? | Employment Hero named by: ChatGPT, Claude, Perplexity | Others named instead: HiBob (3 engines), BambooHR (2 engines), Breathe (2 engines), CharlieHR (2 engines), Factorial (2 engines), Personio (2 engines), Cintra (1 engine), PeopleHR (1 engine), Rippling (1 engine), Xero (1 engine) |
| Which HR software makes it easy to bring across data from our old system and spreadsheets? | Employment Hero named by: No engine | Others named instead: Rippling (5 engines), BambooHR (4 engines), Personio (4 engines), HiBob (3 engines), ADP (2 engines), Breathe (2 engines), Deel (1 engine), Factorial (1 engine) |
Where Employment Hero was named
A small sample of what the engines wrote. These are their own words: we have not verified what they say and they are not our view. The figures above count every answer, quoted or not.
ChatGPT,
Which UK payroll software has the best customer support when something goes wrong?
Employment Hero / PeopleHR / similar modern platforms
ChatGPT,
Which payroll software lets employees see their payslips on their phone?
Employment Hero (Payroll / Work app) - Mobile app with a "Payslips" section so employees can access them directly from their phone.
ChatGPT,
Which HR software is best for a 40-person UK company that needs payroll built in?
Employment Hero - strong all-in-one default
Claude,
Which payroll software lets employees see their payslips on their phone?
Employment Hero, KeyPay and MYOB: all have mobile payslip access.
Claude,
Which HR software is best for a 40-person UK company that needs payroll built in?
Employment Hero: Combines HR and payroll and is used by UK SMEs.
Claude,
We've outgrown our first HR system at 150 staff. Which HR platforms should we move to?
Cezanne HR or Sage People (UK), Employment Hero (AU/UK/NZ), and Zelt or PeopleHR for smaller UK teams.
Gemini,
Which HR software is best for a 40-person UK company that needs payroll built in?
Employment Hero is an all-in-one HR and payroll operating system designed for growing small-to-mid-sized UK businesses.
Gemini,
Which HR system will help a small UK employer keep up with the Employment Rights Act changes, like day-one sick pay?
If you want HR and Payroll in one platform so Day 1 SSP auto-calculates: Choose PayFit or Employment Hero.
Gemini,
How much does HR software cost for a UK company with 50 employees, and which providers are best value?
If you want HR and UK Payroll completely unified: Look at Rippling or Employment Hero.
Perplexity,
Which cloud payroll software is easiest to move to from an old desktop payroll package?
Employment Hero - best for hands-on migration support: A good choice if you want payroll combined with HR and employee self-service.
Perplexity,
What's the best all-in-one HR, payroll and benefits platform for a UK business with 100 to 250 staff?
Employment Hero is the strongest default choice for a UK business with 100 - 250 employees that wants HR, payroll and benefits in one platform.
Perplexity,
Which HR software for UK SMEs includes recruitment and applicant tracking?
Employment Hero; ATS and recruitment tools integrated with HR, onboarding and UK payroll.; SMEs seeking a broad all-in-one platform
Google AI Overviews,
How hard is it to switch payroll software partway through the tax year in the UK, and which providers help with the move?
Employment Hero : Automatically imports YTD data, earnings, tax deductions, and historical leave records.
Google AI Mode,
Which HR software charges per employee with no long contract?
Employment Hero : Uses a clear per-employee-per-month rate card with flexible subscription options depending on the selected tier.
Answers that did not name Employment Hero
A sample of up to 10 answers, not the full set.
ChatGPT
What's the best payroll software for a UK small business with about 15 staff that handles RTI and auto-enrolment?
Named instead: Sage, Xero, QuickBooks, IRIS, BrightPay, Moneysoft, PeopleHR
Claude
What's the best payroll software for a UK small business with about 15 staff that handles RTI and auto-enrolment?
Named instead: Sage, Xero, QuickBooks, BrightPay, Moneysoft
Gemini
What's the best payroll software for a UK small business with about 15 staff that handles RTI and auto-enrolment?
Named instead: Sage, Xero, QuickBooks, BrightPay, Moneysoft, PayFit
Perplexity
What's the cheapest HMRC-recognised payroll software for a limited company director who only pays themselves?
Named instead: Xero, FreeAgent
Google AI Overviews
I run a restaurant with weekly-paid and zero-hours staff. Which payroll software handles holiday pay and tronc properly?
Named instead: Xero, IRIS, BrightPay, Moneysoft, PayFit
Google AI Mode
What's the best payroll software for a UK small business with about 15 staff that handles RTI and auto-enrolment?
Named instead: Sage, Xero, QuickBooks, BrightPay, PayFit
ChatGPT
I run a restaurant with weekly-paid and zero-hours staff. Which payroll software handles holiday pay and tronc properly?
Named instead: Sage, Xero, QuickBooks, IRIS, BrightPay, Moorepay
Claude
What's the cheapest HMRC-recognised payroll software for a limited company director who only pays themselves?
Named instead: Xero, QuickBooks, BrightPay, Moneysoft, PayFit, FreeAgent
Gemini
I run a restaurant with weekly-paid and zero-hours staff. Which payroll software handles holiday pay and tronc properly?
Named instead: Sage, Xero, IRIS, BrightPay, Factorial
Perplexity
I run a restaurant with weekly-paid and zero-hours staff. Which payroll software handles holiday pay and tronc properly?
Named instead: Sage, Xero, IRIS, BrightPay
Sources
- expertsure.com28 answers
- employmenthero.com27 answers
- zelt.app20 answers
- iris.co.uk17 answers
- techradar.com17 answers
- gov.uk16 answers
- workforce.com16 answers
- acenteus-cca.com14 answers
- money.co.uk13 answers
- cintra.co.uk12 answers
Own site: linked in 29 of 97 answers that named Employment Hero (29.9%).
Neighbours in the ranking
QuickBooks4th, 39.3% ±8.7
- IRIS5th, 33.7% ±7.2
Breathe7th, 26.4% ±9.1
Rippling8th, 26.1% ±6.7
What would move this
Where the data points, not a promise of any result.
- Sources the leaders are cited from: sage.com, reddit.com, factorial.com
Something look wrong? Report an error. We answer within 5 working days.