AI Search Pulse / HR and payroll software
Personio
personio.com
Personio ranks 13th of 25 in UK HR and payroll software AI answers: named in 66 of 356 answers (18.5%, ±6.7). Strongest on Gemini (35.0%), weakest on Google AI Overviews (5.4%). Named in 25 of 60 questions.
Headline figures
- Visibility
- 18.5% ±6.7
- Named in
- 66 of 356 answers
- Rank
- 13th of 25
- Change
- First reading
The ± is the margin of error: if we had asked a different mix of similar questions, the figure would land inside this range 95 times in 100.
Visibility over time
| Scan | Visibility | 95% range |
|---|---|---|
| 3 November 2026 | Visibility: 18.5% | 95% range: 11.9% to 25.4% |
Engine by engine
| Engine | Personio | Category average |
|---|---|---|
| ChatGPT | Personio: 18.3% (11 of 60) | Category average: 22.8% |
| Claude | Personio: 23.3% (14 of 60) | Category average: 29.6% |
| Gemini | Personio: 35.0% (21 of 60) | Category average: 27.2% |
| Perplexity | Personio: 16.7% (10 of 60) | Category average: 19.3% |
| Google AI Overviews | Personio: 5.4% (3 of 56) | Category average: 16.5% |
| Google AI Mode | Personio: 11.7% (7 of 60) | Category average: 17.8% |
The questions
Personio was named in 25 of 60 questions.
| Question | Personio named by | Others named instead |
|---|---|---|
| What's the best payroll software for a UK small business with about 15 staff that handles RTI and auto-enrolment? | Personio named by: No engine | Others named instead: BrightPay (6 engines), QuickBooks (6 engines), Sage (6 engines), Xero (6 engines), Moneysoft (4 engines), Employment Hero (2 engines), PayFit (2 engines), IRIS (1 engine), PeopleHR (1 engine) |
| What's the cheapest HMRC-recognised payroll software for a limited company director who only pays themselves? | Personio named by: No engine | Others named instead: FreeAgent (5 engines), Xero (4 engines), BrightPay (3 engines), Employment Hero (2 engines), Moneysoft (2 engines), QuickBooks (2 engines), IRIS (1 engine), PayFit (1 engine), Shape Payroll (1 engine) |
| I run a restaurant with weekly-paid and zero-hours staff. Which payroll software handles holiday pay and tronc properly? | Personio named by: No engine | Others named instead: BrightPay (6 engines), Xero (5 engines), IRIS (4 engines), Sage (4 engines), PayFit (2 engines), QuickBooks (2 engines), Factorial (1 engine), Moneysoft (1 engine), Moorepay (1 engine) |
| Should I use a payroll bureau or software, and which UK providers offer both? | Personio named by: No engine | Others named instead: Moorepay (6 engines), IRIS (5 engines), Sage (5 engines), Xero (5 engines), ADP (4 engines), BrightPay (4 engines), QuickBooks (4 engines), Cintra (3 engines), MHR (3 engines), Employment Hero (2 engines), Factorial (2 engines), PayFit (2 engines), PeopleHR (1 engine) |
| Which payroll software is best for an accountant running payroll for lots of clients? | Personio named by: No engine | Others named instead: Xero (6 engines), BrightPay (5 engines), Moneysoft (5 engines), QuickBooks (5 engines), Sage (5 engines), IRIS (4 engines), ADP (2 engines), Factorial (2 engines), Rippling (2 engines), Deel (1 engine), FreeAgent (1 engine), Moorepay (1 engine), PayFit (1 engine) |
| What payroll software do most UK small businesses use? | Personio named by: Gemini | Others named instead: BrightPay (5 engines), QuickBooks (5 engines), Sage (5 engines), Xero (5 engines), FreeAgent (3 engines), IRIS (3 engines), Moneysoft (3 engines), Cintra (1 engine), Employment Hero (1 engine), Factorial (1 engine), Moorepay (1 engine), PayFit (1 engine), Rippling (1 engine) |
| How much does payroll software cost per employee per month in the UK, and which providers are best value? | Personio named by: No engine | Others named instead: Xero (6 engines), IRIS (5 engines), Moneysoft (5 engines), QuickBooks (5 engines), BrightPay (4 engines), Sage (4 engines), Employment Hero (3 engines), FreeAgent (3 engines), PayFit (2 engines), Zelt (2 engines), Breathe (1 engine), BrightHR (1 engine), Deel (1 engine), PeopleHR (1 engine), Rippling (1 engine) |
| Is there any free payroll software for a UK employer with fewer than 10 employees? | Personio named by: No engine | Others named instead: Employment Hero (3 engines), Xero (3 engines), IRIS (2 engines), PayFit (2 engines), BrightPay (1 engine), QuickBooks (1 engine) |
| Which payroll software works best for a care home with lots of shift workers and overtime? | Personio named by: No engine | Others named instead: BrightPay (3 engines), QuickBooks (3 engines), Sage (3 engines), Xero (3 engines), MHR (1 engine), Moorepay (1 engine), Rippling (1 engine) |
| Which payroll software automatically sends RTI submissions to HMRC every pay day? | Personio named by: No engine | Others named instead: Sage (6 engines), Xero (6 engines), QuickBooks (4 engines), BrightPay (3 engines), Employment Hero (3 engines), IRIS (3 engines), PayFit (3 engines), Rippling (3 engines), FreeAgent (2 engines), Moneysoft (2 engines), Cintra (1 engine) |
| What payroll software handles auto-enrolment pension duties and re-enrolment for me? | Personio named by: No engine | Others named instead: BrightPay (6 engines), Xero (6 engines), Sage (5 engines), Moneysoft (3 engines), Employment Hero (2 engines), IRIS (2 engines), Moorepay (2 engines), QuickBooks (2 engines), Rippling (2 engines), PayFit (1 engine) |
| What's the difference between the main cloud payroll providers for a UK business with 50 staff? | Personio named by: ChatGPT | Others named instead: BrightPay (5 engines), IRIS (5 engines), QuickBooks (5 engines), Sage (5 engines), Xero (5 engines), Moorepay (3 engines), PayFit (3 engines), ADP (2 engines), Employment Hero (2 engines), Rippling (2 engines), BambooHR (1 engine), Breathe (1 engine), Cintra (1 engine), MHR (1 engine), Moneysoft (1 engine), PeopleHR (1 engine), Zelt (1 engine) |
| How hard is it to switch payroll software partway through the tax year in the UK, and which providers help with the move? | Personio named by: No engine | Others named instead: Xero (5 engines), BrightPay (4 engines), Employment Hero (4 engines), IRIS (4 engines), QuickBooks (4 engines), Sage (4 engines), PayFit (3 engines), PeopleHR (3 engines), ADP (2 engines), Cintra (2 engines), Rippling (2 engines), BrightHR (1 engine), FreeAgent (1 engine), Moneysoft (1 engine), Moorepay (1 engine) |
| I'm moving payroll away from my accountant to do it in-house. What software should I use? | Personio named by: No engine | Others named instead: BrightPay (6 engines), Sage (6 engines), Xero (6 engines), QuickBooks (5 engines), Employment Hero (3 engines), PayFit (3 engines), IRIS (2 engines), Zelt (2 engines), ADP (1 engine), FreeAgent (1 engine), Rippling (1 engine) |
| What's the best value payroll software for a charity with 30 part-time staff? | Personio named by: No engine | Others named instead: BrightPay (6 engines), Moneysoft (5 engines), Sage (4 engines), Xero (4 engines), IRIS (3 engines), QuickBooks (3 engines), Zelt (3 engines), Employment Hero (2 engines), MHR (1 engine), Moorepay (1 engine) |
| Which payroll software is best for a construction firm that pays CIS subcontractors as well as employees? | Personio named by: No engine | Others named instead: Xero (6 engines), QuickBooks (5 engines), BrightPay (4 engines), IRIS (4 engines), Sage (4 engines), Moneysoft (3 engines), Cintra (1 engine), FreeAgent (1 engine), PayFit (1 engine) |
| Which UK payroll software has the best customer support when something goes wrong? | Personio named by: No engine | Others named instead: BrightPay (5 engines), Sage (5 engines), Moorepay (4 engines), IRIS (3 engines), Xero (3 engines), Zelt (3 engines), ADP (2 engines), Employment Hero (2 engines), HiBob (2 engines), PayFit (2 engines), QuickBooks (2 engines), Cintra (1 engine), Moneysoft (1 engine), PeopleHR (1 engine), Rippling (1 engine) |
| Which payroll providers do UK businesses rate most highly in reviews? | Personio named by: No engine | Others named instead: Sage (6 engines), BrightPay (5 engines), FreeAgent (5 engines), Xero (5 engines), Employment Hero (3 engines), Moneysoft (3 engines), Moorepay (3 engines), QuickBooks (3 engines), Rippling (3 engines), Zelt (3 engines), ADP (2 engines), Deel (2 engines), IRIS (2 engines), PayFit (2 engines), BambooHR (1 engine), Cintra (1 engine), Factorial (1 engine), HiBob (1 engine), PeopleHR (1 engine) |
| What's the easiest payroll software for someone who has never run payroll before? | Personio named by: No engine | Others named instead: QuickBooks (6 engines), Xero (5 engines), BrightPay (3 engines), PayFit (3 engines), Sage (3 engines), ADP (2 engines), Employment Hero (2 engines), FreeAgent (1 engine), HiBob (1 engine), Moneysoft (1 engine), Rippling (1 engine), Shape Payroll (1 engine) |
| Which payroll software suits a business with staff in England and Scotland on different income tax rates? | Personio named by: No engine | Others named instead: Sage (6 engines), Xero (6 engines), BrightPay (5 engines), IRIS (5 engines), Moneysoft (5 engines), QuickBooks (5 engines), FreeAgent (2 engines), Cintra (1 engine), Employment Hero (1 engine), Moorepay (1 engine), PayFit (1 engine) |
| Which payroll tools work out statutory sick pay and maternity pay properly? | Personio named by: Gemini | Others named instead: Xero (5 engines), BrightPay (4 engines), QuickBooks (4 engines), Sage (4 engines), Employment Hero (3 engines), Moneysoft (3 engines), FreeAgent (2 engines), PayFit (2 engines), Cintra (1 engine), IRIS (1 engine), Rippling (1 engine), Zelt (1 engine) |
| Is it better to buy standalone payroll software or use the payroll that comes with my accounting package? | Personio named by: No engine | Others named instead: Xero (6 engines), QuickBooks (5 engines), Sage (4 engines), Rippling (3 engines), ADP (2 engines), BrightPay (2 engines), Deel (1 engine), Moorepay (1 engine) |
| Which UK payroll bureaus offer the best value managed payroll for a small business, and what do they charge per payslip? | Personio named by: No engine | Others named instead: Moorepay (4 engines), PayFit (3 engines), IRIS (2 engines), Xero (2 engines), ADP (1 engine), BrightPay (1 engine), Employment Hero (1 engine), FreeAgent (1 engine), MHR (1 engine), QuickBooks (1 engine), Sage (1 engine), Zelt (1 engine) |
| Which payroll software handles salary sacrifice pension schemes for a UK firm with 25 employees? | Personio named by: No engine | Others named instead: Xero (6 engines), BrightPay (5 engines), PayFit (5 engines), Sage (4 engines), IRIS (3 engines), Moneysoft (3 engines), QuickBooks (2 engines), CharlieHR (1 engine), Employment Hero (1 engine), Shape Payroll (1 engine) |
| Which cloud payroll software is easiest to move to from an old desktop payroll package? | Personio named by: No engine | Others named instead: BrightPay (6 engines), IRIS (6 engines), Sage (6 engines), Xero (6 engines), QuickBooks (4 engines), Moneysoft (3 engines), PayFit (2 engines), ADP (1 engine), Employment Hero (1 engine), HiBob (1 engine) |
| Which payroll software lets employees see their payslips on their phone? | Personio named by: No engine | Others named instead: BrightPay (5 engines), Sage (5 engines), Xero (4 engines), IRIS (3 engines), QuickBooks (3 engines), Rippling (3 engines), ADP (2 engines), Deel (2 engines), Employment Hero (2 engines), BambooHR (1 engine), FreeAgent (1 engine), Moorepay (1 engine), PayFit (1 engine), PeopleHR (1 engine) |
| Which payroll software is ready for mandatory payrolling of benefits in kind from April 2027? | Personio named by: No engine | Others named instead: Xero (6 engines), BrightPay (5 engines), Sage (5 engines), IRIS (4 engines), ADP (2 engines), Moneysoft (2 engines), Cintra (1 engine), PayFit (1 engine), PeopleHR (1 engine), QuickBooks (1 engine) |
| What are the pros and cons of the most popular UK payroll apps for a 20-person company? | Personio named by: No engine | Others named instead: BrightPay (6 engines), QuickBooks (6 engines), Sage (6 engines), Xero (6 engines), Employment Hero (4 engines), PayFit (4 engines), Zelt (4 engines), IRIS (2 engines), Moneysoft (2 engines), Breathe (1 engine), FreeAgent (1 engine), HiBob (1 engine), MHR (1 engine), Rippling (1 engine) |
| Which payroll software is the most reliable for getting pay day right every month? | Personio named by: No engine | Others named instead: BrightPay (5 engines), Sage (5 engines), Xero (5 engines), QuickBooks (4 engines), IRIS (3 engines), PayFit (3 engines), Rippling (3 engines), ADP (2 engines), BrightHR (1 engine), Deel (1 engine), Factorial (1 engine), HiBob (1 engine), Moneysoft (1 engine), Moorepay (1 engine) |
| What payroll software works for a small business that pays a mix of monthly salaries and hourly wages? | Personio named by: No engine | Others named instead: QuickBooks (5 engines), Xero (5 engines), BrightPay (4 engines), Sage (4 engines), Rippling (3 engines), Moneysoft (2 engines), PayFit (2 engines), ADP (1 engine), BrightHR (1 engine), Deel (1 engine), Employment Hero (1 engine), FreeAgent (1 engine), IRIS (1 engine) |
| Which payroll software has no setup fee and lets me pay month to month? | Personio named by: No engine | Others named instead: Sage (3 engines), Xero (3 engines), QuickBooks (2 engines), ADP (1 engine), BrightPay (1 engine), Employment Hero (1 engine), FreeAgent (1 engine), IRIS (1 engine) |
| Which payroll provider can handle a UK business with 200 employees across several sites? | Personio named by: No engine | Others named instead: Moorepay (5 engines), Rippling (5 engines), ADP (4 engines), IRIS (4 engines), Sage (3 engines), Cintra (2 engines), MHR (2 engines), PayFit (2 engines), BrightPay (1 engine), Deel (1 engine), Employment Hero (1 engine), PeopleHR (1 engine), Zelt (1 engine) |
| Which payroll software do UK accountants recommend for small businesses? | Personio named by: No engine | Others named instead: BrightPay (6 engines), QuickBooks (6 engines), Sage (6 engines), Xero (6 engines), IRIS (5 engines), Moneysoft (5 engines), FreeAgent (3 engines), PayFit (2 engines), Cintra (1 engine), Factorial (1 engine), Moorepay (1 engine), Zelt (1 engine) |
| For a growing business, is payroll software that bundles HR better than a payroll-only product? | Personio named by: Gemini | Others named instead: QuickBooks (2 engines), Xero (2 engines), ADP (1 engine), HiBob (1 engine), Rippling (1 engine) |
| Which HR software is best for a 40-person UK company that needs payroll built in? | Personio named by: Perplexity | Others named instead: Sage (5 engines), Cintra (4 engines), PeopleHR (4 engines), Xero (4 engines), Breathe (3 engines), Employment Hero (3 engines), QuickBooks (3 engines), Rippling (3 engines), Zelt (3 engines), Factorial (2 engines), PayFit (2 engines), ADP (1 engine), BambooHR (1 engine), BrightHR (1 engine), HiBob (1 engine), IRIS (1 engine), MHR (1 engine), Moorepay (1 engine) |
| Which HR system will help a small UK employer keep up with the Employment Rights Act changes, like day-one sick pay? | Personio named by: No engine | Others named instead: BrightHR (6 engines), Breathe (5 engines), CharlieHR (4 engines), BrightPay (3 engines), Sage (3 engines), Xero (3 engines), Employment Hero (2 engines), HiBob (2 engines), FreeAgent (1 engine), IRIS (1 engine), MHR (1 engine), Moorepay (1 engine), PayFit (1 engine) |
| What's the easiest HR software to set up for a UK startup under 20 people? | Personio named by: ChatGPT, Claude, Gemini | Others named instead: Breathe (3 engines), HiBob (3 engines), CharlieHR (2 engines), Factorial (1 engine), PayFit (1 engine), PeopleHR (1 engine), Rippling (1 engine), Sage (1 engine), Xero (1 engine), Zelt (1 engine) |
| What's the best all-in-one HR, payroll and benefits platform for a UK business with 100 to 250 staff? | Personio named by: Gemini, Google AI Mode | Others named instead: Employment Hero (3 engines), HiBob (3 engines), Sage (3 engines), Zelt (3 engines), Cintra (2 engines), IRIS (2 engines), MHR (2 engines), Breathe (1 engine), BrightHR (1 engine), PeopleHR (1 engine), Rippling (1 engine), Xero (1 engine) |
| What do small UK businesses use to manage holidays, sickness and rotas in one place? | Personio named by: No engine | Others named instead: Breathe (6 engines), BrightHR (5 engines), Factorial (3 engines), BrightPay (2 engines), CharlieHR (2 engines), IRIS (2 engines), PeopleHR (2 engines), Sage (2 engines), Xero (2 engines), ADP (1 engine), BambooHR (1 engine), FreeAgent (1 engine), QuickBooks (1 engine), Zelt (1 engine) |
| How much does HR software cost for a UK company with 50 employees, and which providers are best value? | Personio named by: ChatGPT, Claude, Gemini | Others named instead: Breathe (3 engines), Employment Hero (3 engines), PeopleHR (3 engines), Sage (3 engines), Xero (2 engines), Zelt (2 engines), BambooHR (1 engine), BrightHR (1 engine), CharlieHR (1 engine), Factorial (1 engine), IRIS (1 engine) |
| What's the difference between HR software built for UK companies and the big US platforms? | Personio named by: Gemini | Others named instead: ADP (3 engines), Sage (3 engines), Xero (3 engines), BambooHR (2 engines), Breathe (2 engines), Deel (2 engines), Factorial (2 engines), HiBob (2 engines), Rippling (2 engines), Zelt (2 engines), BrightHR (1 engine), Cintra (1 engine), PeopleHR (1 engine), QuickBooks (1 engine) |
| We've outgrown spreadsheets for holiday tracking. What HR software should a 25-person firm move to? | Personio named by: ChatGPT, Claude, Gemini | Others named instead: Breathe (2 engines), BambooHR (1 engine), CharlieHR (1 engine), Cintra (1 engine), IRIS (1 engine), PeopleHR (1 engine), Zelt (1 engine) |
| Which HR software do UK small businesses say is easiest to use day to day? | Personio named by: No engine | Others named instead: Breathe (5 engines), CharlieHR (5 engines), BambooHR (4 engines), BrightHR (4 engines), Employment Hero (3 engines), PeopleHR (3 engines), Sage (3 engines), HiBob (2 engines), Rippling (2 engines), Factorial (1 engine), PayFit (1 engine), Xero (1 engine), Zelt (1 engine) |
| Which HR software comes with employment law advice for a small business without an HR manager? | Personio named by: No engine | Others named instead: BrightHR (6 engines), BambooHR (2 engines), Breathe (2 engines), CharlieHR (2 engines), Employment Hero (2 engines), HiBob (1 engine), PeopleHR (1 engine), Rippling (1 engine) |
| What's the best HR software for a small business in the UK? | Personio named by: Claude, Perplexity | Others named instead: Breathe (4 engines), Sage (4 engines), Xero (4 engines), BrightHR (3 engines), QuickBooks (3 engines), BambooHR (2 engines), BrightPay (2 engines), CharlieHR (2 engines), Employment Hero (2 engines), ADP (1 engine), HiBob (1 engine), PeopleHR (1 engine), Rippling (1 engine), Zelt (1 engine) |
| Which HR platforms help with right to work checks and keeping employee records GDPR compliant? | Personio named by: ChatGPT, Claude, Gemini, Perplexity, Google AI Mode | Others named instead: BrightHR (1 engine), Cintra (1 engine), PeopleHR (1 engine), Rippling (1 engine) |
| Is there decent free HR software for a UK business with under 10 staff? | Personio named by: No engine | Others named instead: Breathe (4 engines), CharlieHR (4 engines), PeopleHR (2 engines), BrightHR (1 engine), Deel (1 engine), Employment Hero (1 engine), PayFit (1 engine), Sage (1 engine) |
| How do the main HR software options for UK SMEs compare on holiday management, documents and reporting? | Personio named by: Claude, Gemini, Google AI Mode | Others named instead: BambooHR (2 engines), Breathe (2 engines), BrightHR (2 engines), CharlieHR (2 engines), Sage (2 engines), Cintra (1 engine), Employment Hero (1 engine), Factorial (1 engine), HiBob (1 engine), PeopleHR (1 engine) |
| What HR software suits a retail business with lots of part-time and seasonal staff? | Personio named by: ChatGPT, Claude | Others named instead: Rippling (3 engines), Factorial (2 engines), PeopleHR (2 engines), ADP (1 engine), BambooHR (1 engine), BrightHR (1 engine), MHR (1 engine), Moorepay (1 engine), QuickBooks (1 engine), Sage (1 engine), Xero (1 engine) |
| We've outgrown our first HR system at 150 staff. Which HR platforms should we move to? | Personio named by: ChatGPT, Claude, Gemini, Perplexity, Google AI Overviews, Google AI Mode | Others named instead: None |
| Which HR tools help UK employers keep track of the new day-one rights to paternity and parental leave? | Personio named by: Claude, Gemini, Perplexity, Google AI Overviews | Others named instead: BrightHR (2 engines), Breathe (1 engine), Cintra (1 engine), Employment Hero (1 engine), IRIS (1 engine), PeopleHR (1 engine), Sage (1 engine) |
| Which HR software providers are known for good onboarding and support? | Personio named by: ChatGPT, Gemini | Others named instead: BambooHR (4 engines), Rippling (4 engines), ADP (1 engine), Breathe (1 engine), HiBob (1 engine), MHR (1 engine), Sage (1 engine) |
| Which HR software includes performance reviews and staff engagement surveys? | Personio named by: ChatGPT, Gemini | Others named instead: BambooHR (2 engines) |
| What's the best HR software for a UK business that also employs staff overseas? | Personio named by: ChatGPT, Claude, Gemini, Perplexity | Others named instead: BambooHR (1 engine), Deel (1 engine), HiBob (1 engine), QuickBooks (1 engine), Rippling (1 engine), Sage (1 engine) |
| Which HR software charges per employee with no long contract? | Personio named by: Gemini | Others named instead: BambooHR (3 engines), Sage (3 engines), Breathe (2 engines), Deel (2 engines), PeopleHR (2 engines), Employment Hero (1 engine), Factorial (1 engine), Rippling (1 engine) |
| How do the main HR systems for UK SMEs compare on connecting to separate payroll software? | Personio named by: ChatGPT, Claude, Gemini, Perplexity | Others named instead: ADP (1 engine), Breathe (1 engine), BrightHR (1 engine), CharlieHR (1 engine), FreeAgent (1 engine), HiBob (1 engine), IRIS (1 engine), PeopleHR (1 engine), Sage (1 engine), Xero (1 engine) |
| Which HR software for UK SMEs includes recruitment and applicant tracking? | Personio named by: Claude, Gemini, Perplexity, Google AI Overviews, Google AI Mode | Others named instead: Breathe (1 engine), Employment Hero (1 engine), Factorial (1 engine), HiBob (1 engine), PeopleHR (1 engine), QuickBooks (1 engine), Sage (1 engine), Xero (1 engine) |
| Which HR system is best for a hospitality business with several sites, rotas and timesheets? | Personio named by: Gemini | Others named instead: Sage (3 engines), Xero (3 engines), BambooHR (1 engine), Breathe (1 engine), BrightHR (1 engine), BrightPay (1 engine), IRIS (1 engine), PeopleHR (1 engine) |
| How do the main HR platforms for UK SMEs compare for a hybrid team split between office and home? | Personio named by: Claude, Gemini, Perplexity, Google AI Mode | Others named instead: BambooHR (2 engines), Breathe (2 engines), CharlieHR (2 engines), HiBob (2 engines), Employment Hero (1 engine), Factorial (1 engine), PeopleHR (1 engine), Rippling (1 engine), Sage (1 engine), Xero (1 engine) |
| Which HR software makes it easy to bring across data from our old system and spreadsheets? | Personio named by: Claude, Gemini, Perplexity, Google AI Mode | Others named instead: ADP (1 engine), BambooHR (1 engine), Breathe (1 engine), HiBob (1 engine), Rippling (1 engine) |
Where Personio was named
A small sample of what the engines wrote. These are their own words: we have not verified what they say and they are not our view. The figures above count every answer, quoted or not.
ChatGPT,
We've outgrown our first HR system at 150 staff. Which HR platforms should we move to?
Personio if you want a solid European all-in-one HRIS backbone.
ChatGPT,
Which HR software includes performance reviews and staff engagement surveys?
Personio - HRIS for SMEs with appraisals/performance plus engagement-related tools and reporting.
ChatGPT,
Which HR platforms help with right to work checks and keeping employee records GDPR compliant?
Examples mentioned in recent UK HR software round-ups and communities include Personio, Ciphr, BrightHR and others.
Claude,
How do the main HR software options for UK SMEs compare on holiday management, documents and reporting?
Personio; Growing SMEs that want one all-in-one system; Solid absence management; Good document and e-sign features; Good, with customisable reports
Claude,
What's the best HR software for a UK business that also employs staff overseas?
Personio is strong in Europe and good for SMEs.
Claude,
Which HR software for UK SMEs includes recruitment and applicant tracking?
Personio; Built-in recruiting and ATS; European HR and recruiting tool for SMEs. It includes multi-posting and a candidate pipeline.
Gemini,
What's the best all-in-one HR, payroll and benefits platform for a UK business with 100 to 250 staff?
Personio is built specifically for European and UK mid-market businesses (50 to 500 staff) looking to streamline HR operations.
Gemini,
What's the best HR software for a UK business that also employs staff overseas?
Personio is a popular European HR engine built specifically for SMEs.
Gemini,
How do the main HR software options for UK SMEs compare on holiday management, documents and reporting?
The top platforms operating in the UK market include Breathe HR, CharlieHR, Personio, Factorial, and BrightHR.
Perplexity,
Which HR software for UK SMEs includes recruitment and applicant tracking?
Personio; Recruiting module covering job advertising and applicant tracking, connected to the employee lifecycle.; Larger SMEs and growing mid-market organisations
Perplexity,
Which HR software makes it easy to bring across data from our old system and spreadsheets?
Personio is likely the strongest choice if supported migration is your priority.
Perplexity,
We've outgrown our first HR system at 150 staff. Which HR platforms should we move to?
At 150 employees in the UK, shortlist HiBob, Personio, Rippling, BambooHR, and IRIS Cascade.
Google AI Overviews,
We've outgrown our first HR system at 150 staff. Which HR platforms should we move to?
Personio: Best for European and global-leaning mid-sized organizations focusing on workforce planning and international hiring.
Google AI Mode,
What's the best all-in-one HR, payroll and benefits platform for a UK business with 100 to 250 staff?
Personio: Best for European/UK SMEs focused on structured processes.
Google AI Mode,
Which HR platforms help with right to work checks and keeping employee records GDPR compliant?
Personio: Right to Work / Onboarding: Personio includes structured digital onboarding workflows where compliance documents, right-to-work details, and background verification records can be securely requested and stored.
Google AI Mode,
We've outgrown our first HR system at 150 staff. Which HR platforms should we move to?
Personio Best for: European-centric scaling teams looking to centralise core HR admin, applicant tracking (ATS), and performance management.
Answers that did not name Personio
A sample of up to 10 answers, not the full set.
ChatGPT
What's the best payroll software for a UK small business with about 15 staff that handles RTI and auto-enrolment?
Named instead: Sage, Xero, QuickBooks, IRIS, BrightPay, Moneysoft, PeopleHR
Claude
What's the best payroll software for a UK small business with about 15 staff that handles RTI and auto-enrolment?
Named instead: Sage, Xero, QuickBooks, BrightPay, Moneysoft
Gemini
What's the best payroll software for a UK small business with about 15 staff that handles RTI and auto-enrolment?
Named instead: Sage, Xero, QuickBooks, BrightPay, Moneysoft, PayFit
Perplexity
What's the best payroll software for a UK small business with about 15 staff that handles RTI and auto-enrolment?
Named instead: Sage, Xero, QuickBooks, BrightPay, Employment Hero
Google AI Overviews
What's the best payroll software for a UK small business with about 15 staff that handles RTI and auto-enrolment?
Named instead: Sage, Xero, QuickBooks, BrightPay, Moneysoft, Employment Hero
Google AI Mode
What's the best payroll software for a UK small business with about 15 staff that handles RTI and auto-enrolment?
Named instead: Sage, Xero, QuickBooks, BrightPay, PayFit
ChatGPT
I run a restaurant with weekly-paid and zero-hours staff. Which payroll software handles holiday pay and tronc properly?
Named instead: Sage, Xero, QuickBooks, IRIS, BrightPay, Moorepay
Claude
What's the cheapest HMRC-recognised payroll software for a limited company director who only pays themselves?
Named instead: Xero, QuickBooks, BrightPay, Moneysoft, PayFit, FreeAgent
Gemini
What's the cheapest HMRC-recognised payroll software for a limited company director who only pays themselves?
Named instead: IRIS, Moneysoft, Employment Hero, Shape Payroll, FreeAgent
Perplexity
What's the cheapest HMRC-recognised payroll software for a limited company director who only pays themselves?
Named instead: Xero, FreeAgent
Sources
- personio.com16 answers
- hibob.com13 answers
- peoplemanagingpeople.com12 answers
- expertsure.com11 answers
- factorial.com11 answers
- zelt.app11 answers
- charliehr.com9 answers
- heyplumm.com9 answers
- iris.co.uk8 answers
- breathehr.com7 answers
Own site: linked in 16 of 66 answers that named Personio (24.2%).
Neighbours in the ranking
What would move this
Where the data points, not a promise of any result.
- Sources the leaders are cited from: workforce.com, acenteus-cca.com, gov.uk
Something look wrong? Report an error. We answer within 5 working days.