AI Search Pulse / HR and payroll software
ADP
adp.com
ADP ranks 14th of 25 in UK HR and payroll software AI answers: named in 60 of 356 answers (16.9%, ±4.9). Strongest on Claude (36.7%), weakest on Google AI Mode (3.3%). Named in 31 of 60 questions.
Headline figures
- Visibility
- 16.9% ±4.9
- Named in
- 60 of 356 answers
- Rank
- 14th of 25
- Change
- First reading
The ± is the margin of error: if we had asked a different mix of similar questions, the figure would land inside this range 95 times in 100.
Visibility over time
| Scan | Visibility | 95% range |
|---|---|---|
| 3 November 2026 | Visibility: 16.9% | 95% range: 12.3% to 22.1% |
Engine by engine
| Engine | ADP | Category average |
|---|---|---|
| ChatGPT | ADP: 10.0% (6 of 60) | Category average: 22.8% |
| Claude | ADP: 36.7% (22 of 60) | Category average: 29.6% |
| Gemini | ADP: 31.7% (19 of 60) | Category average: 27.2% |
| Perplexity | ADP: 11.7% (7 of 60) | Category average: 19.3% |
| Google AI Overviews | ADP: 7.1% (4 of 56) | Category average: 16.5% |
| Google AI Mode | ADP: 3.3% (2 of 60) | Category average: 17.8% |
The questions
ADP was named in 31 of 60 questions.
| Question | ADP named by | Others named instead |
|---|---|---|
| What's the best payroll software for a UK small business with about 15 staff that handles RTI and auto-enrolment? | ADP named by: No engine | Others named instead: BrightPay (6 engines), QuickBooks (6 engines), Sage (6 engines), Xero (6 engines), Moneysoft (4 engines), Employment Hero (2 engines), PayFit (2 engines), IRIS (1 engine), PeopleHR (1 engine) |
| What's the cheapest HMRC-recognised payroll software for a limited company director who only pays themselves? | ADP named by: No engine | Others named instead: FreeAgent (5 engines), Xero (4 engines), BrightPay (3 engines), Employment Hero (2 engines), Moneysoft (2 engines), QuickBooks (2 engines), IRIS (1 engine), PayFit (1 engine), Shape Payroll (1 engine) |
| I run a restaurant with weekly-paid and zero-hours staff. Which payroll software handles holiday pay and tronc properly? | ADP named by: No engine | Others named instead: BrightPay (6 engines), Xero (5 engines), IRIS (4 engines), Sage (4 engines), PayFit (2 engines), QuickBooks (2 engines), Factorial (1 engine), Moneysoft (1 engine), Moorepay (1 engine) |
| Should I use a payroll bureau or software, and which UK providers offer both? | ADP named by: ChatGPT, Claude, Gemini, Perplexity | Others named instead: Moorepay (2 engines), BrightPay (1 engine), IRIS (1 engine), MHR (1 engine), PayFit (1 engine), PeopleHR (1 engine), QuickBooks (1 engine), Sage (1 engine), Xero (1 engine) |
| Which payroll software is best for an accountant running payroll for lots of clients? | ADP named by: Claude, Gemini | Others named instead: BrightPay (4 engines), Moneysoft (4 engines), Sage (4 engines), Xero (4 engines), IRIS (3 engines), QuickBooks (3 engines), Factorial (1 engine), PayFit (1 engine) |
| What payroll software do most UK small businesses use? | ADP named by: No engine | Others named instead: BrightPay (6 engines), QuickBooks (6 engines), Sage (6 engines), Xero (6 engines), Moneysoft (4 engines), FreeAgent (3 engines), IRIS (3 engines), Employment Hero (2 engines), Moorepay (2 engines), PayFit (2 engines), Cintra (1 engine), Factorial (1 engine), HiBob (1 engine), PeopleHR (1 engine), Personio (1 engine), Rippling (1 engine), Zelt (1 engine) |
| How much does payroll software cost per employee per month in the UK, and which providers are best value? | ADP named by: No engine | Others named instead: Xero (6 engines), IRIS (5 engines), Moneysoft (5 engines), QuickBooks (5 engines), BrightPay (4 engines), Sage (4 engines), Employment Hero (3 engines), FreeAgent (3 engines), PayFit (2 engines), Zelt (2 engines), Breathe (1 engine), BrightHR (1 engine), Deel (1 engine), PeopleHR (1 engine), Rippling (1 engine) |
| Is there any free payroll software for a UK employer with fewer than 10 employees? | ADP named by: No engine | Others named instead: Employment Hero (3 engines), Xero (3 engines), IRIS (2 engines), PayFit (2 engines), BrightPay (1 engine), QuickBooks (1 engine) |
| Which payroll software works best for a care home with lots of shift workers and overtime? | ADP named by: No engine | Others named instead: BrightPay (3 engines), QuickBooks (3 engines), Sage (3 engines), Xero (3 engines), MHR (1 engine), Moorepay (1 engine), Rippling (1 engine) |
| Which payroll software automatically sends RTI submissions to HMRC every pay day? | ADP named by: No engine | Others named instead: Sage (6 engines), Xero (6 engines), QuickBooks (4 engines), BrightPay (3 engines), Employment Hero (3 engines), IRIS (3 engines), PayFit (3 engines), Rippling (3 engines), FreeAgent (2 engines), Moneysoft (2 engines), Cintra (1 engine) |
| What payroll software handles auto-enrolment pension duties and re-enrolment for me? | ADP named by: No engine | Others named instead: BrightPay (6 engines), Xero (6 engines), Sage (5 engines), Moneysoft (3 engines), Employment Hero (2 engines), IRIS (2 engines), Moorepay (2 engines), QuickBooks (2 engines), Rippling (2 engines), PayFit (1 engine) |
| What's the difference between the main cloud payroll providers for a UK business with 50 staff? | ADP named by: Claude, Gemini | Others named instead: BrightPay (4 engines), IRIS (4 engines), QuickBooks (4 engines), Sage (4 engines), Xero (4 engines), Moorepay (3 engines), PayFit (3 engines), BambooHR (1 engine), Cintra (1 engine), Employment Hero (1 engine), HiBob (1 engine), MHR (1 engine), Personio (1 engine), Rippling (1 engine) |
| How hard is it to switch payroll software partway through the tax year in the UK, and which providers help with the move? | ADP named by: ChatGPT, Google AI Mode | Others named instead: Employment Hero (3 engines), IRIS (3 engines), PayFit (3 engines), QuickBooks (3 engines), Xero (3 engines), BrightPay (2 engines), Cintra (2 engines), PeopleHR (2 engines), Sage (2 engines), BrightHR (1 engine), FreeAgent (1 engine), Moneysoft (1 engine), Rippling (1 engine) |
| I'm moving payroll away from my accountant to do it in-house. What software should I use? | ADP named by: Claude | Others named instead: BrightPay (5 engines), Sage (5 engines), Xero (5 engines), QuickBooks (4 engines), PayFit (3 engines), Employment Hero (2 engines), IRIS (2 engines), Zelt (2 engines) |
| What's the best value payroll software for a charity with 30 part-time staff? | ADP named by: No engine | Others named instead: BrightPay (6 engines), Moneysoft (5 engines), Sage (4 engines), Xero (4 engines), IRIS (3 engines), QuickBooks (3 engines), Zelt (3 engines), Employment Hero (2 engines), MHR (1 engine), Moorepay (1 engine) |
| Which payroll software is best for a construction firm that pays CIS subcontractors as well as employees? | ADP named by: No engine | Others named instead: Xero (6 engines), QuickBooks (5 engines), BrightPay (4 engines), IRIS (4 engines), Sage (4 engines), Moneysoft (3 engines), Cintra (1 engine), FreeAgent (1 engine), PayFit (1 engine) |
| Which UK payroll software has the best customer support when something goes wrong? | ADP named by: Claude, Perplexity | Others named instead: BrightPay (3 engines), Moorepay (3 engines), Sage (3 engines), IRIS (2 engines), PayFit (2 engines), QuickBooks (2 engines), Xero (2 engines), Employment Hero (1 engine), Moneysoft (1 engine), PeopleHR (1 engine), Zelt (1 engine) |
| Which payroll providers do UK businesses rate most highly in reviews? | ADP named by: ChatGPT, Claude | Others named instead: Sage (4 engines), BrightPay (3 engines), FreeAgent (3 engines), Moorepay (3 engines), Xero (3 engines), Employment Hero (2 engines), PayFit (2 engines), Rippling (2 engines), Zelt (2 engines), Deel (1 engine), HiBob (1 engine), IRIS (1 engine), Moneysoft (1 engine), QuickBooks (1 engine) |
| What's the easiest payroll software for someone who has never run payroll before? | ADP named by: Claude, Gemini | Others named instead: QuickBooks (4 engines), Xero (4 engines), Sage (3 engines), BrightPay (2 engines), PayFit (2 engines), Employment Hero (1 engine), FreeAgent (1 engine), HiBob (1 engine), Moneysoft (1 engine), Rippling (1 engine), Shape Payroll (1 engine) |
| Which payroll software suits a business with staff in England and Scotland on different income tax rates? | ADP named by: No engine | Others named instead: Sage (6 engines), Xero (6 engines), BrightPay (5 engines), IRIS (5 engines), Moneysoft (5 engines), QuickBooks (5 engines), FreeAgent (2 engines), Cintra (1 engine), Employment Hero (1 engine), Moorepay (1 engine), PayFit (1 engine) |
| Which payroll tools work out statutory sick pay and maternity pay properly? | ADP named by: No engine | Others named instead: Xero (6 engines), BrightPay (5 engines), QuickBooks (5 engines), Sage (5 engines), Moneysoft (4 engines), Employment Hero (3 engines), PayFit (3 engines), Cintra (2 engines), FreeAgent (2 engines), IRIS (2 engines), Factorial (1 engine), HiBob (1 engine), Personio (1 engine), Rippling (1 engine), Zelt (1 engine) |
| Is it better to buy standalone payroll software or use the payroll that comes with my accounting package? | ADP named by: Claude, Gemini | Others named instead: Xero (4 engines), QuickBooks (3 engines), Sage (2 engines), BrightPay (1 engine), Moorepay (1 engine), Rippling (1 engine) |
| Which UK payroll bureaus offer the best value managed payroll for a small business, and what do they charge per payslip? | ADP named by: Claude | Others named instead: Moorepay (3 engines), PayFit (2 engines), FreeAgent (1 engine), IRIS (1 engine), Xero (1 engine) |
| Which payroll software handles salary sacrifice pension schemes for a UK firm with 25 employees? | ADP named by: No engine | Others named instead: Xero (6 engines), BrightPay (5 engines), PayFit (5 engines), Sage (4 engines), IRIS (3 engines), Moneysoft (3 engines), QuickBooks (2 engines), CharlieHR (1 engine), Employment Hero (1 engine), Shape Payroll (1 engine) |
| Which cloud payroll software is easiest to move to from an old desktop payroll package? | ADP named by: Claude | Others named instead: BrightPay (5 engines), IRIS (5 engines), Sage (5 engines), Xero (5 engines), Moneysoft (3 engines), QuickBooks (3 engines), PayFit (2 engines), Employment Hero (1 engine) |
| Which payroll software lets employees see their payslips on their phone? | ADP named by: Claude, Gemini | Others named instead: BrightPay (3 engines), Sage (3 engines), IRIS (2 engines), Xero (2 engines), Employment Hero (1 engine), Moorepay (1 engine), PayFit (1 engine), PeopleHR (1 engine), QuickBooks (1 engine), Rippling (1 engine) |
| Which payroll software is ready for mandatory payrolling of benefits in kind from April 2027? | ADP named by: Gemini, Google AI Overviews | Others named instead: Xero (4 engines), BrightPay (3 engines), IRIS (3 engines), Sage (3 engines), Moneysoft (1 engine), PeopleHR (1 engine), QuickBooks (1 engine) |
| What are the pros and cons of the most popular UK payroll apps for a 20-person company? | ADP named by: No engine | Others named instead: BrightPay (6 engines), QuickBooks (6 engines), Sage (6 engines), Xero (6 engines), Employment Hero (4 engines), PayFit (4 engines), Zelt (4 engines), IRIS (2 engines), Moneysoft (2 engines), Breathe (1 engine), FreeAgent (1 engine), HiBob (1 engine), MHR (1 engine), Rippling (1 engine) |
| Which payroll software is the most reliable for getting pay day right every month? | ADP named by: Claude, Gemini | Others named instead: BrightPay (4 engines), Sage (4 engines), Xero (4 engines), IRIS (3 engines), QuickBooks (3 engines), PayFit (2 engines), BrightHR (1 engine), Factorial (1 engine), Moneysoft (1 engine), Moorepay (1 engine), Rippling (1 engine) |
| What payroll software works for a small business that pays a mix of monthly salaries and hourly wages? | ADP named by: Claude | Others named instead: QuickBooks (4 engines), Xero (4 engines), BrightPay (3 engines), Rippling (3 engines), Sage (3 engines), Moneysoft (2 engines), PayFit (2 engines), BrightHR (1 engine), IRIS (1 engine) |
| Which payroll software has no setup fee and lets me pay month to month? | ADP named by: Gemini | Others named instead: Sage (2 engines), Xero (2 engines), BrightPay (1 engine), Employment Hero (1 engine), FreeAgent (1 engine), IRIS (1 engine), QuickBooks (1 engine) |
| Which payroll provider can handle a UK business with 200 employees across several sites? | ADP named by: ChatGPT, Claude, Gemini, Perplexity | Others named instead: Rippling (2 engines), IRIS (1 engine), MHR (1 engine), Moorepay (1 engine), PayFit (1 engine), Sage (1 engine) |
| Which payroll software do UK accountants recommend for small businesses? | ADP named by: No engine | Others named instead: BrightPay (6 engines), QuickBooks (6 engines), Sage (6 engines), Xero (6 engines), IRIS (5 engines), Moneysoft (5 engines), FreeAgent (3 engines), PayFit (2 engines), Cintra (1 engine), Factorial (1 engine), Moorepay (1 engine), Zelt (1 engine) |
| For a growing business, is payroll software that bundles HR better than a payroll-only product? | ADP named by: Gemini, Perplexity | Others named instead: QuickBooks (2 engines), Xero (2 engines), Rippling (1 engine) |
| Which HR software is best for a 40-person UK company that needs payroll built in? | ADP named by: Claude | Others named instead: Sage (5 engines), Cintra (4 engines), Employment Hero (3 engines), PeopleHR (3 engines), Rippling (3 engines), Xero (3 engines), Breathe (2 engines), HiBob (2 engines), IRIS (2 engines), PayFit (2 engines), QuickBooks (2 engines), Zelt (2 engines), BambooHR (1 engine), Factorial (1 engine), Personio (1 engine) |
| Which HR system will help a small UK employer keep up with the Employment Rights Act changes, like day-one sick pay? | ADP named by: No engine | Others named instead: BrightHR (6 engines), Breathe (5 engines), CharlieHR (4 engines), BrightPay (3 engines), Sage (3 engines), Xero (3 engines), Employment Hero (2 engines), HiBob (2 engines), FreeAgent (1 engine), IRIS (1 engine), MHR (1 engine), Moorepay (1 engine), PayFit (1 engine) |
| What's the easiest HR software to set up for a UK startup under 20 people? | ADP named by: No engine | Others named instead: Breathe (6 engines), CharlieHR (5 engines), HiBob (5 engines), Factorial (3 engines), Personio (3 engines), Zelt (3 engines), PayFit (2 engines), Xero (2 engines), BambooHR (1 engine), BrightHR (1 engine), Employment Hero (1 engine), PeopleHR (1 engine), Rippling (1 engine), Sage (1 engine) |
| What's the best all-in-one HR, payroll and benefits platform for a UK business with 100 to 250 staff? | ADP named by: Gemini | Others named instead: HiBob (4 engines), Sage (4 engines), Zelt (4 engines), Employment Hero (3 engines), Breathe (2 engines), Cintra (2 engines), IRIS (2 engines), MHR (2 engines), Rippling (2 engines), BrightHR (1 engine), Moorepay (1 engine), PeopleHR (1 engine), Personio (1 engine), Xero (1 engine) |
| What do small UK businesses use to manage holidays, sickness and rotas in one place? | ADP named by: Gemini | Others named instead: Breathe (5 engines), BrightHR (4 engines), CharlieHR (2 engines), Factorial (2 engines), IRIS (2 engines), PeopleHR (2 engines), BambooHR (1 engine), BrightPay (1 engine), FreeAgent (1 engine), Sage (1 engine), Xero (1 engine) |
| How much does HR software cost for a UK company with 50 employees, and which providers are best value? | ADP named by: No engine | Others named instead: Breathe (6 engines), Employment Hero (6 engines), PeopleHR (5 engines), Sage (5 engines), BambooHR (3 engines), CharlieHR (3 engines), HiBob (3 engines), Personio (3 engines), Zelt (3 engines), BrightHR (2 engines), Factorial (2 engines), IRIS (2 engines), Xero (2 engines), Rippling (1 engine) |
| What's the difference between HR software built for UK companies and the big US platforms? | ADP named by: ChatGPT, Claude, Google AI Overviews | Others named instead: BambooHR (2 engines), Rippling (2 engines), Breathe (1 engine), CharlieHR (1 engine), Factorial (1 engine), PeopleHR (1 engine), Personio (1 engine), Zelt (1 engine) |
| We've outgrown spreadsheets for holiday tracking. What HR software should a 25-person firm move to? | ADP named by: No engine | Others named instead: Breathe (5 engines), BambooHR (4 engines), CharlieHR (4 engines), Personio (3 engines), HiBob (2 engines), Zelt (2 engines), BrightPay (1 engine), Cintra (1 engine), Deel (1 engine), Factorial (1 engine), IRIS (1 engine), PeopleHR (1 engine), Sage (1 engine), Xero (1 engine) |
| Which HR software do UK small businesses say is easiest to use day to day? | ADP named by: No engine | Others named instead: Breathe (5 engines), CharlieHR (5 engines), BambooHR (4 engines), BrightHR (4 engines), Employment Hero (3 engines), PeopleHR (3 engines), Sage (3 engines), HiBob (2 engines), Rippling (2 engines), Factorial (1 engine), PayFit (1 engine), Xero (1 engine), Zelt (1 engine) |
| Which HR software comes with employment law advice for a small business without an HR manager? | ADP named by: No engine | Others named instead: BrightHR (6 engines), BambooHR (2 engines), Breathe (2 engines), CharlieHR (2 engines), Employment Hero (2 engines), HiBob (1 engine), PeopleHR (1 engine), Rippling (1 engine) |
| What's the best HR software for a small business in the UK? | ADP named by: Gemini | Others named instead: Breathe (5 engines), Sage (5 engines), BambooHR (4 engines), BrightHR (4 engines), Xero (4 engines), Employment Hero (3 engines), HiBob (3 engines), BrightPay (2 engines), CharlieHR (2 engines), Personio (2 engines), QuickBooks (2 engines), Cintra (1 engine), Moorepay (1 engine), PeopleHR (1 engine), Zelt (1 engine) |
| Which HR platforms help with right to work checks and keeping employee records GDPR compliant? | ADP named by: Claude | Others named instead: Personio (4 engines), Rippling (3 engines), Breathe (2 engines), BrightHR (2 engines), CharlieHR (2 engines), Factorial (2 engines), HiBob (2 engines), BambooHR (1 engine), Cintra (1 engine), Employment Hero (1 engine), IRIS (1 engine), PeopleHR (1 engine) |
| Is there decent free HR software for a UK business with under 10 staff? | ADP named by: No engine | Others named instead: Breathe (4 engines), CharlieHR (4 engines), PeopleHR (2 engines), BrightHR (1 engine), Deel (1 engine), Employment Hero (1 engine), PayFit (1 engine), Sage (1 engine) |
| How do the main HR software options for UK SMEs compare on holiday management, documents and reporting? | ADP named by: No engine | Others named instead: Breathe (5 engines), CharlieHR (5 engines), BrightHR (4 engines), HiBob (4 engines), BambooHR (3 engines), Personio (3 engines), Sage (3 engines), Factorial (2 engines), PeopleHR (2 engines), Zelt (2 engines), BrightPay (1 engine), Cintra (1 engine), Employment Hero (1 engine), Xero (1 engine) |
| What HR software suits a retail business with lots of part-time and seasonal staff? | ADP named by: Claude, Gemini | Others named instead: Factorial (3 engines), BambooHR (2 engines), PeopleHR (2 engines), Rippling (2 engines), Sage (2 engines), Breathe (1 engine), BrightHR (1 engine), CharlieHR (1 engine), HiBob (1 engine), MHR (1 engine), Moorepay (1 engine), Personio (1 engine) |
| We've outgrown our first HR system at 150 staff. Which HR platforms should we move to? | ADP named by: Claude, Gemini, Google AI Overviews | Others named instead: BambooHR (3 engines), HiBob (3 engines), Personio (3 engines), Rippling (2 engines), Breathe (1 engine), BrightPay (1 engine), CharlieHR (1 engine), Factorial (1 engine), IRIS (1 engine), Moorepay (1 engine), PeopleHR (1 engine) |
| Which HR tools help UK employers keep track of the new day-one rights to paternity and parental leave? | ADP named by: Claude, Gemini | Others named instead: Breathe (3 engines), BrightHR (2 engines), IRIS (2 engines), PeopleHR (2 engines), Personio (2 engines), Sage (2 engines), BambooHR (1 engine), CharlieHR (1 engine), Cintra (1 engine), Employment Hero (1 engine), MHR (1 engine), Rippling (1 engine), Xero (1 engine) |
| Which HR software providers are known for good onboarding and support? | ADP named by: Claude | Others named instead: BambooHR (5 engines), Rippling (5 engines), HiBob (3 engines), Breathe (2 engines), Deel (2 engines), Personio (2 engines), Sage (2 engines), MHR (1 engine), PeopleHR (1 engine) |
| Which HR software includes performance reviews and staff engagement surveys? | ADP named by: No engine | Others named instead: BambooHR (3 engines), Personio (2 engines), HiBob (1 engine), Rippling (1 engine) |
| What's the best HR software for a UK business that also employs staff overseas? | ADP named by: Claude, Gemini, Perplexity | Others named instead: Deel (2 engines), HiBob (2 engines), Rippling (2 engines), Sage (2 engines), BambooHR (1 engine), Breathe (1 engine), PeopleHR (1 engine), Personio (1 engine), QuickBooks (1 engine), Zelt (1 engine) |
| Which HR software charges per employee with no long contract? | ADP named by: No engine | Others named instead: BambooHR (4 engines), Deel (3 engines), Sage (3 engines), Breathe (2 engines), PeopleHR (2 engines), Rippling (2 engines), Employment Hero (1 engine), Factorial (1 engine), Personio (1 engine) |
| How do the main HR systems for UK SMEs compare on connecting to separate payroll software? | ADP named by: ChatGPT, Gemini, Perplexity, Google AI Mode | Others named instead: Breathe (1 engine), BrightHR (1 engine), BrightPay (1 engine), CharlieHR (1 engine), Employment Hero (1 engine), HiBob (1 engine), IRIS (1 engine), PeopleHR (1 engine), Personio (1 engine), QuickBooks (1 engine), Sage (1 engine), Xero (1 engine) |
| Which HR software for UK SMEs includes recruitment and applicant tracking? | ADP named by: No engine | Others named instead: Breathe (5 engines), Personio (5 engines), Sage (5 engines), Employment Hero (4 engines), PeopleHR (4 engines), BambooHR (3 engines), Factorial (3 engines), CharlieHR (2 engines), HiBob (2 engines), IRIS (2 engines), Xero (2 engines), QuickBooks (1 engine), Rippling (1 engine) |
| Which HR system is best for a hospitality business with several sites, rotas and timesheets? | ADP named by: No engine | Others named instead: Sage (4 engines), Xero (4 engines), BambooHR (2 engines), Breathe (1 engine), BrightHR (1 engine), BrightPay (1 engine), Employment Hero (1 engine), IRIS (1 engine), PeopleHR (1 engine), Personio (1 engine) |
| How do the main HR platforms for UK SMEs compare for a hybrid team split between office and home? | ADP named by: No engine | Others named instead: HiBob (6 engines), BambooHR (5 engines), Breathe (5 engines), CharlieHR (5 engines), Factorial (4 engines), Personio (4 engines), Xero (4 engines), Employment Hero (3 engines), Sage (3 engines), PeopleHR (2 engines), Rippling (2 engines), BrightPay (1 engine), Cintra (1 engine), IRIS (1 engine), Zelt (1 engine) |
| Which HR software makes it easy to bring across data from our old system and spreadsheets? | ADP named by: Perplexity, Google AI Overviews | Others named instead: BambooHR (3 engines), Personio (3 engines), Rippling (3 engines), HiBob (2 engines), Deel (1 engine) |
Where ADP was named
A small sample of what the engines wrote. These are their own words: we have not verified what they say and they are not our view. The figures above count every answer, quoted or not.
Claude,
Which HR software providers are known for good onboarding and support?
ADP is strong on core HR, payroll and benefits.
Claude,
Is it better to buy standalone payroll software or use the payroll that comes with my accounting package?
Examples are Gusto, ADP, Paychex, Rippling, Deel and Paycor.
Claude,
Which payroll provider can handle a UK business with 200 employees across several sites?
Moorepay, IRIS FMP, ADP UK: These are established bureaus that run payroll for you.
Gemini,
Which payroll provider can handle a UK business with 200 employees across several sites?
ADP iHCM is tailored for mid-sized UK organisations (100 - 1,000 employees).
Gemini,
Should I use a payroll bureau or software, and which UK providers offer both?
Key Feature: Provides ADP software platforms as well as fully managed payroll services.
Perplexity,
Which payroll provider can handle a UK business with 200 employees across several sites?
For a UK business with 200 employees across several sites, ADP is the strongest overall choice - particularly if you want managed payroll, central oversight, multi-site reporting, and room to grow.
Answers that did not name ADP
A sample of up to 10 answers, not the full set.
ChatGPT
What's the best payroll software for a UK small business with about 15 staff that handles RTI and auto-enrolment?
Named instead: Sage, Xero, QuickBooks, IRIS, BrightPay, Moneysoft, PeopleHR
Claude
What's the best payroll software for a UK small business with about 15 staff that handles RTI and auto-enrolment?
Named instead: Sage, Xero, QuickBooks, BrightPay, Moneysoft
Gemini
What's the best payroll software for a UK small business with about 15 staff that handles RTI and auto-enrolment?
Named instead: Sage, Xero, QuickBooks, BrightPay, Moneysoft, PayFit
Perplexity
What's the best payroll software for a UK small business with about 15 staff that handles RTI and auto-enrolment?
Named instead: Sage, Xero, QuickBooks, BrightPay, Employment Hero
Google AI Overviews
What's the best payroll software for a UK small business with about 15 staff that handles RTI and auto-enrolment?
Named instead: Sage, Xero, QuickBooks, BrightPay, Moneysoft, Employment Hero
Google AI Mode
What's the best payroll software for a UK small business with about 15 staff that handles RTI and auto-enrolment?
Named instead: Sage, Xero, QuickBooks, BrightPay, PayFit
ChatGPT
I run a restaurant with weekly-paid and zero-hours staff. Which payroll software handles holiday pay and tronc properly?
Named instead: Sage, Xero, QuickBooks, IRIS, BrightPay, Moorepay
Claude
What's the cheapest HMRC-recognised payroll software for a limited company director who only pays themselves?
Named instead: Xero, QuickBooks, BrightPay, Moneysoft, PayFit, FreeAgent
Gemini
What's the cheapest HMRC-recognised payroll software for a limited company director who only pays themselves?
Named instead: IRIS, Moneysoft, Employment Hero, Shape Payroll, FreeAgent
Perplexity
What's the cheapest HMRC-recognised payroll software for a limited company director who only pays themselves?
Named instead: Xero, FreeAgent
Sources
- factorial.com11 answers
- zelt.app11 answers
- uk.adp.com10 answers
- cintra.co.uk9 answers
- hibob.com9 answers
- selectsoftwarereviews.com9 answers
- wise.com9 answers
- workforce.com8 answers
- expertsure.com7 answers
- acenteus-cca.com6 answers
Own site: linked in 15 of 60 answers that named ADP (25.0%).
Neighbours in the ranking
What would move this
Where the data points, not a promise of any result.
- Sources the leaders are cited from: gov.uk, sage.com, iris.co.uk
Something look wrong? Report an error. We answer within 5 working days.