AI Search Pulse / HR and payroll software
PeopleHR
peoplehr.com
PeopleHR ranks 15th of 25 in UK HR and payroll software AI answers: named in 59 of 356 answers (16.6%, ±5.1). Strongest on Claude (21.7%), weakest on Gemini (10.0%). Named in 34 of 60 questions.
Headline figures
- Visibility
- 16.6% ±5.1
- Named in
- 59 of 356 answers
- Rank
- 15th of 25
- Change
- First reading
The ± is the margin of error: if we had asked a different mix of similar questions, the figure would land inside this range 95 times in 100.
Visibility over time
| Scan | Visibility | 95% range |
|---|---|---|
| 3 November 2026 | Visibility: 16.6% | 95% range: 11.6% to 21.8% |
Engine by engine
| Engine | PeopleHR | Category average |
|---|---|---|
| ChatGPT | PeopleHR: 18.3% (11 of 60) | Category average: 22.8% |
| Claude | PeopleHR: 21.7% (13 of 60) | Category average: 29.6% |
| Gemini | PeopleHR: 10.0% (6 of 60) | Category average: 27.2% |
| Perplexity | PeopleHR: 18.3% (11 of 60) | Category average: 19.3% |
| Google AI Overviews | PeopleHR: 17.9% (10 of 56) | Category average: 16.5% |
| Google AI Mode | PeopleHR: 13.3% (8 of 60) | Category average: 17.8% |
The questions
PeopleHR was named in 34 of 60 questions.
| Question | PeopleHR named by | Others named instead |
|---|---|---|
| What's the best payroll software for a UK small business with about 15 staff that handles RTI and auto-enrolment? | PeopleHR named by: ChatGPT | Others named instead: BrightPay (5 engines), QuickBooks (5 engines), Sage (5 engines), Xero (5 engines), Moneysoft (3 engines), Employment Hero (2 engines), PayFit (2 engines) |
| What's the cheapest HMRC-recognised payroll software for a limited company director who only pays themselves? | PeopleHR named by: No engine | Others named instead: FreeAgent (5 engines), Xero (4 engines), BrightPay (3 engines), Employment Hero (2 engines), Moneysoft (2 engines), QuickBooks (2 engines), IRIS (1 engine), PayFit (1 engine), Shape Payroll (1 engine) |
| I run a restaurant with weekly-paid and zero-hours staff. Which payroll software handles holiday pay and tronc properly? | PeopleHR named by: No engine | Others named instead: BrightPay (6 engines), Xero (5 engines), IRIS (4 engines), Sage (4 engines), PayFit (2 engines), QuickBooks (2 engines), Factorial (1 engine), Moneysoft (1 engine), Moorepay (1 engine) |
| Should I use a payroll bureau or software, and which UK providers offer both? | PeopleHR named by: Google AI Overviews | Others named instead: Moorepay (5 engines), Sage (5 engines), ADP (4 engines), IRIS (4 engines), Xero (4 engines), BrightPay (3 engines), Cintra (3 engines), MHR (3 engines), QuickBooks (3 engines), Employment Hero (2 engines), Factorial (2 engines), PayFit (2 engines) |
| Which payroll software is best for an accountant running payroll for lots of clients? | PeopleHR named by: No engine | Others named instead: Xero (6 engines), BrightPay (5 engines), Moneysoft (5 engines), QuickBooks (5 engines), Sage (5 engines), IRIS (4 engines), ADP (2 engines), Factorial (2 engines), Rippling (2 engines), Deel (1 engine), FreeAgent (1 engine), Moorepay (1 engine), PayFit (1 engine) |
| What payroll software do most UK small businesses use? | PeopleHR named by: Gemini | Others named instead: BrightPay (5 engines), QuickBooks (5 engines), Sage (5 engines), Xero (5 engines), FreeAgent (3 engines), IRIS (3 engines), Moneysoft (3 engines), Cintra (1 engine), Employment Hero (1 engine), Factorial (1 engine), Moorepay (1 engine), PayFit (1 engine), Rippling (1 engine) |
| How much does payroll software cost per employee per month in the UK, and which providers are best value? | PeopleHR named by: Google AI Overviews | Others named instead: Xero (5 engines), BrightPay (4 engines), IRIS (4 engines), Moneysoft (4 engines), QuickBooks (4 engines), Sage (4 engines), FreeAgent (3 engines), Employment Hero (2 engines), PayFit (2 engines), Breathe (1 engine), BrightHR (1 engine), Deel (1 engine), Rippling (1 engine), Zelt (1 engine) |
| Is there any free payroll software for a UK employer with fewer than 10 employees? | PeopleHR named by: No engine | Others named instead: Employment Hero (3 engines), Xero (3 engines), IRIS (2 engines), PayFit (2 engines), BrightPay (1 engine), QuickBooks (1 engine) |
| Which payroll software works best for a care home with lots of shift workers and overtime? | PeopleHR named by: No engine | Others named instead: BrightPay (3 engines), QuickBooks (3 engines), Sage (3 engines), Xero (3 engines), MHR (1 engine), Moorepay (1 engine), Rippling (1 engine) |
| Which payroll software automatically sends RTI submissions to HMRC every pay day? | PeopleHR named by: No engine | Others named instead: Sage (6 engines), Xero (6 engines), QuickBooks (4 engines), BrightPay (3 engines), Employment Hero (3 engines), IRIS (3 engines), PayFit (3 engines), Rippling (3 engines), FreeAgent (2 engines), Moneysoft (2 engines), Cintra (1 engine) |
| What payroll software handles auto-enrolment pension duties and re-enrolment for me? | PeopleHR named by: No engine | Others named instead: BrightPay (6 engines), Xero (6 engines), Sage (5 engines), Moneysoft (3 engines), Employment Hero (2 engines), IRIS (2 engines), Moorepay (2 engines), QuickBooks (2 engines), Rippling (2 engines), PayFit (1 engine) |
| What's the difference between the main cloud payroll providers for a UK business with 50 staff? | PeopleHR named by: Claude | Others named instead: BrightPay (5 engines), IRIS (5 engines), QuickBooks (5 engines), Sage (5 engines), Xero (5 engines), Moorepay (4 engines), PayFit (4 engines), Employment Hero (2 engines), Rippling (2 engines), ADP (1 engine), BambooHR (1 engine), Cintra (1 engine), HiBob (1 engine), MHR (1 engine), Personio (1 engine) |
| How hard is it to switch payroll software partway through the tax year in the UK, and which providers help with the move? | PeopleHR named by: ChatGPT, Gemini, Perplexity | Others named instead: Xero (3 engines), BrightPay (2 engines), Employment Hero (2 engines), QuickBooks (2 engines), Sage (2 engines), ADP (1 engine), BrightHR (1 engine), Cintra (1 engine), FreeAgent (1 engine), IRIS (1 engine), Moneysoft (1 engine), PayFit (1 engine), Rippling (1 engine) |
| I'm moving payroll away from my accountant to do it in-house. What software should I use? | PeopleHR named by: No engine | Others named instead: BrightPay (6 engines), Sage (6 engines), Xero (6 engines), QuickBooks (5 engines), Employment Hero (3 engines), PayFit (3 engines), IRIS (2 engines), Zelt (2 engines), ADP (1 engine), FreeAgent (1 engine), Rippling (1 engine) |
| What's the best value payroll software for a charity with 30 part-time staff? | PeopleHR named by: No engine | Others named instead: BrightPay (6 engines), Moneysoft (5 engines), Sage (4 engines), Xero (4 engines), IRIS (3 engines), QuickBooks (3 engines), Zelt (3 engines), Employment Hero (2 engines), MHR (1 engine), Moorepay (1 engine) |
| Which payroll software is best for a construction firm that pays CIS subcontractors as well as employees? | PeopleHR named by: No engine | Others named instead: Xero (6 engines), QuickBooks (5 engines), BrightPay (4 engines), IRIS (4 engines), Sage (4 engines), Moneysoft (3 engines), Cintra (1 engine), FreeAgent (1 engine), PayFit (1 engine) |
| Which UK payroll software has the best customer support when something goes wrong? | PeopleHR named by: ChatGPT | Others named instead: BrightPay (4 engines), Sage (4 engines), Moorepay (3 engines), Xero (3 engines), Zelt (3 engines), ADP (2 engines), HiBob (2 engines), IRIS (2 engines), PayFit (2 engines), QuickBooks (2 engines), Cintra (1 engine), Employment Hero (1 engine), Moneysoft (1 engine), Rippling (1 engine) |
| Which payroll providers do UK businesses rate most highly in reviews? | PeopleHR named by: Claude | Others named instead: Sage (5 engines), BrightPay (4 engines), FreeAgent (4 engines), Xero (4 engines), Employment Hero (3 engines), Moorepay (3 engines), Rippling (3 engines), Deel (2 engines), Moneysoft (2 engines), PayFit (2 engines), QuickBooks (2 engines), Zelt (2 engines), ADP (1 engine), Cintra (1 engine), HiBob (1 engine), IRIS (1 engine) |
| What's the easiest payroll software for someone who has never run payroll before? | PeopleHR named by: No engine | Others named instead: QuickBooks (6 engines), Xero (5 engines), BrightPay (3 engines), PayFit (3 engines), Sage (3 engines), ADP (2 engines), Employment Hero (2 engines), FreeAgent (1 engine), HiBob (1 engine), Moneysoft (1 engine), Rippling (1 engine), Shape Payroll (1 engine) |
| Which payroll software suits a business with staff in England and Scotland on different income tax rates? | PeopleHR named by: No engine | Others named instead: Sage (6 engines), Xero (6 engines), BrightPay (5 engines), IRIS (5 engines), Moneysoft (5 engines), QuickBooks (5 engines), FreeAgent (2 engines), Cintra (1 engine), Employment Hero (1 engine), Moorepay (1 engine), PayFit (1 engine) |
| Which payroll tools work out statutory sick pay and maternity pay properly? | PeopleHR named by: No engine | Others named instead: Xero (6 engines), BrightPay (5 engines), QuickBooks (5 engines), Sage (5 engines), Moneysoft (4 engines), Employment Hero (3 engines), PayFit (3 engines), Cintra (2 engines), FreeAgent (2 engines), IRIS (2 engines), Factorial (1 engine), HiBob (1 engine), Personio (1 engine), Rippling (1 engine), Zelt (1 engine) |
| Is it better to buy standalone payroll software or use the payroll that comes with my accounting package? | PeopleHR named by: No engine | Others named instead: Xero (6 engines), QuickBooks (5 engines), Sage (4 engines), Rippling (3 engines), ADP (2 engines), BrightPay (2 engines), Deel (1 engine), Moorepay (1 engine) |
| Which UK payroll bureaus offer the best value managed payroll for a small business, and what do they charge per payslip? | PeopleHR named by: No engine | Others named instead: Moorepay (4 engines), PayFit (3 engines), IRIS (2 engines), Xero (2 engines), ADP (1 engine), BrightPay (1 engine), Employment Hero (1 engine), FreeAgent (1 engine), MHR (1 engine), QuickBooks (1 engine), Sage (1 engine), Zelt (1 engine) |
| Which payroll software handles salary sacrifice pension schemes for a UK firm with 25 employees? | PeopleHR named by: No engine | Others named instead: Xero (6 engines), BrightPay (5 engines), PayFit (5 engines), Sage (4 engines), IRIS (3 engines), Moneysoft (3 engines), QuickBooks (2 engines), CharlieHR (1 engine), Employment Hero (1 engine), Shape Payroll (1 engine) |
| Which cloud payroll software is easiest to move to from an old desktop payroll package? | PeopleHR named by: No engine | Others named instead: BrightPay (6 engines), IRIS (6 engines), Sage (6 engines), Xero (6 engines), QuickBooks (4 engines), Moneysoft (3 engines), PayFit (2 engines), ADP (1 engine), Employment Hero (1 engine), HiBob (1 engine) |
| Which payroll software lets employees see their payslips on their phone? | PeopleHR named by: Google AI Overviews | Others named instead: Sage (5 engines), BrightPay (4 engines), Xero (4 engines), QuickBooks (3 engines), Rippling (3 engines), ADP (2 engines), Deel (2 engines), Employment Hero (2 engines), IRIS (2 engines), BambooHR (1 engine), FreeAgent (1 engine), Moorepay (1 engine), PayFit (1 engine) |
| Which payroll software is ready for mandatory payrolling of benefits in kind from April 2027? | PeopleHR named by: Perplexity | Others named instead: BrightPay (5 engines), Sage (5 engines), Xero (5 engines), IRIS (4 engines), ADP (2 engines), Moneysoft (2 engines), Cintra (1 engine), PayFit (1 engine), QuickBooks (1 engine) |
| What are the pros and cons of the most popular UK payroll apps for a 20-person company? | PeopleHR named by: No engine | Others named instead: BrightPay (6 engines), QuickBooks (6 engines), Sage (6 engines), Xero (6 engines), Employment Hero (4 engines), PayFit (4 engines), Zelt (4 engines), IRIS (2 engines), Moneysoft (2 engines), Breathe (1 engine), FreeAgent (1 engine), HiBob (1 engine), MHR (1 engine), Rippling (1 engine) |
| Which payroll software is the most reliable for getting pay day right every month? | PeopleHR named by: No engine | Others named instead: BrightPay (5 engines), Sage (5 engines), Xero (5 engines), QuickBooks (4 engines), IRIS (3 engines), PayFit (3 engines), Rippling (3 engines), ADP (2 engines), BrightHR (1 engine), Deel (1 engine), Factorial (1 engine), HiBob (1 engine), Moneysoft (1 engine), Moorepay (1 engine) |
| What payroll software works for a small business that pays a mix of monthly salaries and hourly wages? | PeopleHR named by: No engine | Others named instead: QuickBooks (5 engines), Xero (5 engines), BrightPay (4 engines), Sage (4 engines), Rippling (3 engines), Moneysoft (2 engines), PayFit (2 engines), ADP (1 engine), BrightHR (1 engine), Deel (1 engine), Employment Hero (1 engine), FreeAgent (1 engine), IRIS (1 engine) |
| Which payroll software has no setup fee and lets me pay month to month? | PeopleHR named by: No engine | Others named instead: Sage (3 engines), Xero (3 engines), QuickBooks (2 engines), ADP (1 engine), BrightPay (1 engine), Employment Hero (1 engine), FreeAgent (1 engine), IRIS (1 engine) |
| Which payroll provider can handle a UK business with 200 employees across several sites? | PeopleHR named by: ChatGPT | Others named instead: Moorepay (4 engines), Rippling (4 engines), ADP (3 engines), IRIS (3 engines), MHR (2 engines), PayFit (2 engines), Sage (2 engines), BrightPay (1 engine), Cintra (1 engine), Deel (1 engine), Zelt (1 engine) |
| Which payroll software do UK accountants recommend for small businesses? | PeopleHR named by: No engine | Others named instead: BrightPay (6 engines), QuickBooks (6 engines), Sage (6 engines), Xero (6 engines), IRIS (5 engines), Moneysoft (5 engines), FreeAgent (3 engines), PayFit (2 engines), Cintra (1 engine), Factorial (1 engine), Moorepay (1 engine), Zelt (1 engine) |
| For a growing business, is payroll software that bundles HR better than a payroll-only product? | PeopleHR named by: No engine | Others named instead: QuickBooks (3 engines), Xero (3 engines), ADP (2 engines), Rippling (2 engines), BambooHR (1 engine), HiBob (1 engine), Personio (1 engine) |
| Which HR software is best for a 40-person UK company that needs payroll built in? | PeopleHR named by: ChatGPT, Claude, Google AI Overviews, Google AI Mode | Others named instead: Cintra (2 engines), Employment Hero (2 engines), Rippling (2 engines), Sage (2 engines), HiBob (1 engine), IRIS (1 engine), PayFit (1 engine), Personio (1 engine), QuickBooks (1 engine), Xero (1 engine), Zelt (1 engine) |
| Which HR system will help a small UK employer keep up with the Employment Rights Act changes, like day-one sick pay? | PeopleHR named by: No engine | Others named instead: BrightHR (6 engines), Breathe (5 engines), CharlieHR (4 engines), BrightPay (3 engines), Sage (3 engines), Xero (3 engines), Employment Hero (2 engines), HiBob (2 engines), FreeAgent (1 engine), IRIS (1 engine), MHR (1 engine), Moorepay (1 engine), PayFit (1 engine) |
| What's the easiest HR software to set up for a UK startup under 20 people? | PeopleHR named by: Perplexity | Others named instead: Breathe (5 engines), CharlieHR (4 engines), HiBob (4 engines), Personio (3 engines), Factorial (2 engines), PayFit (2 engines), Xero (2 engines), Zelt (2 engines), BambooHR (1 engine), BrightHR (1 engine), Employment Hero (1 engine), Rippling (1 engine), Sage (1 engine) |
| What's the best all-in-one HR, payroll and benefits platform for a UK business with 100 to 250 staff? | PeopleHR named by: Claude | Others named instead: HiBob (4 engines), Zelt (4 engines), Employment Hero (3 engines), Rippling (3 engines), Sage (3 engines), Breathe (2 engines), Cintra (2 engines), IRIS (2 engines), Moorepay (2 engines), Personio (2 engines), Xero (2 engines), ADP (1 engine), MHR (1 engine), PayFit (1 engine) |
| What do small UK businesses use to manage holidays, sickness and rotas in one place? | PeopleHR named by: Claude, Perplexity | Others named instead: Breathe (4 engines), BrightHR (3 engines), Factorial (2 engines), ADP (1 engine), BambooHR (1 engine), BrightPay (1 engine), CharlieHR (1 engine), IRIS (1 engine), QuickBooks (1 engine), Sage (1 engine), Xero (1 engine), Zelt (1 engine) |
| How much does HR software cost for a UK company with 50 employees, and which providers are best value? | PeopleHR named by: Claude, Gemini, Perplexity, Google AI Overviews, Google AI Mode | Others named instead: BambooHR (1 engine), Breathe (1 engine), Employment Hero (1 engine), HiBob (1 engine), Personio (1 engine) |
| What's the difference between HR software built for UK companies and the big US platforms? | PeopleHR named by: Claude, Gemini | Others named instead: ADP (2 engines), Factorial (2 engines), Sage (2 engines), Xero (2 engines), Zelt (2 engines), BambooHR (1 engine), Breathe (1 engine), Cintra (1 engine), Deel (1 engine), HiBob (1 engine), QuickBooks (1 engine), Rippling (1 engine) |
| We've outgrown spreadsheets for holiday tracking. What HR software should a 25-person firm move to? | PeopleHR named by: Google AI Mode | Others named instead: Breathe (4 engines), CharlieHR (4 engines), BambooHR (3 engines), Personio (3 engines), HiBob (2 engines), Zelt (2 engines), BrightPay (1 engine), Deel (1 engine), Factorial (1 engine), IRIS (1 engine), Sage (1 engine), Xero (1 engine) |
| Which HR software do UK small businesses say is easiest to use day to day? | PeopleHR named by: ChatGPT, Gemini, Google AI Overviews | Others named instead: BambooHR (3 engines), BrightHR (3 engines), Breathe (2 engines), CharlieHR (2 engines), Employment Hero (2 engines), Sage (2 engines), Factorial (1 engine), HiBob (1 engine), PayFit (1 engine), Rippling (1 engine), Zelt (1 engine) |
| Which HR software comes with employment law advice for a small business without an HR manager? | PeopleHR named by: Perplexity | Others named instead: BrightHR (5 engines), BambooHR (2 engines), Breathe (2 engines), CharlieHR (2 engines), Employment Hero (2 engines), Rippling (1 engine) |
| What's the best HR software for a small business in the UK? | PeopleHR named by: Google AI Overviews | Others named instead: Breathe (5 engines), BrightHR (5 engines), Sage (5 engines), BambooHR (4 engines), Xero (4 engines), CharlieHR (3 engines), Employment Hero (3 engines), HiBob (3 engines), BrightPay (2 engines), Personio (2 engines), QuickBooks (2 engines), Zelt (2 engines), ADP (1 engine), Cintra (1 engine), Moorepay (1 engine), Rippling (1 engine) |
| Which HR platforms help with right to work checks and keeping employee records GDPR compliant? | PeopleHR named by: Google AI Overviews | Others named instead: Personio (5 engines), Breathe (3 engines), HiBob (3 engines), BrightHR (2 engines), CharlieHR (2 engines), Employment Hero (2 engines), Factorial (2 engines), Rippling (2 engines), ADP (1 engine), BambooHR (1 engine), IRIS (1 engine), Sage (1 engine) |
| Is there decent free HR software for a UK business with under 10 staff? | PeopleHR named by: Perplexity, Google AI Overviews | Others named instead: Breathe (3 engines), CharlieHR (2 engines), Deel (1 engine), Employment Hero (1 engine), PayFit (1 engine), Sage (1 engine) |
| How do the main HR software options for UK SMEs compare on holiday management, documents and reporting? | PeopleHR named by: Claude, Perplexity | Others named instead: Breathe (3 engines), CharlieHR (3 engines), BrightHR (2 engines), HiBob (2 engines), Personio (2 engines), Zelt (2 engines), BambooHR (1 engine), Employment Hero (1 engine), Factorial (1 engine), Sage (1 engine) |
| What HR software suits a retail business with lots of part-time and seasonal staff? | PeopleHR named by: Perplexity, Google AI Mode | Others named instead: BambooHR (3 engines), Rippling (3 engines), ADP (2 engines), Personio (2 engines), Sage (2 engines), Breathe (1 engine), CharlieHR (1 engine), Employment Hero (1 engine), Factorial (1 engine), HiBob (1 engine), QuickBooks (1 engine), Xero (1 engine) |
| We've outgrown our first HR system at 150 staff. Which HR platforms should we move to? | PeopleHR named by: Claude, Google AI Mode | Others named instead: HiBob (4 engines), Personio (4 engines), BambooHR (3 engines), Rippling (3 engines), ADP (2 engines), Breathe (1 engine), CharlieHR (1 engine), IRIS (1 engine) |
| Which HR tools help UK employers keep track of the new day-one rights to paternity and parental leave? | PeopleHR named by: Google AI Overviews, Google AI Mode | Others named instead: Breathe (3 engines), IRIS (3 engines), Personio (3 engines), ADP (2 engines), BrightHR (2 engines), Employment Hero (2 engines), Sage (2 engines), Xero (2 engines), BambooHR (1 engine), BrightPay (1 engine), CharlieHR (1 engine), Cintra (1 engine), Factorial (1 engine), HiBob (1 engine), Rippling (1 engine), Zelt (1 engine) |
| Which HR software providers are known for good onboarding and support? | PeopleHR named by: ChatGPT | Others named instead: BambooHR (5 engines), Rippling (5 engines), HiBob (2 engines), ADP (1 engine), Breathe (1 engine), Deel (1 engine), MHR (1 engine), Personio (1 engine), Sage (1 engine) |
| Which HR software includes performance reviews and staff engagement surveys? | PeopleHR named by: No engine | Others named instead: BambooHR (3 engines), Personio (2 engines), HiBob (1 engine), Rippling (1 engine) |
| What's the best HR software for a UK business that also employs staff overseas? | PeopleHR named by: ChatGPT, Claude | Others named instead: Deel (3 engines), HiBob (3 engines), Rippling (3 engines), ADP (2 engines), Personio (2 engines), BambooHR (1 engine), IRIS (1 engine), QuickBooks (1 engine), Sage (1 engine) |
| Which HR software charges per employee with no long contract? | PeopleHR named by: ChatGPT, Perplexity | Others named instead: BambooHR (3 engines), Deel (2 engines), Rippling (2 engines), Breathe (1 engine), Employment Hero (1 engine), Factorial (1 engine), Personio (1 engine), Sage (1 engine) |
| How do the main HR systems for UK SMEs compare on connecting to separate payroll software? | PeopleHR named by: Claude, Google AI Mode | Others named instead: ADP (3 engines), BambooHR (3 engines), Breathe (3 engines), CharlieHR (3 engines), HiBob (3 engines), Personio (3 engines), Sage (3 engines), Xero (3 engines), BrightPay (2 engines), Employment Hero (2 engines), IRIS (2 engines), QuickBooks (2 engines), Deel (1 engine), Factorial (1 engine), Moneysoft (1 engine), PayFit (1 engine), Rippling (1 engine) |
| Which HR software for UK SMEs includes recruitment and applicant tracking? | PeopleHR named by: ChatGPT, Claude, Gemini, Perplexity | Others named instead: Personio (2 engines), Sage (2 engines), BambooHR (1 engine), Breathe (1 engine), CharlieHR (1 engine), Rippling (1 engine), Xero (1 engine) |
| Which HR system is best for a hospitality business with several sites, rotas and timesheets? | PeopleHR named by: Claude | Others named instead: Sage (3 engines), Xero (3 engines), BambooHR (2 engines), BrightPay (1 engine), Employment Hero (1 engine), Personio (1 engine) |
| How do the main HR platforms for UK SMEs compare for a hybrid team split between office and home? | PeopleHR named by: ChatGPT, Google AI Mode | Others named instead: Breathe (4 engines), CharlieHR (4 engines), HiBob (4 engines), BambooHR (3 engines), Personio (3 engines), Xero (3 engines), Employment Hero (2 engines), Factorial (2 engines), Sage (2 engines), BrightPay (1 engine), IRIS (1 engine), Rippling (1 engine), Zelt (1 engine) |
| Which HR software makes it easy to bring across data from our old system and spreadsheets? | PeopleHR named by: No engine | Others named instead: Rippling (5 engines), BambooHR (4 engines), Personio (4 engines), HiBob (3 engines), ADP (2 engines), Breathe (2 engines), Deel (1 engine), Factorial (1 engine) |
Where PeopleHR was named
A small sample of what the engines wrote. These are their own words: we have not verified what they say and they are not our view. The figures above count every answer, quoted or not.
ChatGPT,
Which payroll provider can handle a UK business with 200 employees across several sites?
PeopleHR - UK-developed for small and mid-sized businesses; strong for multi-site HR and compliance and can integrate to payroll.
ChatGPT,
Which HR software is best for a 40-person UK company that needs payroll built in?
PeopleHR - UK-built HR with payroll
ChatGPT,
Which UK payroll software has the best customer support when something goes wrong?
Employment Hero / PeopleHR / similar modern platforms
Claude,
We've outgrown our first HR system at 150 staff. Which HR platforms should we move to?
Cezanne HR or Sage People (UK), Employment Hero (AU/UK/NZ), and Zelt or PeopleHR for smaller UK teams.
Perplexity,
What do small UK businesses use to manage holidays, sickness and rotas in one place?
PeopleHR - covers holiday approvals, sickness records, employee self-service and rota visibility.
Perplexity,
Which HR software for UK SMEs includes recruitment and applicant tracking?
PeopleHR; Built-in ATS with job-board posting, applicant pipelines, candidate scoring, video interviews and onboarding.; Growing SMEs wanting HR and recruitment in one system
Google AI Overviews,
Which payroll software lets employees see their payslips on their phone?
PeopleHR / Access Payroll: Feature mobile-friendly self-service employee workspaces to view current and past payslips, manage absences, and update personal details.
Google AI Overviews,
What's the best HR software for a small business in the UK?
Access PeopleHR Best for: Cloud-based automation and scalability.
Google AI Mode,
How much does HR software cost for a UK company with 50 employees, and which providers are best value?
PeopleHR Best For: Growing teams needing slightly deeper workflow customisation and applicant tracking.
Google AI Mode,
How do the main HR systems for UK SMEs compare on connecting to separate payroll software?
PeopleHR / Access Group ecosystem: Offers a mix of direct API capabilities and native cross-selling into the broader Access Group portfolio (which includes dedicated payroll software).
Google AI Mode,
How do the main HR platforms for UK SMEs compare for a hybrid team split between office and home?
PeopleHR Best for: UK SMEs (10 - 500 employees) wanting a straightforward, UK-native experience.
Answers that did not name PeopleHR
A sample of up to 10 answers, not the full set.
ChatGPT
I run a restaurant with weekly-paid and zero-hours staff. Which payroll software handles holiday pay and tronc properly?
Named instead: Sage, Xero, QuickBooks, IRIS, BrightPay, Moorepay
Claude
What's the best payroll software for a UK small business with about 15 staff that handles RTI and auto-enrolment?
Named instead: Sage, Xero, QuickBooks, BrightPay, Moneysoft
Gemini
What's the best payroll software for a UK small business with about 15 staff that handles RTI and auto-enrolment?
Named instead: Sage, Xero, QuickBooks, BrightPay, Moneysoft, PayFit
Perplexity
What's the best payroll software for a UK small business with about 15 staff that handles RTI and auto-enrolment?
Named instead: Sage, Xero, QuickBooks, BrightPay, Employment Hero
Google AI Overviews
What's the best payroll software for a UK small business with about 15 staff that handles RTI and auto-enrolment?
Named instead: Sage, Xero, QuickBooks, BrightPay, Moneysoft, Employment Hero
Google AI Mode
What's the best payroll software for a UK small business with about 15 staff that handles RTI and auto-enrolment?
Named instead: Sage, Xero, QuickBooks, BrightPay, PayFit
ChatGPT
Should I use a payroll bureau or software, and which UK providers offer both?
Named instead: Sage, Xero, QuickBooks, IRIS, BrightPay, Moorepay, MHR, ADP
Claude
What's the cheapest HMRC-recognised payroll software for a limited company director who only pays themselves?
Named instead: Xero, QuickBooks, BrightPay, Moneysoft, PayFit, FreeAgent
Gemini
What's the cheapest HMRC-recognised payroll software for a limited company director who only pays themselves?
Named instead: IRIS, Moneysoft, Employment Hero, Shape Payroll, FreeAgent
Perplexity
What's the cheapest HMRC-recognised payroll software for a limited company director who only pays themselves?
Named instead: Xero, FreeAgent
Sources
- peoplehr.com26 answers
- breathehr.com12 answers
- expertsure.com12 answers
- factorial.com11 answers
- zelt.app11 answers
- iris.co.uk10 answers
- cintra.co.uk9 answers
- money.co.uk9 answers
- smallbusiness.co.uk9 answers
- capterra.co.uk7 answers
Own site: linked in 26 of 59 answers that named PeopleHR (44.1%).
Neighbours in the ranking
What would move this
Where the data points, not a promise of any result.
- Sources the leaders are cited from: workforce.com, acenteus-cca.com, gov.uk
Something look wrong? Report an error. We answer within 5 working days.