AI Search Pulse / HR and payroll software
Deel
deel.com
Deel ranks 23rd of 25 in UK HR and payroll software AI answers: named in 27 of 356 answers (7.6%, ±3.8). Strongest on Claude (18.3%), weakest on Google AI Overviews (1.8%). Named in 17 of 60 questions.
Headline figures
- Visibility
- 7.6% ±3.8
- Named in
- 27 of 356 answers
- Rank
- 23rd of 25
- Change
- First reading
The ± is the margin of error: if we had asked a different mix of similar questions, the figure would land inside this range 95 times in 100.
Visibility over time
| Scan | Visibility | 95% range |
|---|---|---|
| 3 November 2026 | Visibility: 7.6% | 95% range: 4.2% to 11.8% |
Engine by engine
| Engine | Deel | Category average |
|---|---|---|
| ChatGPT | Deel: 8.3% (5 of 60) | Category average: 22.8% |
| Claude | Deel: 18.3% (11 of 60) | Category average: 29.6% |
| Gemini | Deel: 6.7% (4 of 60) | Category average: 27.2% |
| Perplexity | Deel: 5.0% (3 of 60) | Category average: 19.3% |
| Google AI Overviews | Deel: 1.8% (1 of 56) | Category average: 16.5% |
| Google AI Mode | Deel: 5.0% (3 of 60) | Category average: 17.8% |
The questions
Deel was named in 17 of 60 questions.
| Question | Deel named by | Others named instead |
|---|---|---|
| What's the best payroll software for a UK small business with about 15 staff that handles RTI and auto-enrolment? | Deel named by: No engine | Others named instead: BrightPay (6 engines), QuickBooks (6 engines), Sage (6 engines), Xero (6 engines), Moneysoft (4 engines), Employment Hero (2 engines), PayFit (2 engines), IRIS (1 engine), PeopleHR (1 engine) |
| What's the cheapest HMRC-recognised payroll software for a limited company director who only pays themselves? | Deel named by: No engine | Others named instead: FreeAgent (5 engines), Xero (4 engines), BrightPay (3 engines), Employment Hero (2 engines), Moneysoft (2 engines), QuickBooks (2 engines), IRIS (1 engine), PayFit (1 engine), Shape Payroll (1 engine) |
| I run a restaurant with weekly-paid and zero-hours staff. Which payroll software handles holiday pay and tronc properly? | Deel named by: No engine | Others named instead: BrightPay (6 engines), Xero (5 engines), IRIS (4 engines), Sage (4 engines), PayFit (2 engines), QuickBooks (2 engines), Factorial (1 engine), Moneysoft (1 engine), Moorepay (1 engine) |
| Should I use a payroll bureau or software, and which UK providers offer both? | Deel named by: No engine | Others named instead: Moorepay (6 engines), IRIS (5 engines), Sage (5 engines), Xero (5 engines), ADP (4 engines), BrightPay (4 engines), QuickBooks (4 engines), Cintra (3 engines), MHR (3 engines), Employment Hero (2 engines), Factorial (2 engines), PayFit (2 engines), PeopleHR (1 engine) |
| Which payroll software is best for an accountant running payroll for lots of clients? | Deel named by: Claude | Others named instead: BrightPay (5 engines), Moneysoft (5 engines), Sage (5 engines), Xero (5 engines), IRIS (4 engines), QuickBooks (4 engines), Factorial (2 engines), ADP (1 engine), FreeAgent (1 engine), Moorepay (1 engine), PayFit (1 engine), Rippling (1 engine) |
| What payroll software do most UK small businesses use? | Deel named by: No engine | Others named instead: BrightPay (6 engines), QuickBooks (6 engines), Sage (6 engines), Xero (6 engines), Moneysoft (4 engines), FreeAgent (3 engines), IRIS (3 engines), Employment Hero (2 engines), Moorepay (2 engines), PayFit (2 engines), Cintra (1 engine), Factorial (1 engine), HiBob (1 engine), PeopleHR (1 engine), Personio (1 engine), Rippling (1 engine), Zelt (1 engine) |
| How much does payroll software cost per employee per month in the UK, and which providers are best value? | Deel named by: ChatGPT | Others named instead: IRIS (5 engines), Moneysoft (5 engines), Xero (5 engines), QuickBooks (4 engines), BrightPay (3 engines), Sage (3 engines), Employment Hero (2 engines), FreeAgent (2 engines), PayFit (2 engines), Zelt (2 engines), Breathe (1 engine), BrightHR (1 engine), PeopleHR (1 engine), Rippling (1 engine) |
| Is there any free payroll software for a UK employer with fewer than 10 employees? | Deel named by: No engine | Others named instead: Employment Hero (3 engines), Xero (3 engines), IRIS (2 engines), PayFit (2 engines), BrightPay (1 engine), QuickBooks (1 engine) |
| Which payroll software works best for a care home with lots of shift workers and overtime? | Deel named by: No engine | Others named instead: BrightPay (3 engines), QuickBooks (3 engines), Sage (3 engines), Xero (3 engines), MHR (1 engine), Moorepay (1 engine), Rippling (1 engine) |
| Which payroll software automatically sends RTI submissions to HMRC every pay day? | Deel named by: No engine | Others named instead: Sage (6 engines), Xero (6 engines), QuickBooks (4 engines), BrightPay (3 engines), Employment Hero (3 engines), IRIS (3 engines), PayFit (3 engines), Rippling (3 engines), FreeAgent (2 engines), Moneysoft (2 engines), Cintra (1 engine) |
| What payroll software handles auto-enrolment pension duties and re-enrolment for me? | Deel named by: No engine | Others named instead: BrightPay (6 engines), Xero (6 engines), Sage (5 engines), Moneysoft (3 engines), Employment Hero (2 engines), IRIS (2 engines), Moorepay (2 engines), QuickBooks (2 engines), Rippling (2 engines), PayFit (1 engine) |
| What's the difference between the main cloud payroll providers for a UK business with 50 staff? | Deel named by: No engine | Others named instead: BrightPay (6 engines), IRIS (6 engines), QuickBooks (6 engines), Sage (6 engines), Xero (6 engines), Moorepay (4 engines), PayFit (4 engines), ADP (2 engines), BambooHR (2 engines), Employment Hero (2 engines), MHR (2 engines), Rippling (2 engines), Breathe (1 engine), Cintra (1 engine), HiBob (1 engine), Moneysoft (1 engine), PeopleHR (1 engine), Personio (1 engine), Zelt (1 engine) |
| How hard is it to switch payroll software partway through the tax year in the UK, and which providers help with the move? | Deel named by: No engine | Others named instead: Xero (5 engines), BrightPay (4 engines), Employment Hero (4 engines), IRIS (4 engines), QuickBooks (4 engines), Sage (4 engines), PayFit (3 engines), PeopleHR (3 engines), ADP (2 engines), Cintra (2 engines), Rippling (2 engines), BrightHR (1 engine), FreeAgent (1 engine), Moneysoft (1 engine), Moorepay (1 engine) |
| I'm moving payroll away from my accountant to do it in-house. What software should I use? | Deel named by: No engine | Others named instead: BrightPay (6 engines), Sage (6 engines), Xero (6 engines), QuickBooks (5 engines), Employment Hero (3 engines), PayFit (3 engines), IRIS (2 engines), Zelt (2 engines), ADP (1 engine), FreeAgent (1 engine), Rippling (1 engine) |
| What's the best value payroll software for a charity with 30 part-time staff? | Deel named by: No engine | Others named instead: BrightPay (6 engines), Moneysoft (5 engines), Sage (4 engines), Xero (4 engines), IRIS (3 engines), QuickBooks (3 engines), Zelt (3 engines), Employment Hero (2 engines), MHR (1 engine), Moorepay (1 engine) |
| Which payroll software is best for a construction firm that pays CIS subcontractors as well as employees? | Deel named by: No engine | Others named instead: Xero (6 engines), QuickBooks (5 engines), BrightPay (4 engines), IRIS (4 engines), Sage (4 engines), Moneysoft (3 engines), Cintra (1 engine), FreeAgent (1 engine), PayFit (1 engine) |
| Which UK payroll software has the best customer support when something goes wrong? | Deel named by: No engine | Others named instead: BrightPay (5 engines), Sage (5 engines), Moorepay (4 engines), IRIS (3 engines), Xero (3 engines), Zelt (3 engines), ADP (2 engines), Employment Hero (2 engines), HiBob (2 engines), PayFit (2 engines), QuickBooks (2 engines), Cintra (1 engine), Moneysoft (1 engine), PeopleHR (1 engine), Rippling (1 engine) |
| Which payroll providers do UK businesses rate most highly in reviews? | Deel named by: ChatGPT, Perplexity | Others named instead: FreeAgent (4 engines), Sage (4 engines), Xero (4 engines), BrightPay (3 engines), Zelt (3 engines), IRIS (2 engines), Moneysoft (2 engines), Moorepay (2 engines), QuickBooks (2 engines), Rippling (2 engines), ADP (1 engine), BambooHR (1 engine), Employment Hero (1 engine), Factorial (1 engine), PayFit (1 engine), PeopleHR (1 engine) |
| What's the easiest payroll software for someone who has never run payroll before? | Deel named by: No engine | Others named instead: QuickBooks (6 engines), Xero (5 engines), BrightPay (3 engines), PayFit (3 engines), Sage (3 engines), ADP (2 engines), Employment Hero (2 engines), FreeAgent (1 engine), HiBob (1 engine), Moneysoft (1 engine), Rippling (1 engine), Shape Payroll (1 engine) |
| Which payroll software suits a business with staff in England and Scotland on different income tax rates? | Deel named by: No engine | Others named instead: Sage (6 engines), Xero (6 engines), BrightPay (5 engines), IRIS (5 engines), Moneysoft (5 engines), QuickBooks (5 engines), FreeAgent (2 engines), Cintra (1 engine), Employment Hero (1 engine), Moorepay (1 engine), PayFit (1 engine) |
| Which payroll tools work out statutory sick pay and maternity pay properly? | Deel named by: No engine | Others named instead: Xero (6 engines), BrightPay (5 engines), QuickBooks (5 engines), Sage (5 engines), Moneysoft (4 engines), Employment Hero (3 engines), PayFit (3 engines), Cintra (2 engines), FreeAgent (2 engines), IRIS (2 engines), Factorial (1 engine), HiBob (1 engine), Personio (1 engine), Rippling (1 engine), Zelt (1 engine) |
| Is it better to buy standalone payroll software or use the payroll that comes with my accounting package? | Deel named by: Claude | Others named instead: Xero (5 engines), QuickBooks (4 engines), Sage (3 engines), BrightPay (2 engines), Rippling (2 engines), ADP (1 engine), Moorepay (1 engine) |
| Which UK payroll bureaus offer the best value managed payroll for a small business, and what do they charge per payslip? | Deel named by: No engine | Others named instead: Moorepay (4 engines), PayFit (3 engines), IRIS (2 engines), Xero (2 engines), ADP (1 engine), BrightPay (1 engine), Employment Hero (1 engine), FreeAgent (1 engine), MHR (1 engine), QuickBooks (1 engine), Sage (1 engine), Zelt (1 engine) |
| Which payroll software handles salary sacrifice pension schemes for a UK firm with 25 employees? | Deel named by: No engine | Others named instead: Xero (6 engines), BrightPay (5 engines), PayFit (5 engines), Sage (4 engines), IRIS (3 engines), Moneysoft (3 engines), QuickBooks (2 engines), CharlieHR (1 engine), Employment Hero (1 engine), Shape Payroll (1 engine) |
| Which cloud payroll software is easiest to move to from an old desktop payroll package? | Deel named by: No engine | Others named instead: BrightPay (6 engines), IRIS (6 engines), Sage (6 engines), Xero (6 engines), QuickBooks (4 engines), Moneysoft (3 engines), PayFit (2 engines), ADP (1 engine), Employment Hero (1 engine), HiBob (1 engine) |
| Which payroll software lets employees see their payslips on their phone? | Deel named by: Claude, Gemini | Others named instead: BrightPay (3 engines), Sage (3 engines), IRIS (2 engines), Xero (2 engines), Employment Hero (1 engine), Moorepay (1 engine), PayFit (1 engine), PeopleHR (1 engine), QuickBooks (1 engine), Rippling (1 engine) |
| Which payroll software is ready for mandatory payrolling of benefits in kind from April 2027? | Deel named by: No engine | Others named instead: Xero (6 engines), BrightPay (5 engines), Sage (5 engines), IRIS (4 engines), ADP (2 engines), Moneysoft (2 engines), Cintra (1 engine), PayFit (1 engine), PeopleHR (1 engine), QuickBooks (1 engine) |
| What are the pros and cons of the most popular UK payroll apps for a 20-person company? | Deel named by: No engine | Others named instead: BrightPay (6 engines), QuickBooks (6 engines), Sage (6 engines), Xero (6 engines), Employment Hero (4 engines), PayFit (4 engines), Zelt (4 engines), IRIS (2 engines), Moneysoft (2 engines), Breathe (1 engine), FreeAgent (1 engine), HiBob (1 engine), MHR (1 engine), Rippling (1 engine) |
| Which payroll software is the most reliable for getting pay day right every month? | Deel named by: Claude | Others named instead: BrightPay (5 engines), Sage (5 engines), Xero (5 engines), QuickBooks (4 engines), IRIS (3 engines), PayFit (3 engines), Rippling (2 engines), ADP (1 engine), BrightHR (1 engine), Factorial (1 engine), Moneysoft (1 engine), Moorepay (1 engine) |
| What payroll software works for a small business that pays a mix of monthly salaries and hourly wages? | Deel named by: Claude | Others named instead: QuickBooks (4 engines), Xero (4 engines), BrightPay (3 engines), Rippling (3 engines), Sage (3 engines), Moneysoft (2 engines), PayFit (2 engines), BrightHR (1 engine), IRIS (1 engine) |
| Which payroll software has no setup fee and lets me pay month to month? | Deel named by: No engine | Others named instead: Sage (3 engines), Xero (3 engines), QuickBooks (2 engines), ADP (1 engine), BrightPay (1 engine), Employment Hero (1 engine), FreeAgent (1 engine), IRIS (1 engine) |
| Which payroll provider can handle a UK business with 200 employees across several sites? | Deel named by: Claude | Others named instead: Moorepay (4 engines), Rippling (4 engines), ADP (3 engines), IRIS (3 engines), PayFit (2 engines), Sage (2 engines), Cintra (1 engine), Employment Hero (1 engine), MHR (1 engine), PeopleHR (1 engine) |
| Which payroll software do UK accountants recommend for small businesses? | Deel named by: No engine | Others named instead: BrightPay (6 engines), QuickBooks (6 engines), Sage (6 engines), Xero (6 engines), IRIS (5 engines), Moneysoft (5 engines), FreeAgent (3 engines), PayFit (2 engines), Cintra (1 engine), Factorial (1 engine), Moorepay (1 engine), Zelt (1 engine) |
| For a growing business, is payroll software that bundles HR better than a payroll-only product? | Deel named by: No engine | Others named instead: QuickBooks (3 engines), Xero (3 engines), ADP (2 engines), Rippling (2 engines), BambooHR (1 engine), HiBob (1 engine), Personio (1 engine) |
| Which HR software is best for a 40-person UK company that needs payroll built in? | Deel named by: No engine | Others named instead: Sage (6 engines), Cintra (5 engines), Employment Hero (4 engines), PeopleHR (4 engines), Rippling (4 engines), Xero (4 engines), Breathe (3 engines), QuickBooks (3 engines), Zelt (3 engines), Factorial (2 engines), HiBob (2 engines), IRIS (2 engines), PayFit (2 engines), ADP (1 engine), BambooHR (1 engine), BrightHR (1 engine), MHR (1 engine), Moorepay (1 engine), Personio (1 engine) |
| Which HR system will help a small UK employer keep up with the Employment Rights Act changes, like day-one sick pay? | Deel named by: No engine | Others named instead: BrightHR (6 engines), Breathe (5 engines), CharlieHR (4 engines), BrightPay (3 engines), Sage (3 engines), Xero (3 engines), Employment Hero (2 engines), HiBob (2 engines), FreeAgent (1 engine), IRIS (1 engine), MHR (1 engine), Moorepay (1 engine), PayFit (1 engine) |
| What's the easiest HR software to set up for a UK startup under 20 people? | Deel named by: No engine | Others named instead: Breathe (6 engines), CharlieHR (5 engines), HiBob (5 engines), Factorial (3 engines), Personio (3 engines), Zelt (3 engines), PayFit (2 engines), Xero (2 engines), BambooHR (1 engine), BrightHR (1 engine), Employment Hero (1 engine), PeopleHR (1 engine), Rippling (1 engine), Sage (1 engine) |
| What's the best all-in-one HR, payroll and benefits platform for a UK business with 100 to 250 staff? | Deel named by: No engine | Others named instead: HiBob (5 engines), Zelt (5 engines), Sage (4 engines), Cintra (3 engines), Employment Hero (3 engines), Rippling (3 engines), Breathe (2 engines), IRIS (2 engines), MHR (2 engines), Moorepay (2 engines), Personio (2 engines), Xero (2 engines), ADP (1 engine), BrightHR (1 engine), PayFit (1 engine), PeopleHR (1 engine) |
| What do small UK businesses use to manage holidays, sickness and rotas in one place? | Deel named by: No engine | Others named instead: Breathe (6 engines), BrightHR (5 engines), Factorial (3 engines), BrightPay (2 engines), CharlieHR (2 engines), IRIS (2 engines), PeopleHR (2 engines), Sage (2 engines), Xero (2 engines), ADP (1 engine), BambooHR (1 engine), FreeAgent (1 engine), QuickBooks (1 engine), Zelt (1 engine) |
| How much does HR software cost for a UK company with 50 employees, and which providers are best value? | Deel named by: No engine | Others named instead: Breathe (6 engines), Employment Hero (6 engines), PeopleHR (5 engines), Sage (5 engines), BambooHR (3 engines), CharlieHR (3 engines), HiBob (3 engines), Personio (3 engines), Zelt (3 engines), BrightHR (2 engines), Factorial (2 engines), IRIS (2 engines), Xero (2 engines), Rippling (1 engine) |
| What's the difference between HR software built for UK companies and the big US platforms? | Deel named by: Claude, Google AI Overviews | Others named instead: BambooHR (2 engines), Rippling (2 engines), ADP (1 engine), Breathe (1 engine), CharlieHR (1 engine), Factorial (1 engine), PeopleHR (1 engine), Personio (1 engine), QuickBooks (1 engine), Sage (1 engine), Xero (1 engine), Zelt (1 engine) |
| We've outgrown spreadsheets for holiday tracking. What HR software should a 25-person firm move to? | Deel named by: Claude | Others named instead: Breathe (4 engines), BambooHR (3 engines), CharlieHR (3 engines), Personio (2 engines), Zelt (2 engines), Cintra (1 engine), Factorial (1 engine), HiBob (1 engine), IRIS (1 engine), PeopleHR (1 engine) |
| Which HR software do UK small businesses say is easiest to use day to day? | Deel named by: No engine | Others named instead: Breathe (5 engines), CharlieHR (5 engines), BambooHR (4 engines), BrightHR (4 engines), Employment Hero (3 engines), PeopleHR (3 engines), Sage (3 engines), HiBob (2 engines), Rippling (2 engines), Factorial (1 engine), PayFit (1 engine), Xero (1 engine), Zelt (1 engine) |
| Which HR software comes with employment law advice for a small business without an HR manager? | Deel named by: No engine | Others named instead: BrightHR (6 engines), BambooHR (2 engines), Breathe (2 engines), CharlieHR (2 engines), Employment Hero (2 engines), HiBob (1 engine), PeopleHR (1 engine), Rippling (1 engine) |
| What's the best HR software for a small business in the UK? | Deel named by: No engine | Others named instead: Breathe (6 engines), Sage (6 engines), BrightHR (5 engines), Xero (5 engines), BambooHR (4 engines), CharlieHR (3 engines), Employment Hero (3 engines), HiBob (3 engines), QuickBooks (3 engines), BrightPay (2 engines), Personio (2 engines), Zelt (2 engines), ADP (1 engine), Cintra (1 engine), Moorepay (1 engine), PeopleHR (1 engine), Rippling (1 engine) |
| Which HR platforms help with right to work checks and keeping employee records GDPR compliant? | Deel named by: No engine | Others named instead: Personio (5 engines), Breathe (3 engines), BrightHR (3 engines), HiBob (3 engines), Rippling (3 engines), CharlieHR (2 engines), Employment Hero (2 engines), Factorial (2 engines), ADP (1 engine), BambooHR (1 engine), Cintra (1 engine), IRIS (1 engine), PeopleHR (1 engine), Sage (1 engine) |
| Is there decent free HR software for a UK business with under 10 staff? | Deel named by: Google AI Mode | Others named instead: Breathe (4 engines), CharlieHR (4 engines), PeopleHR (2 engines), BrightHR (1 engine), Employment Hero (1 engine), PayFit (1 engine), Sage (1 engine) |
| How do the main HR software options for UK SMEs compare on holiday management, documents and reporting? | Deel named by: No engine | Others named instead: Breathe (5 engines), CharlieHR (5 engines), BrightHR (4 engines), HiBob (4 engines), BambooHR (3 engines), Personio (3 engines), Sage (3 engines), Factorial (2 engines), PeopleHR (2 engines), Zelt (2 engines), BrightPay (1 engine), Cintra (1 engine), Employment Hero (1 engine), Xero (1 engine) |
| What HR software suits a retail business with lots of part-time and seasonal staff? | Deel named by: No engine | Others named instead: Rippling (4 engines), BambooHR (3 engines), Factorial (3 engines), Sage (3 engines), ADP (2 engines), PeopleHR (2 engines), Personio (2 engines), Breathe (1 engine), BrightHR (1 engine), CharlieHR (1 engine), Employment Hero (1 engine), HiBob (1 engine), MHR (1 engine), Moorepay (1 engine), QuickBooks (1 engine), Xero (1 engine) |
| We've outgrown our first HR system at 150 staff. Which HR platforms should we move to? | Deel named by: Claude | Others named instead: HiBob (5 engines), Personio (5 engines), BambooHR (4 engines), Rippling (4 engines), ADP (2 engines), Breathe (1 engine), BrightPay (1 engine), CharlieHR (1 engine), Factorial (1 engine), IRIS (1 engine), Moorepay (1 engine), PeopleHR (1 engine) |
| Which HR tools help UK employers keep track of the new day-one rights to paternity and parental leave? | Deel named by: No engine | Others named instead: Breathe (5 engines), Personio (4 engines), BrightHR (3 engines), IRIS (3 engines), Sage (3 engines), ADP (2 engines), BambooHR (2 engines), CharlieHR (2 engines), Employment Hero (2 engines), PeopleHR (2 engines), Xero (2 engines), BrightPay (1 engine), Cintra (1 engine), Factorial (1 engine), HiBob (1 engine), MHR (1 engine), Rippling (1 engine), Zelt (1 engine) |
| Which HR software providers are known for good onboarding and support? | Deel named by: ChatGPT, Gemini | Others named instead: BambooHR (4 engines), Rippling (4 engines), ADP (1 engine), Breathe (1 engine), HiBob (1 engine), MHR (1 engine), Sage (1 engine) |
| Which HR software includes performance reviews and staff engagement surveys? | Deel named by: No engine | Others named instead: BambooHR (3 engines), Personio (2 engines), HiBob (1 engine), Rippling (1 engine) |
| What's the best HR software for a UK business that also employs staff overseas? | Deel named by: ChatGPT, Claude, Gemini, Perplexity, Google AI Mode | Others named instead: QuickBooks (1 engine), Sage (1 engine) |
| Which HR software charges per employee with no long contract? | Deel named by: Gemini, Perplexity, Google AI Mode | Others named instead: BambooHR (3 engines), Breathe (2 engines), PeopleHR (1 engine), Rippling (1 engine), Sage (1 engine) |
| How do the main HR systems for UK SMEs compare on connecting to separate payroll software? | Deel named by: ChatGPT | Others named instead: Breathe (4 engines), CharlieHR (4 engines), HiBob (4 engines), Sage (4 engines), Xero (4 engines), ADP (3 engines), IRIS (3 engines), Personio (3 engines), QuickBooks (3 engines), BambooHR (2 engines), BrightHR (2 engines), BrightPay (2 engines), Employment Hero (2 engines), PeopleHR (2 engines), Factorial (1 engine), FreeAgent (1 engine), PayFit (1 engine), Rippling (1 engine) |
| Which HR software for UK SMEs includes recruitment and applicant tracking? | Deel named by: No engine | Others named instead: Breathe (5 engines), Personio (5 engines), Sage (5 engines), Employment Hero (4 engines), PeopleHR (4 engines), BambooHR (3 engines), Factorial (3 engines), CharlieHR (2 engines), HiBob (2 engines), IRIS (2 engines), Xero (2 engines), QuickBooks (1 engine), Rippling (1 engine) |
| Which HR system is best for a hospitality business with several sites, rotas and timesheets? | Deel named by: No engine | Others named instead: Sage (4 engines), Xero (4 engines), BambooHR (2 engines), Breathe (1 engine), BrightHR (1 engine), BrightPay (1 engine), Employment Hero (1 engine), IRIS (1 engine), PeopleHR (1 engine), Personio (1 engine) |
| How do the main HR platforms for UK SMEs compare for a hybrid team split between office and home? | Deel named by: No engine | Others named instead: HiBob (6 engines), BambooHR (5 engines), Breathe (5 engines), CharlieHR (5 engines), Factorial (4 engines), Personio (4 engines), Xero (4 engines), Employment Hero (3 engines), Sage (3 engines), PeopleHR (2 engines), Rippling (2 engines), BrightPay (1 engine), Cintra (1 engine), IRIS (1 engine), Zelt (1 engine) |
| Which HR software makes it easy to bring across data from our old system and spreadsheets? | Deel named by: Claude | Others named instead: Rippling (4 engines), BambooHR (3 engines), Personio (3 engines), ADP (2 engines), Breathe (2 engines), HiBob (2 engines), Factorial (1 engine) |
Where Deel was named
A small sample of what the engines wrote. These are their own words: we have not verified what they say and they are not our view. The figures above count every answer, quoted or not.
ChatGPT,
Which payroll providers do UK businesses rate most highly in reviews?
Sage, BrightPay, Moneysoft, Xero, QuickBooks, Rippling, Deel, Workforce.com, Cintra as consistently well-reviewed options for UK payroll.
ChatGPT,
What's the best HR software for a UK business that also employs staff overseas?
Global layer: Deel, Remote, Papaya Global, Oyster, Multiplier for EOR/contractors/global payroll.
Claude,
Which payroll software lets employees see their payslips on their phone?
Deel: employees get payslips and payment history in a mobile app.
Claude,
We've outgrown our first HR system at 150 staff. Which HR platforms should we move to?
Deel or Remote (employer-of-record and global payroll).
Claude,
What's the best HR software for a UK business that also employs staff overseas?
Deel, Remote and Oyster hire, pay and handle compliance in many countries.
Gemini,
What's the best HR software for a UK business that also employs staff overseas?
Deel started as a global compliance and contractor tool and has evolved into a complete global HRIS platform (Deel HR).
Answers that did not name Deel
A sample of up to 10 answers, not the full set.
ChatGPT
What's the best payroll software for a UK small business with about 15 staff that handles RTI and auto-enrolment?
Named instead: Sage, Xero, QuickBooks, IRIS, BrightPay, Moneysoft, PeopleHR
Claude
What's the best payroll software for a UK small business with about 15 staff that handles RTI and auto-enrolment?
Named instead: Sage, Xero, QuickBooks, BrightPay, Moneysoft
Gemini
What's the best payroll software for a UK small business with about 15 staff that handles RTI and auto-enrolment?
Named instead: Sage, Xero, QuickBooks, BrightPay, Moneysoft, PayFit
Perplexity
What's the best payroll software for a UK small business with about 15 staff that handles RTI and auto-enrolment?
Named instead: Sage, Xero, QuickBooks, BrightPay, Employment Hero
Google AI Overviews
What's the best payroll software for a UK small business with about 15 staff that handles RTI and auto-enrolment?
Named instead: Sage, Xero, QuickBooks, BrightPay, Moneysoft, Employment Hero
Google AI Mode
What's the best payroll software for a UK small business with about 15 staff that handles RTI and auto-enrolment?
Named instead: Sage, Xero, QuickBooks, BrightPay, PayFit
ChatGPT
I run a restaurant with weekly-paid and zero-hours staff. Which payroll software handles holiday pay and tronc properly?
Named instead: Sage, Xero, QuickBooks, IRIS, BrightPay, Moorepay
Claude
What's the cheapest HMRC-recognised payroll software for a limited company director who only pays themselves?
Named instead: Xero, QuickBooks, BrightPay, Moneysoft, PayFit, FreeAgent
Gemini
What's the cheapest HMRC-recognised payroll software for a limited company director who only pays themselves?
Named instead: IRIS, Moneysoft, Employment Hero, Shape Payroll, FreeAgent
Perplexity
What's the cheapest HMRC-recognised payroll software for a limited company director who only pays themselves?
Named instead: Xero, FreeAgent
Sources
- peoplemanagingpeople.com8 answers
- businesscloud.co.uk5 answers
- smecompare.co.uk5 answers
- workforce.com5 answers
- deel.com4 answers
- expertsure.com4 answers
- hibob.com4 answers
- rippling.com4 answers
- selectsoftwarereviews.com4 answers
- wise.com4 answers
Own site: linked in 4 of 27 answers that named Deel (14.8%).
Neighbours in the ranking
FreeAgent21st, 10.7% ±5.0
Cintra22nd, 9.3% ±3.8MHR24th, 5.1% ±2.8
Shape Payroll25th, 0.8% ±1.0
What would move this
Where the data points, not a promise of any result.
- Sources the leaders are cited from: zelt.app, acenteus-cca.com, gov.uk
Something look wrong? Report an error. We answer within 5 working days.